Større aktieindeks

BørsCustom

Udskrevet/beregnet : 18/01-2025 05:00 CET

Navn Børs Dato Luk +/-% dtd +/-% åtd Ult. 21 Ult. 21 DKK
NASDAQ Computer Index NY 250117 17888.85 1.67 129.14 47.17 62.50
NASDAQ 100 Index NY 250117 21441.15 1.66 95.99 31.38 45.07
NASDAQ Composite Index NY 250117 19630.20 1.51 87.55 25.47 38.55
ATX-Index VIENNA 250117 3780.50 1.47 20.92 -2.09 -1.77
Philippine SE Composite Index MANILA 250117 6352.12 1.38 -3.26 -13.39 -17.02
FTSE JSE Top 40 Index JNB 250117 76232.06 1.30 13.85 13.69 6.33
DJ Italy TITANS 30 Index MILANO 250117 3773.94 1.28 52.10 33.62 34.06
FTSE Italia All Share Index MILANO 250117 38466.57 1.26 49.56 28.47 28.89
FTSE MIB Index MILANO 250117 36267.63 1.25 52.98 32.62 33.05
OMX Stockholm 30 STH 250117 2617.41 1.22 28.09 8.17 -3.39
Germany DAX Index FRANK 250117 20903.39 1.20 50.13 31.59 32.02
Athen General Index ATHENS 250117 1524.67 1.18 63.98 70.67 71.23
WSE WIG Poland Index WSE 250117 83676.42 1.17 45.62 20.75 30.75
ISE Turkey 100 ISE 250117 9977.94 1.13 81.12 437.13 116.53
PSI20 Portugal Index LISBON 250117 6563.75 1.07 14.63 17.85 18.24
S&P 500 Stock Index CHICA 250117 5996.66 1.00 56.18 25.82 38.93
NZSX 50 Free Index NZ 250117 13130.43 1.00 14.44 0.74 -9.29
OMX Helsinki All-Share Index HELSIN 250117 9774.05 0.99 -9.56 -24.01 -23.76
CAC 40 Index PARIS 250117 7709.75 0.98 19.09 7.78 8.14
OMX Stockholm All-Share PI STH 250117 994.57 0.95 27.21 -4.10 -14.35
Ireland SE Index DUBLIN 250117 9681.24 0.92 36.19 14.65 15.02
Sao Paulo SE Bovespa Index BRAZIL 250117 122350.40 0.92 11.50 16.72 19.38
TSE 300 Composite Index TORON 250117 25067.92 0.89 29.32 18.12 15.45
Dow Jones Industrial Index NY 250117 43487.83 0.78 31.20 19.67 32.15
Amsterdam AEX General Index AMSTER 250117 914.24 0.72 32.69 14.58 14.95
KLSE Composite Index KL 250117 1566.72 0.72 4.76 -0.05 2.29
MS Singapore FREE Index LC SGP 250117 377.16 0.70 30.35 11.39 21.65
JSX Composite Index JKSE 250117 7154.66 0.66 4.44 8.71 4.46
Madrid S.E. Index MADRID 250117 1170.52 0.62 42.71 35.82 36.27
Taiwan SE Weighted Index TAIPEI 250117 23148.08 0.53 63.73 27.06 18.19
Swiss Market Index ZURICH 250117 11990.27 0.40 11.75 -6.88 3.07
Brussel SE BEL-20 Index BRUSS 250117 4260.19 0.37 15.10 -1.16 -0.84
Shanghai CSI 300 Index SHANG 250117 3812.34 0.31 -1.53 -22.83 -25.91
Hang Seng Index HK 250117 19584.06 0.31 -1.00 -16.30 -7.43
Singapore Straits Times Index SGP 250117 3810.78 0.25 17.21 22.00 33.23
Shanghai Composite SHANG 250117 3241.82 0.18 4.94 -10.93 -14.49
Shanghai SE 50 A-Share Index SHANG 250117 2582.49 0.09 -2.00 -21.13 -24.28
Mexico IPC Index MEX 250117 49940.89 -0.01 3.05 -6.25 2.07
Australia All-Ordinary Index SYDNEY 250117 8557.40 -0.14 18.50 10.00 3.39
South Korea SE KOSPI Index SEOUL 250117 2523.55 -0.16 12.84 -15.25 -23.71
Nikkei Dow. TOKYO 250117 38451.46 -0.31 47.35 33.55 9.08
OMX Iceland All-Share GI ICEX 250117 1435.73 -0.38 16.69 2.72 4.84
OMX Iceland All-Share PI ICEX 250117 2447.82 -0.38 11.30 -7.38 -5.47
Bombay SE Sensex Index MUMBAI 250117 76619.33 -0.55 25.93 31.53 24.53
Thailand SET Index BANG 250117 1340.63 -0.88 -19.66 -19.12 -13.44
OMX Copenhagen 20 Index CPH 250117 1995.38 -2.47 8.72 7.05 7.05
BUSE Merval Index BUSE 250117 2510886.00 -4.51 1142.49 2907.05 227.56
EGX 30 Index CAIRO 250116 29605.12 0.73 102.80 147.76 -14.52
Venezuela IBC Index CARAC 250116 137017.31 0.00 554.09 2215.00
Shanghai Containerized Freight SHANG 250110 2290.68 0.00 106.82 -54.61 -49.88
Udskrift fra BCview Se endvidere www.aktiesiden.dk