Større aktieindeks

BørsCustom

Udskrevet/beregnet : 10/05-2025 05:00 CET

Navn Børs Dato Luk +/-% dtd +/-% åtd Ult. 21 Ult. 21 DKK
BUSE Merval Index BUSE 250509 2114386.00 2.55 946.28 2432.20 136.27
OMX Iceland All-Share GI ICEX 250509 1276.42 2.37 3.75 -8.68 -7.93
OMX Iceland All-Share PI ICEX 250509 2113.21 2.37 -3.92 -20.04 -19.39
WSE WIG Poland Index WSE 250509 103247.39 2.21 79.68 48.99 62.05
OMX Copenhagen 20 Index CPH 250509 1730.68 2.14 -5.70 -7.15 -7.15
Taiwan SE Weighted Index TAIPEI 250509 20915.04 1.81 47.94 14.80 6.54
Athen General Index ATHENS 250509 1750.48 1.70 88.27 95.95 96.58
ISE Turkey 100 ISE 250509 9390.51 1.20 70.45 405.50 71.17
NZSX 50 Free Index NZ 250509 12605.07 1.11 9.86 -3.29 -15.93
FTSE JSE Top 40 Index JNB 250509 84383.50 1.10 26.03 25.85 11.06
Philippine SE Composite Index MANILA 250509 6458.20 1.08 -1.65 -11.95 -18.50
DJ Italy TITANS 30 Index MILANO 250509 4041.96 1.07 62.91 43.11 43.57
FTSE Italia All Share Index MILANO 250509 41759.14 1.03 62.36 39.47 39.92
FTSE MIB Index MILANO 250509 39369.99 1.02 66.07 43.97 44.43
Singapore Straits Times Index SGP 250509 3876.16 0.73 19.22 24.09 30.71
CAC 40 Index PARIS 250509 7743.75 0.64 19.62 8.26 8.61
Germany DAX Index FRANK 250509 23499.32 0.63 68.77 47.94 48.41
Madrid S.E. Index MADRID 250509 1340.28 0.50 63.41 55.52 56.02
Australia All-Ordinary Index SYDNEY 250509 8462.60 0.49 17.18 8.78 -3.15
Amsterdam AEX General Index AMSTER 250509 905.74 0.43 31.46 13.51 13.88
Ireland SE Index DUBLIN 250509 10883.69 0.42 53.10 28.88 29.30
TSE 300 Composite Index TORON 250509 25357.74 0.41 30.81 19.48 10.86
Hang Seng Index HK 250509 22867.74 0.40 15.60 -2.26 -0.96
ATX-Index VIENNA 250509 4310.65 0.39 37.88 11.64 12.00
Thailand SET Index BANG 250509 1210.94 0.36 -27.43 -26.95 -25.27
Brussel SE BEL-20 Index BRUSS 250509 4374.22 0.35 18.18 1.49 1.81
OMX Helsinki All-Share Index HELSIN 250509 10186.42 0.34 -5.75 -20.80 -20.55
Shanghai Containerized Freight SHANG 250509 1345.17 0.32 21.45 -73.35 -73.06
KLSE Composite Index KL 250509 1546.50 0.24 3.41 -1.34 -3.10
Swiss Market Index ZURICH 250509 12087.32 0.21 12.66 -6.12 4.35
Sao Paulo SE Bovespa Index BRAZIL 250509 136511.90 0.21 24.40 30.23 30.83
Nikkei Dow. TOKYO 250509 37503.33 0.18 43.72 30.26 4.34
Shanghai SE 50 A-Share Index SHANG 250509 2684.01 0.17 1.85 -18.03 -27.10
OMX Stockholm All-Share PI STH 250509 938.34 0.09 20.01 -9.53 -14.86
JSX Composite Index JKSE 250509 6832.81 0.07 -0.26 3.82 -9.50
NASDAQ Composite Index NY 250509 17928.92 0.00 71.30 14.60 15.81
OMX Stockholm 30 STH 250509 2448.97 -0.01 19.85 1.21 -4.76
NASDAQ 100 Index NY 250509 20061.45 -0.01 83.38 22.92 24.22
S&P 500 Stock Index CHICA 250509 5659.91 -0.07 47.41 18.75 20.00
South Korea SE KOSPI Index SEOUL 250509 2577.27 -0.09 15.24 -13.45 -25.73
NASDAQ Computer Index NY 250509 16180.53 -0.14 107.26 33.11 34.51
MS Singapore FREE Index LC SGP 250509 396.98 -0.15 37.20 17.24 23.50
Shanghai CSI 300 Index SHANG 250509 3846.16 -0.17 -0.66 -22.15 -30.76
Dow Jones Industrial Index NY 250509 41249.38 -0.29 24.44 13.51 14.71
Shanghai Composite SHANG 250509 3342.00 -0.30 8.18 -8.18 -18.34
PSI20 Portugal Index LISBON 250509 6988.05 -0.52 22.04 25.47 25.87
Mexico IPC Index MEX 250509 56551.18 -0.55 16.69 6.15 12.79
Bombay SE Sensex Index MUMBAI 250509 79454.47 -1.10 30.59 36.39 20.02
Venezuela IBC Index CARAC 250508 237565.38 0.00 1034.09 3913.82
EGX 30 Index CAIRO 250508 31772.04 -0.21 117.64 165.89 -17.17
Udskrift fra BCview Se endvidere www.aktiesiden.dk