Norske aktier

BørsCustom

Udskrevet/beregnet : 30/06-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
SoftOx Solutions 250630 0.13 15057576 27.62 80.58 -98.78
MÅSØVAL 250630 25.80 79825 15.70 82.24 -5.15
Electromagnetic Geoservices 250630 2.16 161883 10.77 69.18 34.83
Shelf Drilling 250630 8.93 15124741 9.98 74.99 -59.50
InterOil Exploration and Prod. 250630 1.66 124416 8.37 49.77 -81.78
Zenith Energy 250630 2.23 11641401 6.70 69.59 133.02
EXACT Therapeutics 250630 2.84 17716 5.97 55.24 -76.33
Black Sea Property 250630 0.29 459923 5.88 49.43 -37.56
Aker Carbon Capture 250630 0.34 8776486 5.87 21.23 612.12
Codelab Capital AS 250630 2.90 96141 5.45 48.81 -74.10
Reach Subsea 250630 7.68 594278 5.21 49.77 112.89
Norse Atlantic ASA 250630 8.20 9908946 4.99 67.99 2.24
Petrolia 250630 4.10 7646 4.86 57.03 1.99
River iGaming 250630 15.40 316716 4.76 66.00 -50.18
Olav Thon Eiendomsselskap 250630 293.00 18711859 4.64 61.97 84.05
Navamedic 250630 23.00 878738 4.55 74.41 -34.10
Elmera Group 250630 35.35 6834604 4.43 72.88 181.00
Kid 250630 155.60 13108055 4.29 64.33 147.13
Hermana Holding ASA 250630 13.80 576481 4.15 92.58
Arctic Bioscience AS 250630 3.39 2068 3.99 52.87 -71.27
Arcticzymes Technologies 250630 17.25 195460 3.92 63.09 -75.92
Kitron 250630 62.60 83870416 3.56 75.55 133.46
Napatech 250630 24.90 2610392 3.53 58.68 80.70
Circio Holding ASA 250630 0.65 1418443 3.51 53.49 -97.99
NORBIT 250630 216.00 113165640 3.35 66.76 705.29
Goodtech AS 250630 9.28 1620288 3.34 65.67 18.97
Solstad Farstad 250630 42.75 8459840 3.26 74.05 21.10
Airthings 250630 1.60 176547 3.23 75.80 -54.55
Kongsberg Gruppen AS 250630 390.85 505017676 3.11 61.80 392.70
Axactor 250630 7.44 7302122 3.05 83.67 26.53
Avance Gas Holding 250630 1.10 331141 3.00 25.40 15.99
Xplora Technologies 250630 41.50 858012 2.98 64.87 319.19
Lifecare 250630 5.72 833404 2.88 33.45 -71.09
Sogn Sparebank 250630 288.00 34560 2.84 54.29 167.38
Envipco Holding 250630 89.00 7616442 2.77 82.59 165.67
Cool Company Ltd. 250630 69.00 2861154 2.68 53.73 -22.08
REC Silicon ASA 250630 2.55 3331046 2.66 65.22 -81.79
DNO International 250630 12.86 39191814 2.47 46.24 40.12
Entra 250630 133.60 16390716 2.45 76.56 29.42
Pexip Holding 250630 59.00 6532834 2.43 47.82 391.54
Tomra Systems 250630 157.00 71532497 2.41 47.77 -1.56
Western Bulk Chartering AS 250630 13.10 76818 2.34 43.89 -64.40
SpareBank 1 Østlandet 250630 194.64 10184733 2.28 72.42 92.27
Borgestad A 250630 18.00 196020 2.27 71.14 -66.32
Subsea 7 S.A. 250630 189.30 72454386 2.16 64.23 86.40
Sparebanken Møre 250630 106.90 2333199 2.00 65.88 55.00
NRC Group 250630 6.80 7372084 1.95 70.76 -52.84
PCI Biotech Holding 250630 1.67 30203 1.83 52.53 -18.78
BEWI 250630 22.40 5667245 1.82 69.89 -51.20
Hofseth Biocare 250630 1.79 24174 1.70 35.43 -45.59
Instabank 250630 2.49 508341 1.63 64.90 41.40
AF Gruppen A 250630 152.80 1820306 1.60 61.13 17.54
Induct 250630 3.84 667853 1.59 56.54 -41.64
Storebrand 250630 142.80 76710018 1.56 76.43 90.12
Borregaard 250630 198.40 33209382 1.54 70.47 39.04
SpareBank 1 Nord-Norge 250630 147.08 10651828 1.52 56.24 92.43
Veidekke 250630 162.00 10140228 1.50 74.49 103.45
Akastor ASA 250630 12.18 508247 1.50 45.73 32.10
B2 Impact ASA 250630 14.26 5805360 1.42 79.35 127.22
Atea 250630 159.20 12651306 1.40 77.46 57.49
Zelluna 250630 13.89 77651 1.36 57.07 -98.74
Nordic Semiconductor 250630 135.70 84061129 1.34 55.46 -17.21
SpareBank 1 Østfold Akershus 250630 429.45 225891 1.33 63.22 60.68
Sparebank 1 Sør-Norge 250630 185.40 57383896 1.31 70.99 81.90
Lerøy Seafood Group 250630 47.80 16935205 1.27 71.02 1.41
Gentian Diagnostics 250630 64.00 327040 1.27 62.02 57.37
Autostore Holdings Ltd. 250630 6.01 37039564 1.26 72.45 -66.44
Austevoll Seafood 250630 96.90 8514215 1.25 65.94 30.90
Otello Corporation 250630 12.15 4827912 1.25 77.32 52.83
Norwegian Air Shuttle 250630 14.60 123330757 1.25 70.11 98.73
Thor Medical ASA 250630 2.54 2909500 1.19 48.83 116.85
5th Planet Games 250630 0.87 13097 1.17 49.22 -59.34
SpareBank 1 Nordvest 250630 161.00 293181 1.13 47.84 43.90
Yara International 250630 372.00 284979156 1.11 43.29 1.81
Itera ASA 250630 9.42 21949 1.07 43.58 -18.66
BW Energy Limited 250630 34.30 970587 1.03 47.60 36.44
Bouvet 250630 79.70 1868168 1.01 63.97 52.44
Selvaag Bolig 250630 35.15 462926 1.01 58.17 27.26
Pareto Bank 250630 82.80 1986620 0.98 63.36 109.26
Medi-Stim 250630 209.00 729828 0.97 62.38 -2.35
SpareBank 1 SMN 250630 193.94 15791758 0.94 64.18 87.38
Bakkafrost 250630 453.80 35474907 0.93 47.61 -21.36
Mowi 250630 194.60 222985134 0.93 66.35 27.54
Aqua Bio Technology 250630 0.88 131037 0.92 40.89 -87.97
SpareBank 1 Ringerike Hadeland 250630 385.00 672210 0.92 50.01 37.17
Telenor 250630 156.70 380134142 0.90 61.44 105.12
Noram Drilling AS 250630 22.80 1023059 0.88 44.62 -41.24
Paratus Energy Services 250630 34.68 2438767 0.87 49.68
KMC Properties ASA 250630 0.17 2947887 0.86 52.33 -85.19
Northern Ocean Ltd. 250630 5.85 62636 0.86 46.83 -38.74
Nordic Mining 250630 23.85 3495337 0.85 69.22 -36.16
Kongsberg Automative ASA 250630 1.67 3849653 0.84 65.34 -33.57
Orkla 250630 109.60 188104946 0.83 48.56 89.67
Aker BP 250630 257.80 220131553 0.82 44.50 10.65
Polaris Media 250630 62.50 84750 0.81 47.96 44.36
Havila Shipping 250630 1.34 57138 0.75 45.58 -89.18
Norske Skog 250630 22.20 1919900 0.68 64.01 -66.45
DNB 250630 278.60 408162651 0.65 56.33 76.35
Cloudberry Clean Energy 250630 12.44 1470284 0.65 76.09 0.32
Ensurge Micropower ASA 250630 1.25 3466181 0.64 62.72 -86.81
ABG Sundal Collier 250630 7.03 1553778 0.57 70.44 59.55
S.D. Standard Drilling 250630 1.83 214664 0.55 49.31 8.02
BW Offshore 250630 30.25 2583774 0.50 37.27 54.29
Nekkar 250630 10.20 1144399 0.49 47.58 67.21
Gjensidige Forsikring 250630 255.40 109092578 0.47 57.26 53.41
SalMar 250630 436.80 157312210 0.46 39.12 32.01
BerGenBio 250630 1.40 108123 0.43 42.18 -81.31
Archer 250630 23.50 1433829 0.43 51.43 -53.13
SATS 250630 36.40 7554893 0.41 65.20 311.76
Vistin Pharma 250630 24.90 206546 0.40 53.92 78.18
OMDA AS 250630 52.00 487916 0.39 58.12 38.81
Jinhui Shipping 250630 5.50 545688 0.36 47.44 -20.14
North Energy 250630 2.81 60013 0.36 52.28 53.08
Romerike Sparebank 250630 147.00 38808 0.34 64.87 45.77
Aker BioMarine 250630 60.00 538020 0.33 54.55 183.50
HydrogenPro 250630 3.51 175402 0.29 42.46 -87.88
DOF Group ASA 250630 88.90 35371976 0.28 48.74
DNB OBX 250630 143.66 5592684 0.28 52.14 39.26
Wilh. Wilhelmsen Holding B 250630 425.50 939078 0.24 60.96 82.35
Protector Forsikring 250630 429.00 15491619 0.23 80.13 287.36
Melhus Sparebank 250630 179.00 2148 0.22 54.35 38.57
Norconsult ASA 250630 45.50 6138632 0.22 55.07
Crayon Group Holding 250630 144.20 3285309 0.21 67.12 44.06
XXL 250630 9.87 195880 0.20 47.08 -96.52
Aker Solutions 250630 34.82 13223382 0.17 44.83 93.47
Hoegh Autoliners ASA 250630 89.15 30864622 0.17 49.69 196.19
Salmon Evolution Holding 250630 6.09 1186795 0.16 52.41 -26.36
Equinor 250630 255.10 816118981 0.16 41.61 -4.47
ABL Group ASA 250630 9.18 2565580 0.00 35.04 -28.95
Andfjord Salmon 250630 32.50 1097948 0.00 58.88 -14.47
Aurskog Sparebank 250630 236.45 1892 0.00 70.93 27.67
Baltic Sea Properties 250630 53.00 2809 0.00 53.39 18.24
Bien Sparebank 250630 142.00 17324 0.00 42.30 69.13
Byggma 250630 17.30 2837 0.00 40.71 -37.99
Cyviz AS 250630 34.50 17078 0.00 66.85 -10.39
Elektroimportøren AS 250630 15.20 1768398 0.00 56.26 -66.96
Hexagon Composites 250630 18.14 31508745 0.00 60.97 -13.51
Kraft Bank 250630 10.00 281300 0.00 59.47 22.12
Morrow Bank ASA 250630 11.55 1114009 0.00 47.91 150.84
Multiconsult 250630 209.00 5447376 0.00 76.03 78.95
Norsk Hydro 250630 57.54 197238259 0.00 65.93 -8.39
PetroNor E&P Limited 250630 11.00 1471833 0.00 50.99 106.93
PhotoCure 250630 54.10 562424 0.00 72.08 -49.34
RomReal 250630 2.32 205390 0.00 47.83 40.61
Saga Pure 250630 1.34 944979 0.00 57.66 -21.80
Høland og Setskog Sparebank 250630 169.98 11729 -0.01 47.63 25.76
Grong Sparebank 250630 148.98 332225 -0.01 39.04 13.98
Atlantic Sapphire 250630 8.65 116022 -0.07 57.02 -99.58
Endúr 250630 87.80 24534042 -0.11 40.05 154.57
American Shipping Company 250630 1.47 689634 -0.14 15.70 -89.76
Helgeland Sparebank 250630 174.76 1176310 -0.14 51.85 80.17
Var Energi 250630 32.41 130180404 -0.15 44.67 39.19
Nidaros Sparebank 250630 107.78 1078 -0.19 45.44 17.56
Europris ASA 250630 85.40 14509802 -0.23 61.31 44.04
Golden Energy Offshore Service 250630 19.35 4644 -0.26 59.19 -23.21
TietoEVRY 250630 192.10 379590 -0.26 63.97 -15.92
Cambi ASA 250630 19.00 1487187 -0.26 46.98 322.92
Elopak 250630 47.00 2913389 -0.32 68.39 102.75
Treasure 250630 29.00 213324 -0.34 52.58 87.70
Trøndelag Sparebank 250630 117.58 353 -0.36 54.38
Agilyx 250630 26.75 1114378 -0.37 53.76 -21.78
Arendals Fosskompani 250630 131.50 497728 -0.38 46.93 -44.11
Stainless Tankers ASA 250630 51.20 7815885 -0.39 38.97
NEL ASA 250630 2.51 11349765 -0.40 59.13 -81.85
Skue Sparebank 250630 337.25 1002307 -0.41 44.03 84.32
Techstep 250630 11.95 290708 -0.42 53.55 3.91
Elkem 250630 23.70 34058369 -0.42 70.08 -17.85
Norsk Titanium AS 250630 1.85 4245638 -0.43 81.79 -7.68
StrongPoint ASA 250630 11.15 257755 -0.45 58.92 -47.38
OKEA 250630 16.92 2071533 -0.47 38.14 -44.38
ProSafe 250630 8.30 222581 -0.48 53.66 -93.53
Voss Veksel 250630 384.00 74112 -0.52 63.27 99.84
Zalaris 250630 76.80 2284109 -0.52 41.91 165.94
2020 Bulkers 250630 114.00 12040908 -0.52 27.18 77.05
Odfjell B 250630 107.40 1372142 -0.56 48.76 65.82
Otovo AS 250630 1.76 432897 -0.56 52.51 -91.27
Biofish Holding AS 250630 1.73 47576 -0.58 54.08 -71.25
RANA GRUBER AS 250630 68.90 5873587 -0.58 37.56 90.01
Magnora 250630 24.35 1128549 -0.61 55.33 74.20
CO2 Capsol AS 250630 9.34 654258 -0.64 50.83 -18.78
Solstad Maritime ASA 250630 23.95 33972615 -0.73 63.42
Sparebanken Øst 250630 76.75 947709 -0.79 63.49 112.10
Vow 250630 2.48 1114736 -0.80 61.80 -80.30
Odfjell Technology Ltd 250630 49.60 323045 -0.80 49.17 106.69
ContextVision 250630 4.75 89162 -0.84 41.51 -46.02
Grieg Seafood 250630 75.65 19447648 -0.85 73.84 5.10
Komplett 250630 11.60 524830 -0.85 52.07 -19.67
Pryme N.V. 250630 23.20 34684 -0.85 57.97 -69.79
Argeo AS 250630 2.28 977753 -0.87 36.38 -72.86
Panoro Energy 250630 22.70 6511904 -0.87 30.67 -5.06
Odfjell Drilling 250630 66.70 25841047 -0.89 44.52 189.91
Wallenius Wilhelmsen 250630 82.80 13661089 -0.96 48.73 27.98
Scatec ASA 250630 93.05 20351059 -1.01 72.82 21.57
MPC Container Ships 250630 15.97 35027400 -1.02 44.33 91.66
Klaveness Combination Carriers 250630 61.00 2318793 -1.13 42.20 30.87
Aker 250630 655.00 36476295 -1.21 48.47 8.63
Rogaland Sparebank 250630 143.16 396410 -1.24 52.00 88.33
Odfjell A 250630 108.00 4715928 -1.28 45.88 56.92
Bonheur 250630 229.00 2186721 -1.29 53.95 -14.36
Elliptic Laboratories 250630 13.46 2266179 -1.32 58.74 -38.96
Aker Horizons 250630 1.49 500744 -1.32 52.09 -88.45
Golden Ocean Group 250630 74.75 11884577 -1.39 32.01 4.25
Jæren Sparebank 250630 351.95 454016 -1.40 36.85 74.00
EQVA ASA 250630 4.78 200951 -1.44 37.96 72.84
Polight 250630 3.71 1216963 -1.46 44.44 -74.84
Smartcraft ASA 250630 26.70 5346648 -1.48 53.18 53.62
Hafnia Limited 250630 50.64 31561127 -1.48 31.18 51.54
Stolt-Nielsen 250630 256.00 13222656 -1.54 44.77 17.37
Cadeler A/S 250630 50.05 20027357 -1.57 33.39 30.34
Webstep 250630 24.60 754236 -1.60 49.94 19.74
Zaptec 250630 21.25 16641852 -1.62 59.29 -1.53
BlueNord ASA 250630 493.50 16698066 -1.69 20.80 25.10
TGS Nopec Geophysical 250630 85.95 32668736 -1.72 46.77 -26.06
Huddly AS 250630 13.70 130904 -1.79 48.57 -96.27
Arribatec Solutions 250630 0.48 215349 -1.83 38.70 -48.69
Himalaya Shipping Ltd 250630 58.60 5460348 -1.84 32.98 27.59
IDEX 250630 0.03 464207 -1.88 32.00 -99.37
AKVA Group 250630 82.00 316520 -1.91 58.24 46.33
Philly Shipyard 250630 4.07 196227 -1.93 22.87 182.06
Lumi Gruppen AS 250630 14.60 58867 -2.01 55.58 26.64
Okeanis Eco Tankers 250630 217.50 8904885 -2.03 33.78 80.92
Deep Value Driller AS 250630 15.30 2186003 -2.17 35.21 27.58
Akobo Minerals AB 250630 1.27 187695 -2.31 68.38 -79.33
Wilh. Wilhelmsen Holding A 250630 434.50 4527490 -2.36 45.07 77.08
NEXT Biometrics Group 250630 4.70 2194124 -2.69 47.50 4.56
BW LPG 250630 119.00 36834784 -2.70 51.06 176.03
Flekkefjord Sparebank 250630 121.02 54701 -2.80 28.51
Pioneer Property Group 250630 97.20 4885175 -2.80 23.13 31.47
Scana 250630 1.52 303045 -3.18 37.37 48.98
SmartOptics Group AS 250630 14.90 1335502 -3.25 35.54 -16.86
Flex LNG 250630 224.50 10581808 -3.44 27.79 -6.98
Eidesvik Offshore 250630 12.55 21862 -3.46 46.44 41.51
Standard Supply AS 250630 32.80 922041 -3.53 56.62 101.41
Norcod 250630 14.90 20204 -3.56 45.76 -75.17
Frontline PLC 250630 166.45 229264402 -3.76 29.57 91.35
Norwegian Block Exchange 250630 0.68 3561173 -3.93 40.65 -45.75
Questerre Energy Corporation 250630 2.23 5179541 -4.49 64.28 45.51
Bergen Carbon Solutions 250630 5.22 428212 -5.09 54.03 -48.62
Awilco LNG 250630 3.01 216106 -5.20 43.96 -39.62
ADS Maritime Holding PLC 250630 2.04 78560 -5.56 41.82 4.08
The Kingfish Company 250630 5.85 579 -5.65 39.18 -39.57
Lokotech Group AS 250630 0.61 6589621 -5.88 70.98 57.62
Ocean Sun 250630 1.12 6364 -6.28 40.73 -81.49
Arctic Fish Holding AS 250630 46.80 3089 -6.40 47.50 -52.82
Lytix Biopharma AS 250630 8.24 2086623 -7.42 30.84 6.19
Observe Medical 250630 1.23 633603 -7.52 62.44 -96.20
Hunter Group 250630 0.90 1402810 -9.09 40.65 -1.98
Alternus Energy Group 250630 0.32 33944 -11.11 57.26 -98.38
Green Minerals AS 250630 3.40 542290 -11.69 52.05 -54.20
EAM Solar 250630 3.04 1434516 -15.66 17.11 -97.46
Udskrift fra BCview Se endvidere www.aktiesiden.dk