Norske aktier

BørsCustom

Udskrevet/beregnet : 09/05-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Medi-Stim 250509 195.50 7172113 16.02 78.92 -8.66
IDEX 250509 0.05 294686 11.95 64.74 -99.08
Norwegian Block Exchange 250509 0.27 600078 10.74 67.79 -78.74
Norske Skog 250509 21.75 13425862 9.19 71.81 -67.13
PCI Biotech Holding 250509 1.61 336329 8.78 67.63 -21.46
Aker Carbon Capture 250509 2.86 116184020 8.48 45.76 47.83
Arcticzymes Technologies 250509 16.30 919728 7.95 48.59 -77.25
BW Energy Limited 250509 32.70 7057837 7.92 82.95 30.07
RomReal 250509 2.20 121893 7.32 43.81 33.33
SoftOx Solutions 250509 0.14 15573546 6.95 75.22 -98.74
Byggma 250509 17.00 4777 5.59 58.52 -39.07
BW Offshore 250509 31.40 5514876 5.55 80.11 57.14
Wilh. Wilhelmsen Holding B 250509 380.00 4916060 5.12 65.00 62.85
Awilco Drilling 250509 1.10 5466 4.76 37.18 -22.27
Wilh. Wilhelmsen Holding A 250509 387.50 9068275 4.73 61.24 57.92
Shelf Drilling 250509 5.24 23063430 4.59 47.31 -76.24
Smartcraft ASA 250509 23.00 17040838 4.55 35.28 32.34
Aker Solutions 250509 32.04 67016690 4.50 64.33 78.02
Lytix Biopharma AS 250509 5.60 190467 4.48 64.12 -27.84
InterOil Exploration and Prod. 250509 1.62 31065 4.37 57.07 -82.15
TGS Nopec Geophysical 250509 82.80 70524569 4.35 62.78 -30.11
Argeo AS 250509 4.14 1389156 4.15 56.03 -50.71
Awilco LNG 250509 2.48 41107 3.99 46.18 -50.35
Cyviz AS 250509 29.10 45425 3.93 53.49 -24.42
Odfjell A 250509 96.00 15599616 3.90 51.06 39.48
Agilyx 250509 25.95 96378 3.80 49.13 -24.12
Odfjell B 250509 94.70 1434894 3.72 50.49 46.22
2020 Bulkers 250509 115.80 11343073 3.58 60.77 76.82
Arctic Fish Holding AS 250509 58.50 169767 3.54 52.56 -41.03
Ensurge Micropower ASA 250509 1.53 7120523 3.51 79.59 -83.84
Arribatec Solutions 250509 0.45 367923 3.47 74.62 -52.42
OKEA 250509 16.70 5650562 3.47 53.70 -45.10
Aker 250509 614.00 32101148 3.37 68.11 1.83
Hoegh Autoliners ASA 250509 77.88 56766498 3.36 50.07 158.75
NRC Group 250509 4.96 2877661 3.34 51.93 -65.64
DNO International 250509 12.09 21369559 3.30 55.65 28.35
ContextVision 250509 4.80 210211 3.23 29.76 -45.45
DOF Group ASA 250509 82.45 27883188 3.19 54.68
EXACT Therapeutics 250509 2.60 69979 3.17 20.46 -78.33
Archer 250509 21.95 1343779 3.05 58.26 -57.42
Kitron 250509 54.60 93238727 3.02 72.66 103.62
Klaveness Combination Carriers 250509 58.60 5474060 2.99 44.48 24.98
Lifecare 250509 7.60 151012 2.98 28.53 -61.59
Petrolia 250509 3.76 19 2.96 44.92 -6.47
Biofish Holding AS 250509 1.60 76715 2.89 61.21 -73.33
Borgestad A 250509 18.00 111600 2.86 67.12 -67.86
Panoro Energy 250509 23.75 13608251 2.81 58.38 -3.49
Akastor ASA 250509 11.72 1675526 2.81 61.19 27.11
Aker BP 250509 232.90 311752720 2.73 68.95 -2.84
Paratus Energy Services 250509 34.92 11673721 2.71 43.51
Autostore Holdings Ltd. 250509 5.51 29426530 2.70 40.87 -69.26
Cadeler A/S 250509 50.80 20054164 2.63 40.68 32.29
Vow 250509 1.36 2533892 2.57 50.79 -89.25
BW LPG 250509 107.90 25394912 2.57 58.26 143.76
Kongsberg Automative ASA 250509 1.46 4677566 2.54 63.38 -42.22
Goodtech AS 250509 9.00 456975 2.51 72.22 15.38
Deep Value Driller AS 250509 14.78 1899614 2.50 60.38 21.43
Eidesvik Offshore 250509 12.50 172362 2.46 71.26 40.95
Subsea 7 S.A. 250509 163.50 83522504 2.44 73.75 54.88
Var Energi 250509 28.69 127256561 2.39 47.06 23.21
NORBIT 250509 154.80 23985486 2.38 81.35 477.12
Cool Company Ltd. 250509 65.20 6056232 2.35 66.52 -26.37
StrongPoint ASA 250509 9.66 563864 2.33 63.27 -54.41
SmartOptics Group AS 250509 17.90 25346 2.29 39.67 -0.13
Scana 250509 1.94 1400660 2.25 47.62 90.13
Norwegian Air Shuttle 250509 13.80 158864813 2.22 56.47 87.91
NEL ASA 250509 2.30 9536710 2.22 49.53 -83.37
Odfjell Drilling 250509 56.00 10260656 2.19 66.14 137.35
Havila Shipping 250509 1.27 109869 2.00 56.09 -89.70
Norsk Hydro 250509 57.08 265221820 1.89 58.39 -12.70
Himalaya Shipping Ltd 250509 56.00 3273368 1.82 56.18 20.84
Entra 250509 124.40 9767764 1.80 76.72 20.51
Endúr 250509 87.40 11316115 1.75 78.15 153.41
Hexagon Composites 250509 19.10 14662707 1.70 48.69 -8.94
BlueNord ASA 250509 602.00 24132976 1.69 57.97 52.60
North Energy 250509 2.72 443711 1.49 67.82 48.18
MPC Container Ships 250509 15.03 27480581 1.49 47.78 71.76
Atlantic Sapphire 250509 7.00 1143569 1.45 51.12 -99.66
Lerøy Seafood Group 250509 44.76 23884205 1.40 45.98 -10.07
Wallenius Wilhelmsen 250509 73.45 40037522 1.38 48.47 13.52
Bakkafrost 250509 499.40 36829252 1.34 46.59 -13.46
Frontline PLC 250509 178.20 131425173 1.31 60.77 102.77
Nordic Semiconductor 250509 116.40 77634610 1.31 54.30 -28.98
Pareto Bank 250509 78.40 3239566 1.29 64.62 98.14
Elkem 250509 18.92 14517827 1.23 50.59 -34.42
AKVA Group 250509 70.40 6126419 1.15 75.51 25.63
Huddly AS 250509 17.70 59861 1.14 74.90 -95.18
SpareBank 1 Østlandet 250509 175.78 16345255 1.02 67.76 73.64
Polaris Media 250509 100.00 3124200 1.01 87.36 78.98
B2 Impact ASA 250509 12.06 4846854 1.01 81.87 71.28
Salmon Evolution Holding 250509 6.21 2736374 0.98 62.94 -24.91
Storebrand 250509 127.00 152043892 0.95 58.77 69.09
Hofseth Biocare 250509 2.12 225814 0.95 60.75 -35.56
SpareBank 1 Østfold Akershus 250509 415.00 161850 0.95 55.03 55.27
Envipco Holding 250509 64.00 4420224 0.95 60.06 91.04
Aker BioMarine 250509 54.50 1167935 0.93 56.72 157.51
Itera ASA 250509 9.40 555521 0.86 56.89 -20.55
Morrow Bank ASA 250509 12.45 15024784 0.81 82.97 170.39
Equinor 250509 238.20 660690814 0.80 39.06 -12.22
Arendals Fosskompani 250509 127.00 91440 0.79 53.14 -46.85
NEXT Biometrics Group 250509 5.14 475429 0.78 52.24 14.35
The Kingfish Company 250509 6.85 48 0.74 63.79 -29.24
Pexip Holding 250509 48.30 20686069 0.73 80.55 302.40
River iGaming 250509 14.60 6979 0.69 35.12 -52.76
AF Gruppen A 250509 156.00 2454504 0.65 74.54 16.19
TietoEVRY 250509 187.50 2250 0.64 48.22 -17.93
Mowi 250509 187.60 115002740 0.64 45.94 21.84
Magnora 250509 23.55 8275234 0.64 69.96 68.48
Andfjord Salmon 250509 32.40 423598 0.62 51.13 -14.74
Odfjell Technology Ltd 250509 42.00 2435244 0.60 49.23 69.48
Elopak 250509 45.55 3869336 0.55 82.36 96.14
Veidekke 250509 148.20 18423335 0.54 40.18 86.12
Austevoll Seafood 250509 93.50 19969543 0.54 38.29 17.95
ABG Sundal Collier 250509 6.57 1521421 0.46 39.68 49.11
Thor Medical ASA 250509 2.40 2826806 0.42 48.22 104.49
Melhus Sparebank 250509 170.60 15183 0.41 62.45 32.06
Aurskog Sparebank 250509 233.95 211491 0.41 51.19 26.32
Otello Corporation 250509 10.00 3710600 0.40 82.57 25.79
XXL 250509 10.04 152407 0.40 37.63 -96.46
Sogn Sparebank 250509 257.00 10023 0.39 60.29 138.60
Protector Forsikring 250509 388.00 11745148 0.39 81.20 250.34
Kid 250509 158.60 5883584 0.38 78.99 143.95
Norsk Titanium AS 250509 1.26 9833500 0.32 14.33 -36.86
Norconsult ASA 250509 48.00 14961600 0.31 67.83
Questerre Energy Corporation 250509 1.92 1501776 0.31 45.36 25.13
PetroNor E&P Limited 250509 12.96 2377162 0.31 77.43 100.27
Hafnia Limited 250509 52.10 42375222 0.31 76.34 52.98
SATS 250509 34.60 31457144 0.29 39.45 291.40
Sparebanken Møre 250509 102.00 14036628 0.28 62.18 47.90
Jæren Sparebank 250509 348.95 285790 0.27 53.21 72.52
Reach Subsea 250509 7.60 1019426 0.26 72.78 99.70
Europris ASA 250509 81.50 10864194 0.25 63.75 37.46
Philly Shipyard 250509 11.53 7804 0.24 57.11 122.90
Stolt-Nielsen 250509 234.50 9231796 0.21 50.79 7.52
Selvaag Bolig 250509 35.00 1283100 0.14 47.73 26.71
SalMar 250509 487.40 82834117 0.04 39.57 40.07
ABL Group ASA 250509 9.70 204136 0.00 58.27 -28.30
Axactor 250509 5.62 301654 0.00 77.40 -4.42
BEWI 250509 22.80 448111 0.00 63.82 -50.33
Borregaard 250509 185.00 12376130 0.00 74.50 29.65
EAM Solar 250509 0.92 7191801 0.00 72.11 -84.62
Flex LNG 250509 248.00 1645232 0.00 59.25 -0.36
Green Minerals AS 250509 2.50 100422 0.00 42.81 -66.32
Hermana Holding ASA 250509 10.50 57708 0.00 49.67
Lumi Gruppen AS 250509 13.80 35080 0.00 50.01 19.70
Multiconsult 250509 197.00 1573045 0.00 74.87 68.68
Nekkar 250509 10.50 1128540 0.00 35.53 72.13
Olav Thon Eiendomsselskap 250509 255.00 1332375 0.00 52.32 55.63
OMDA AS 250509 41.40 2388614 0.00 58.48 10.51
PhotoCure 250509 50.00 2599600 0.00 32.51 -53.18
Sparebanken Øst 250509 73.00 443986 0.00 47.62 101.74
Spir Group ASA 250509 9.60 79363 0.00 61.66 17.23
Standard Supply AS 250509 21.50 10750 0.00 47.37 32.02
Treasure 250509 29.30 59 0.00 54.47 89.64
Vistin Pharma 250509 24.50 818545 0.00 48.15 66.82
Voss Veksel 250509 362.00 559290 0.00 57.21 88.39
Xplora Technologies 250509 32.00 1840544 0.00 67.13 223.23
Helgeland Sparebank 250509 170.60 952972 -0.05 70.00 75.88
SpareBank 1 Nord-Norge 250509 143.02 15034548 -0.06 68.94 87.11
RANA GRUBER AS 250509 71.90 2404048 -0.14 49.32 94.70
Northern Ocean Ltd. 250509 6.59 13404 -0.15 68.66 -30.99
Cloudberry Clean Energy 250509 12.44 466065 -0.16 59.91 0.32
Golden Ocean Group 250509 78.60 11827492 -0.19 47.20 10.80
Yara International 250509 340.70 243145666 -0.21 61.51 -7.99
Bouvet 250509 79.70 7008818 -0.25 54.30 52.44
Atea 250509 147.40 4620106 -0.27 72.99 42.47
Western Bulk Chartering AS 250509 14.95 239574 -0.33 54.94 -59.38
SeaBird Exploration 250509 5.86 156222 -0.34 57.41 98.62
Schibsted A 250509 338.60 28797930 -0.35 63.79 142.66
Saga Pure 250509 1.32 12722955 -0.38 49.20 -22.96
Gjensidige Forsikring 250509 253.20 56682618 -0.39 65.40 52.09
SpareBank 1 Ringerike Hadeland 250509 371.50 413108 -0.40 58.89 32.36
Nordic Mining 250509 19.74 3923345 -0.40 39.20 -47.16
Okeanis Eco Tankers 250509 244.00 6927160 -0.41 57.86 100.18
MÅSØVAL 250509 22.50 323888 -0.44 35.12 -23.42
Techstep 250509 10.95 60455 -0.45 44.57 -4.78
Schibsted B 250509 321.80 34446116 -0.49 64.45 141.63
DNB OBX 250509 134.16 962330 -0.50 64.33 30.05
Skue Sparebank 250509 314.00 323420 -0.51 42.17 71.61
DNB 250509 263.30 307053088 -0.53 50.30 66.66
Elmera Group 250509 35.50 2904894 -0.56 52.84 182.20
Elliptic Laboratories 250509 10.62 886356 -0.56 63.58 -51.84
Høland og Setskog Sparebank 250509 169.00 21125 -0.56 57.26 25.04
Aurora Eiendom 250509 86.50 142725 -0.57 48.20 16.89
Kraft Bank 250509 8.50 373626 -0.58 48.61 3.80
Induct 250509 3.18 77509 -0.62 41.89 -51.67
ProSafe 250509 8.54 234859 -0.70 70.29 -93.34
Bien Sparebank 250509 140.00 6160 -0.71 42.38 66.75
Sunndal Sparebank 250509 120.00 78000 -0.81 57.66 18.80
Cambi ASA 250509 18.10 1887323 -0.82 60.31 296.21
Instabank 250509 2.33 2778136 -0.85 64.47 32.31
Scatec ASA 250509 85.15 29630156 -0.87 74.58 11.25
Ocean Sun 250509 1.14 1850 -0.87 44.17 -81.24
Komplett 250509 11.30 629817 -0.88 52.45 -21.75
REC Silicon ASA 250509 2.06 5524624 -0.96 63.52 -85.30
Bonheur 250509 244.50 2191209 -1.01 61.86 -11.13
Telenor 250509 153.10 174293021 -1.03 52.83 94.08
Polight 250509 4.21 1225320 -1.06 63.53 -71.52
Grieg Seafood 250509 68.00 25531892 -1.09 72.39 -5.53
Napatech 250509 18.78 6535 -1.16 46.49 36.28
Elektroimportøren AS 250509 11.85 64879 -1.25 48.59 -74.24
Observe Medical 250509 1.48 137092 -1.33 51.33 -95.43
Stainless Tankers ASA 250509 55.80 1036597 -1.41 53.57
American Shipping Company 250509 1.48 946532 -1.47 10.93 -89.69
SpareBank 1 SMN 250509 186.54 26323965 -1.55 54.21 80.23
Zenith Energy 250509 1.18 1293753 -1.61 54.74 22.78
EQVA ASA 250509 4.80 130579 -1.64 47.59 73.57
BerGenBio 250509 1.75 140130 -1.80 47.81 -76.57
Solstad Farstad 250509 38.20 5174266 -1.80 55.11 8.22
5th Planet Games 250509 0.94 36226 -1.88 47.74 -55.77
Crayon Group Holding 250509 128.80 11693108 -1.90 65.86 28.67
Grong Sparebank 250509 150.00 90900 -1.94 47.38 14.76
Otovo AS 250509 1.66 780495 -2.35 49.70 -91.76
Zalaris 250509 83.00 1935145 -2.35 48.49 184.25
HydrogenPro 250509 3.80 123371 -2.56 34.41 -86.87
Circio Holding ASA 250509 0.71 530983 -2.60 50.86 -97.79
Noram Drilling AS 250509 25.00 3809300 -2.72 23.77 -37.66
SpareBank 1 Nordvest 250509 161.38 763005 -2.79 51.49 44.24
Aker Horizons 250509 1.37 20925923 -2.84 58.88 -89.38
Pioneer Property Group 250509 95.00 25196850 -2.86 31.35 25.28
Zaptec 250509 19.64 6473442 -3.01 67.05 -8.99
Tomra Systems 250509 145.10 61469584 -3.20 35.90 -9.02
Alternus Energy Group 250509 0.53 37477 -3.30 57.37 -97.33
Norcod 250509 14.60 19345 -3.31 42.72 -75.67
Hunter Group 250509 1.08 405089 -3.39 51.80 17.84
Gentian Diagnostics 250509 55.00 3393610 -3.51 65.73 35.24
Akobo Minerals AB 250509 0.71 826128 -3.51 18.66 -88.38
Webstep 250509 26.00 114608 -3.70 55.59 15.85
Pryme N.V. 250509 19.20 29664 -3.76 46.75 -75.00
Navamedic 250509 22.50 360022 -4.26 55.98 -35.53
Norse Atlantic ASA 250509 6.49 1258061 -4.56 72.09 -19.08
CO2 Capsol AS 250509 9.92 436549 -4.62 48.92 -13.74
Orkla 250509 111.40 293429048 -5.75 37.34 92.79
Jinhui Shipping 250509 5.20 470350 -7.47 31.80 -28.37
Avance Gas Holding 250509 3.75 2535776 -8.04 29.68 295.43
Arctic Bioscience AS 250509 2.60 209149 -8.13 21.53 -77.97
Bergen Carbon Solutions 250509 3.29 168481 -8.36 46.04 -67.62
KMC Properties ASA 250509 0.06 311197 -8.59 45.08 -94.51
Kongsberg Gruppen AS 250509 1627.00 830269489 -8.72 48.47 310.20
Airthings 250509 1.20 1902724 -9.09 36.62 -65.91
Electromagnetic Geoservices 250509 1.60 1743832 -11.11 24.55 -0.12
Aqua Bio Technology 250509 0.58 788454 -19.20 38.27 -91.98
Udskrift fra BCview Se endvidere www.aktiesiden.dk