Svenske aktier

BørsCustom

Udskrevet/beregnet : 15/04-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Nosium B 240415 0.03 201873 73.33 70.02 -89.23
SHT Smart High-Tech B 240415 26.00 7494032 49.86 96.50 119.77
Recyctec Holding AB B 240415 0.63 22473 32.91 63.13 -72.24
2cureX AB 240415 0.50 42196 31.58 45.13 -93.87
Spermosens 240415 0.18 222649 30.29 57.72 -80.13
FX International AB 240415 0.14 335657 20.83 39.25 -80.87
Refine Group 240415 2.14 26048 18.89 71.96 -97.38
Sensor Alarm 240415 0.10 1751 17.75 64.35 -63.82
Zenergy AB, B 240415 0.02 29566 17.50 53.81 -62.35
Heliospectra AB 240415 0.40 113920 16.18 63.27 -65.10
QuiaPEG Pharmaceuticals 240415 0.07 396807 15.72 66.98 -98.92
Pharmacolog i Uppsala AB, B 240415 0.11 205544 14.98 63.22 -94.39
Safe at Sea AB 240415 0.67 5682 12.71 61.82 5.89
Mavshack AB 240415 0.19 29474 12.46 67.34 -83.23
Misen Energy AB 240415 0.54 17076 12.45 50.60 -45.80
Eyeonid Group 240415 9.49 5865228 12.31 73.65 331.36
Peptonic Medical AB 240415 0.04 247446 11.35 42.08 -70.57
Finepart 240415 0.78 37362 11.17 58.55 -79.00
Quartiers Properties AB 240415 9.40 204121 11.11 59.24 70.91
AcuCort AB 240415 0.55 1284902 10.80 57.17 -63.87
Ortivius AB A 240415 4.98 6708 10.67 54.12 -23.38
DexTech Medical AB 240415 6.05 85892 10.00 51.35 87.31
Klaria Pharma Holding AB 240415 0.18 275605 10.00 23.24 -84.35
C Security Systems AB 240415 0.01 17034 9.68 56.07 -74.81
RightBridge Ventures Group 240415 0.04 226407 9.34 57.83 -54.43
NanoCap Group B 240415 6.90 5009 9.18 71.02 -56.69
Sociallite US AB 240415 1.91 575 9.14 63.77 -83.53
European Inst of Science AB, B 240415 3.86 8361 9.04 37.94 -91.02
Serstech AB 240415 1.17 1406269 8.70 73.68 319.29
Invisio AB 240415 253.50 19452830 8.33 64.46 54.50
SyntheticMR AB 240415 29.00 2348507 7.81 71.77 -14.71
Guard Therapeutics Intl. 240415 27.20 440858 7.09 86.23 -31.66
Attana 240415 0.08 92055 7.04 56.52 -66.43
Bonzun 240415 0.03 2663 6.77 56.82 -91.09
Immunovia AB 240415 1.81 1173600 6.72 55.79 -92.58
Clean Motion AB 240415 1.49 64554 6.43 78.42 34.48
Surgical Science Sweden AB 240415 160.30 46860499 6.23 76.39 -2.67
Oncopeptides AB 240415 5.23 5836931 5.44 48.10 -56.95
Copperstone Resources AB 240415 27.20 7107142 5.43 73.77 6.42
Nattaro Labs 240415 0.78 2112 5.41 57.95 6.45
PharmaLundensis AB 240415 0.78 5590 5.14 52.56 8.50
Asarina Pharma AB 240415 0.95 70704 5.07 56.11 2.69
Toleranzia 240415 0.51 38698 4.94 56.46 -54.46
Spago Nanomedical AB 240415 0.30 19310 4.83 64.13 -49.48
Sprint Bioscience AB 240415 1.32 247579 4.76 65.71 138.70
Transferator AB, B 240415 3.56 86316 4.71 51.94 252.84
Sjöstrand Coffee Int AB B 240415 0.69 14433 4.55 47.41 -22.65
BioInvent International AB 240415 19.04 1118448 4.50 70.92 -40.59
ELLWEE 240415 7.02 40211 4.46 26.65 -89.53
Alleima 240415 77.00 85032409 4.41 77.68 105.94
Mackmyra Svensk Whisky AB, B 240415 0.17 123284 4.24 56.13 -82.45
Integrum AB, B 240415 59.60 3111001 4.20 79.04 72.75
Ascelia Pharma AB 240415 12.00 2112864 4.17 75.60 -19.68
FlexQube 240415 11.50 21470 4.07 66.40 -78.47
Plejd AB 240415 218.00 2588532 4.06 82.63 6.03
Gaming Corps AB 240415 1.42 262141 4.04 73.94 -35.39
SeaTwirl AB 240415 17.66 123461 3.88 61.20 -71.52
SWECO AB A 240415 121.50 32684 3.85 63.08 24.05
Dividend Sweden B 240415 0.19 4330 3.83 55.08 -65.73
Intervacc AB 240415 4.24 1060757 3.55 56.32 -83.71
Freja eID Group 240415 7.12 190567 3.49 40.08 89.87
Consensus Asset Management AB 240415 13.95 42366 3.33 73.14 -56.13
Probi AB 240415 223.00 40363 3.24 69.28 10.08
InCoax Networks 240415 2.24 209839 3.23 66.76 14.70
QLife Holding 240415 0.00 129842 3.23 22.51 -99.00
Initiator Pharma A/S 240415 8.98 361023 3.22 59.03 48.18
aXichem AB 240415 1.60 39119 3.22 53.13 -87.96
Provide IT Sweden AB 240415 1.96 4535 3.16 61.31 -60.27
Bodyflight 240415 1.64 2862 3.14 44.92 24.24
Desenio Group 240415 0.36 12076 3.14 46.53 -87.66
RVRC Holding 240415 62.70 6325991 3.12 37.04 79.62
Upsales Technology 240415 39.70 107508 3.12 39.04 -42.89
Micropos Medical AB 240415 2.32 316128 3.11 75.64 -20.82
Aquaticus Real Estate 240415 51.50 52 3.00 31.40 -39.39
Avensia AB 240415 8.94 128960 3.00 75.45 -28.48
Zazz Energy of Sweden B 240415 0.01 82114 2.96 45.97 -94.84
Modern Times Group MTG AB A 240415 88.50 244083 2.91 83.28 -2.21
Drillcon AB 240415 6.46 203290 2.87 46.37 21.89
Bluelake Mineral 240415 1.18 199946 2.80 62.05 -35.03
Sectra AB B 240415 210.40 13201127 2.73 57.34 42.69
LIDDS AB 240415 0.17 5821 2.73 46.74 -89.25
Nilörngruppen AB, B 240415 68.00 344760 2.72 60.60 -13.03
Arla Plast 240415 45.80 2675773 2.69 87.13 31.17
Zoomability 240415 1.00 74647 2.67 12.53 -55.42
Alfa Laval AB 240415 430.00 211012610 2.65 60.93 45.09
Star Vault AB, B 240415 0.08 10910 2.63 47.42 -67.49
Xvivo Perfusion AB 240415 332.00 25195148 2.63 83.47 81.42
Insplorion AB 240415 2.38 15551 2.59 50.29 -19.69
Kancera AB 240415 1.60 1136518 2.56 42.54 -23.11
Nordisk Bergteknik B 240415 16.20 350600 2.53 64.72 -34.81
SAAB AB 240415 942.60 600635089 2.52 58.10 132.25
SKF, Afr. 240415 223.50 821586 2.52 51.97 50.06
Botnia Exploration Holding AB 240415 12.20 827062 2.52 80.66 134.62
Fleming Properties 240415 12.30 159137 2.50 24.50 -82.04
Inission AB, B 240415 42.00 126378 2.44 50.45 31.25
AlzeCure Pharma AB 240415 2.10 31678 2.44 45.82 -49.28
Stillfront Group 240415 11.41 11462098 2.42 70.01 -34.87
BioGaia AB, B 240415 118.70 17142891 2.42 42.19 45.96
BoMill 240415 0.78 34657 2.37 57.39 -16.44
Abliva 240415 0.17 197166 2.36 64.29 -8.51
Cereno Scientific AB, B 240415 4.35 2450194 2.35 59.94 92.90
TF Bank AB 240415 175.00 527625 2.34 71.75 -0.91
Nobia AB 240415 5.38 8375320 2.28 74.69 -43.59
Zaplox AB 240415 0.72 15771 2.27 45.88 -85.48
PolarCool 240415 0.16 6895 2.27 49.36 -89.14
QleanAir Holding 240415 32.00 796352 2.24 57.40 43.82
Svolder AB A 240415 92.00 25852 2.22 44.21 -1.31
Corline Biomedical AB 240415 11.55 12058 2.21 38.06 25.27
I.A.R. Systems Group AB, B 240415 139.00 1227370 2.21 58.07 -6.31
Getinge B 240415 214.30 164260521 2.19 54.55 0.74
Gaming Innovation Group 240415 35.00 2192085 2.19 71.04 27.46
BE Group AB 240415 51.60 437516 2.18 44.71 -27.58
Lipum 240415 7.15 17639 2.14 57.91 -47.58
Smoltek Nanotech Holding AB 240415 0.99 309180 2.06 23.36 -84.98
Irisity 240415 4.96 142332 2.06 70.20 -26.15
Seafire 240415 6.10 229189 2.01 57.55 -69.95
Train Alliance Sweden B 240415 20.60 110498 1.98 53.63 3.58
Studsvik AB 240415 125.00 725625 1.96 43.07 15.02
Lifco AB, B 240415 280.00 51290120 1.82 47.92 62.03
Atlas Copco, Afr. 240415 186.10 746777800 1.81 63.41 53.58
Gränges AB 240415 124.80 15274896 1.79 81.25 49.88
Systemair AB 240415 74.30 6605270 1.78 48.09 3.48
BTS Group AB 240415 343.00 2453822 1.78 58.77 20.56
Thule Group AB 240415 308.80 33071862 1.78 54.53 46.55
Tobii AB 240415 3.70 7819672 1.71 62.06 -69.30
Nyfosa 240415 97.00 27712415 1.68 47.32 27.68
Atlas Copco B fria 240415 162.15 163225541 1.66 60.20 48.58
DevPort AB, B 240415 36.90 95497 1.65 56.90 14.69
Lagercrantz Group AB ser. B 240415 162.60 17903561 1.62 57.02 59.58
Xavitech, B 240415 0.32 22528 1.61 53.75 -34.78
Novotek AB 240415 63.40 23331 1.60 47.28 44.88
SKF, Bfr. 240415 222.20 169749023 1.60 49.90 49.47
Hemnet Group 240415 332.60 40870221 1.59 54.02 166.37
Husqvarna AB, A 240415 84.00 533652 1.57 40.32 18.49
Balco Group AB 240415 42.10 529071 1.57 62.19 -0.39
Tele2 A 240415 97.50 172868 1.56 56.92 22.57
Axolot Solutions Holding 240415 0.34 140809 1.52 36.46 -45.97
Enersize Oyj 240415 0.01 132751 1.49 26.94 -85.83
CombinedX 240415 54.80 1201271 1.48 76.48 101.29
SinterCast 240415 103.50 414518 1.47 59.55 -4.27
Husqvarna AB, B 240415 84.42 29589126 1.47 40.13 19.68
Evolution Gaming Group AB 240415 1316.50 463955664 1.46 53.38 31.78
Link Prop Investment AB 240415 142.00 83638 1.43 73.91 23.00
Eltel AB 240415 7.30 17148 1.39 59.07 -12.05
Eniro AB 240415 0.59 202801 1.38 54.73 -16.85
Biotage AB 240415 172.60 22299920 1.35 43.72 -5.72
Mycronic AB 240415 362.80 31972113 1.34 51.76 88.29
ProAct IT Group AB 240415 107.00 4190762 1.33 50.71 31.89
XACT BULL 2 Sweden 240415 1747.00 125286105 1.32 57.18 51.91
Assa Abloy AB 240415 309.80 504549574 1.31 58.63 41.25
Mantex 240415 0.24 27996 1.29 50.79 -65.93
Vitec Software Group AB, B 240415 550.00 26216300 1.29 49.08 32.20
TradeDoubler AB 240415 4.76 132942 1.28 67.60 24.12
SynAct Pharma AB 240415 7.15 946424 1.27 40.35 -91.23
Sandvik AB 240415 241.90 267331915 1.21 54.91 31.51
Fortnox 240415 64.44 79725232 1.19 27.50 36.93
ScandBook Holding AB 240415 34.00 107304 1.19 65.34 8.80
Guideline Geo AB 240415 17.20 60802 1.18 58.35 117.17
Vertiseit B 240415 34.80 279548 1.16 77.73 5.78
AroCell AB 240415 0.35 56230 1.15 49.56 -43.06
BIMobject AB 240415 3.59 360623 1.13 69.13 19.67
FM Mattsson Mora Group AB, B 240415 54.20 391758 1.12 68.44 -6.91
John Mattson Fastighetsföret. 240415 56.00 1340136 1.08 62.77 -13.31
XACT BULL Sweden 240415 792.70 23211841 1.07 57.00 39.27
Ortivius AB B 240415 2.84 11300 1.07 45.08 -48.55
Alzinova AB 240415 1.90 190927 1.06 57.58 -31.41
Genova Property Group 240415 39.20 4508 1.03 64.27 -24.50
Medicover AB, B 240415 137.20 16472232 1.03 44.76 -0.99
Coegin Pharma 240415 2.98 5638 1.02 58.67 -75.13
Trelleborg, Bfr. 240415 381.80 120161241 1.01 47.78 62.20
Angler Gaming Plc 240415 4.13 297248 0.98 59.18 -6.14
Nexam Chemical Holding AB 240415 3.10 17100 0.98 46.31 -38.74
Immunicum AB 240415 0.52 304964 0.97 67.85 -76.48
Securitas, fr. 240415 110.35 122669253 0.96 53.04 32.01
Sagax AB, B 240415 262.20 123189950 0.92 41.60 12.25
Northern CapSek Ventures 240415 0.44 19280 0.92 62.68 -47.58
Fastighets AB Balder, B 240415 68.24 136302235 0.92 33.28 40.64
Volvo AB, B 240415 287.00 807818613 0.91 46.90 72.62
Elekta Instrument 240415 77.85 61553971 0.91 38.09 25.93
Smart Eye AB 240415 78.40 19075112 0.90 33.71 70.96
Latour, Investmentab. B 240415 281.00 40326029 0.90 58.64 45.02
Corem Property Group AB, A 240415 9.04 9176 0.89 31.16 -8.27
Hedera Group BVBA 240415 5.70 52058 0.88 41.10 -32.94
Hennes & Mauritz B 240415 165.80 308617301 0.88 60.95 54.15
Kontigo Care AB 240415 2.31 40628 0.87 59.08 -44.20
TRATON 240415 404.50 118060202 0.87 70.13 170.71
M.O.B.A. Network 240415 11.70 1872 0.86 61.36 -45.33
SpectraCure AB 240415 2.36 121472 0.85 40.05 -52.99
Industrivärden C 240415 358.80 82950254 0.84 51.36 48.49
Pandox AB, B 240415 168.20 7082902 0.84 49.27 50.80
SpectrumOne 240415 0.24 147547 0.83 53.31 -36.02
Stockwik Forvaltning AB 240415 14.80 237288 0.82 52.39 -27.80
Catena AB 240415 494.00 21897538 0.82 50.23 29.95
Ekobot 240415 0.25 18835 0.81 29.56 -94.45
Arise AB 240415 38.10 1970113 0.79 34.10 -22.71
Backaheden 240415 63.50 22606 0.79 49.77 -12.03
Epiroc AB, B 240415 192.00 45717312 0.79 59.95 16.84
Industrivärden, A 240415 359.40 28041826 0.79 51.97 48.44
Railcare Group AB 240415 25.70 337826 0.78 63.23 33.00
Bilia_A 240415 131.30 5743325 0.77 40.19 26.22
AppSpotr 240415 0.40 30623 0.76 42.02 -96.47
Diös Fastigheter AB 240415 79.55 14127682 0.76 39.60 9.75
Medivir AB 240415 2.70 2063740 0.75 43.84 -72.73
Beijer&Alma Industri&Handel AB 240415 193.40 6794916 0.73 47.78 20.50
Infant Bac. Therapeutics AB, B 240415 83.60 171464 0.72 57.11 66.95
NIBE Industrier AB B 240415 51.02 218138510 0.71 45.73 -47.15
Readly International 240415 14.20 37673 0.71 49.91 19.93
Fastighetsbolag. Emilshus PREF 240415 28.50 281438 0.71 65.13 18.80
Latvian Forest Company AB 240415 8.60 51050 0.70 41.02 -7.40
Lindab International AB 240415 230.40 35435520 0.70 56.39 86.27
Modern Times Group MTG AB B 240415 87.25 201160982 0.69 72.97 -2.08
Better Collective A/S 240415 291.50 18454574 0.69 55.67 129.17
Corem Property Group AB, B 240415 8.82 9593781 0.68 25.54 12.10
Scandic Hotels Group AB 240415 58.95 32073221 0.68 54.45 82.96
HomeMaid Hemservice AB, B 240415 14.80 222977 0.68 50.36 14.31
HEXPOL AB, B 240415 134.50 35690248 0.67 58.65 24.78
Skåne-möllan AB 240415 62.20 36138 0.65 60.79 -37.56
HMS Networks AB 240415 438.80 22527553 0.64 37.36 30.36
Vitrolife AB 240415 191.00 14619904 0.63 49.93 2.96
Volvo AB, A 240415 294.20 32303454 0.62 48.38 67.80
Bure Equity AB 240415 329.40 10375112 0.61 50.16 34.84
Softronic AB 240415 24.80 565564 0.61 52.74 20.61
SWECO AB B 240415 116.80 53969192 0.60 42.33 19.42
Fastighets AB Trianon, B 240415 17.30 14190083 0.58 41.39 -17.03
Investor, A. 240415 260.80 45575582 0.58 45.19 37.29
XACT OMXS30 240415 351.90 86100781 0.57 59.50 29.19
Chr. Berner Tech Trade AB, B 240415 35.80 485806 0.56 62.04 77.23
Epiroc AB, A 240415 214.90 136452474 0.56 62.13 15.13
Swedish Orphan Biovitrum AB 240415 254.20 69762394 0.55 33.57 23.38
SkiStar AB 240415 152.40 9313621 0.53 56.15 40.38
Alimak Group AB 240415 95.60 3419421 0.53 47.29 79.90
Addtech B 240415 230.20 43823865 0.52 31.64 56.94
Investor B fria 240415 262.15 478418507 0.52 42.62 41.90
Thinc Jetty 240415 3.92 73422 0.51 55.32 41.93
Indutrade AB 240415 282.00 81912822 0.50 45.94 36.56
Nitro Games Oyj 240415 4.04 75932 0.50 38.78 -69.69
Hufvudstaden, Afr. 240415 124.60 34885757 0.48 46.83 -12.51
Triboron International B 240415 0.21 4390 0.48 30.48 -37.91
Arjo AB, B 240415 52.50 45644550 0.48 59.40 37.32
Navigo Invest Pref 240415 108.50 178048 0.46 72.87 -0.71
New Wave Group AB B 240415 110.00 30131970 0.46 22.97 12.51
Heimstaden AB pref. 240415 8.90 531633 0.45 56.65 -44.47
Alligo B 240415 140.40 5044010 0.43 31.17 81.73
Sdiptech AB, Pref. 240415 119.50 311656 0.42 55.91 16.77
Skanska, B. 240415 193.20 118018538 0.42 56.63 26.40
Kinnevik, Investment AB B 240415 121.45 96335840 0.41 65.16 -15.19
Ratos AB B 240415 34.50 14369526 0.41 54.16 -11.37
Logistea, A 240415 13.15 29154 0.38 54.66 18.58
Sagax AB A 240415 265.00 272420 0.38 46.22 12.20
engcon B 240415 81.40 9841748 0.37 43.29 23.60
Lundberg B 240415 547.50 53188530 0.37 32.67 25.30
Svenska Handelsbanken, A 240415 109.90 513184864 0.37 54.05 27.43
ABB Ltd 240415 502.00 232014360 0.36 75.00 66.72
Stora Enso Oyj A 240415 146.00 322806 0.34 47.07 -0.51
Arctic Gold AB 240415 0.29 48788 0.34 56.32 -41.00
SECITS Holding AB 240415 0.06 107161 0.34 33.31 -89.72
Wihlborgs Fastigheter AB 240415 90.30 29153716 0.33 36.43 19.62
Hexagon B 240415 124.70 229286514 0.32 51.02 15.75
Karnov Group 240415 65.20 1339404 0.31 55.99 11.64
SEB A 240415 146.95 358519352 0.31 53.71 40.55
Svenska Handelsbanken, B 240415 133.40 14521124 0.30 40.61 27.81
SSAB Svenskt Stål AB ser. B 240415 67.68 224624370 0.30 20.10 40.84
Newbury Pharmaceuticals AB 240415 3.43 25945 0.29 32.84 -50.93
eWork Scandinavia AB 240415 137.20 937350 0.29 45.12 17.05
Eolus Vind AB, B 240415 70.60 2198837 0.28 40.91 -31.91
Kallebäck Property Invest AB 240415 183.50 161480 0.27 45.49 9.95
SEB C 240415 150.80 5306652 0.27 44.27 37.79
Safe Lane Gaming, B 240415 1.90 13097 0.26 50.68 -86.43
Exsitec Holding 240415 193.00 963263 0.26 74.13 42.95
KebNi B 240415 1.58 609943 0.25 63.38 59.60
Nanexa AB 240415 0.80 54611 0.25 46.14 -71.94
Bio-Works Technologies AB 240415 4.10 66166 0.24 46.34 -80.48
Boozt AB 240415 123.90 9414913 0.24 39.90 2.99
Malmbergs Elektriska AB 240415 43.10 36850 0.23 66.55 -5.39
Svenska Cellulosa AB SCA B 240415 155.65 201223853 0.23 44.10 22.19
Stenhus Fastigheder i Norden 240415 10.46 3470921 0.19 46.72 -6.61
Aros Quality Group AB 240415 533.00 35009572 0.19 47.31 73.57
Electrolux, Bfr. 240415 90.26 170500689 0.18 40.00 -35.89
Öresund. 240415 114.00 3734412 0.18 47.40 12.80
Kinnevik, Investment AB A 240415 121.80 335803 0.16 66.15 -15.53
Ambea AB 240415 65.10 9728414 0.15 59.25 52.81
SSAB Svenskt Stål AB ser. A 240415 68.02 56106841 0.15 21.15 34.34
Episurf Medical AB, B 240415 0.70 206399 0.14 34.70 -70.04
Fagerhult AB 240415 74.10 25347757 0.14 63.44 92.32
AFRY AB 240415 168.70 13933608 0.12 47.32 1.59
Ogunsen B 240415 42.95 388268 0.12 66.62 0.00
Dometic Group AB 240415 86.40 36986198 0.12 67.58 34.03
EQT 240415 323.20 174839565 0.09 34.32 48.49
Avanza Holding Bank AB 240415 232.70 56829994 0.09 61.13 12.56
Munters Group AB 240415 177.60 33933854 0.06 35.44 74.45
Kambi Group Plc 240415 89.10 6640890 0.06 33.44 -53.04
Wallenstam, fr. 240415 46.20 16140340 0.04 31.09 6.97
Rolling Optics Holding 240415 1.01 16442 0.00 60.58 255.21
Enrad AB 240415 5.20 31101 0.00 59.72 100.00
Dala Egergi 240415 84.00 1511748 0.00 85.27 61.45
Arcoma AB 240415 11.65 222771 0.00 42.05 51.69
OEM International B 240415 101.00 2407638 0.00 44.62 41.91
Loyal Solutions 240415 6.30 1890 0.00 17.73 41.89
Volati AB 240415 119.00 2143190 0.00 48.43 38.92
Aros Bostadsutveckling Pref. B 240415 85.40 118706 0.00 81.61 32.62
Micro Systemation AB, B 240415 51.80 565242 0.00 43.55 27.86
NP3 Fastigheter Pref. 240415 28.70 654216 0.00 71.73 27.35
Svenska Cellulosa AB SCA A 240415 155.20 305278 0.00 43.69 20.49
AddNode AB B 240415 116.10 20017962 0.00 59.13 18.89
Rottneros. 240415 12.12 452985 0.00 57.40 15.49
Volati AB, pref. 240415 610.00 855220 0.00 52.08 7.53
Acrinova AB, A 240415 8.00 800 0.00 47.46 3.60
Acrinova AB, B 240415 7.58 12787 0.00 50.01 2.37
Net Insight AB B 240415 5.86 3704774 0.00 38.70 -3.22
Akelius Residential Prop. D 240415 1.65 30769 0.00 58.53 -3.59
Kopparberg Bryggeri, B 240415 116.50 895186 0.00 56.92 -6.59
Novus Group International AB 240415 3.16 15196 0.00 40.29 -10.35
Lohilo Foods 240415 1.17 54988 0.00 63.19 -10.93
Nepa AB 240415 30.00 135000 0.00 41.56 -11.70
Orexo AB 240415 16.38 103030 0.00 60.21 -13.15
Nivika Fastigheter B 240415 34.50 716048 0.00 62.31 -17.03
iZafe Group B 240415 0.23 17027 0.00 49.89 -21.65
Brinova Fastigheter B 240415 20.10 206467 0.00 57.07 -22.09
Bong AB 240415 0.85 136666 0.00 51.00 -23.75
K2A Knaust & Andersson B 240415 10.20 290486 0.00 74.88 -24.66
Kopy Goldfields AB 240415 0.30 2 0.00 26.81 -26.29
Briox AB 240415 2.92 1568 0.00 56.88 -27.77
Kentima Holding AB 240415 1.89 204 0.00 59.67 -27.86
Fasadgruppen Group 240415 70.50 3570472 0.00 56.26 -32.05
ScandiDos AB 240415 1.60 114402 0.00 39.83 -33.76
Online Brands Nordic AB 240415 18.90 2400 0.00 71.18 -34.60
Spiffbet 240415 0.02 461 0.00 44.66 -42.26
PILA Pharma 240415 1.89 102339 0.00 81.58 -45.59
GRANGEX 240415 8.24 759110 0.00 28.15 -49.62
Kakel Max 240415 9.05 35223 0.00 44.07 -51.60
Westpay 240415 0.64 13970 0.00 34.58 -54.32
Preservium Property 240415 29.00 43500 0.00 21.17 -65.59
Archelon Natural Resources, B 240415 0.40 600 0.00 45.64 -66.67
Beowulf Mining PLC SDB 240415 0.09 240225 0.00 36.06 -81.25
Vibrosense Dynamics AB, B 240415 1.46 948 0.00 14.85 -81.61
Unibap 240415 2.12 44779 0.00 51.55 -87.49
Free2Move Holding 240415 0.03 2240 0.00 47.82 -88.40
BrandBee 240415 0.00 10963 0.00 59.44 -89.37
Zesec of Sweden 240415 0.02 1240 0.00 58.91 -90.65
Stayble Therapeutics 240415 0.24 14580 0.00 40.80 -93.94
Raytelligence 240415 0.00 21123 0.00 35.24 -95.69
NeoDynamics 240415 0.94 10977 0.00 48.85 -96.71
Clas Ohlson AB 240415 139.20 8556206 -0.07 41.09 113.25
Telia Company AB 240415 26.02 169692865 -0.08 50.21 7.67
NCAB Group AB 240415 61.90 19916016 -0.08 33.55 -3.35
AcadeMedia AB 240415 48.05 4303742 -0.10 43.73 7.64
Castellum AB 240415 129.20 70945787 -0.12 35.01 2.34
Platzer Fast. Holding AB, B 240415 82.10 6242966 -0.12 39.69 4.24
ALM Equity AB, Pref. 240415 81.00 363366 -0.12 60.92 10.77
Bravida Holding AB 240415 79.35 66236778 -0.13 27.15 -26.86
BHG Group 240415 18.94 5749048 -0.16 58.47 1.99
Byggmax Group AB 240415 36.64 3221828 -0.16 59.46 -26.34
Bonava AB, B 240415 10.98 13248369 -0.18 72.25 -34.53
Beijer AB 240415 151.30 91057030 -0.20 55.32 13.17
Essity AB, A 240415 251.50 1696870 -0.20 48.04 -2.13
Autoliv Inc 240415 1262.00 100928450 -0.21 48.46 62.82
NP3 Fastigheter 240415 214.00 25630994 -0.23 53.37 10.84
Kindred Group plc 240415 124.60 27170401 -0.24 64.39 19.79
PION Group B 240415 8.08 33160 -0.25 66.08 -27.41
Xspray Pharma AB 240415 40.40 153722 -0.25 36.26 -28.48
Veteranpoolen AB, B 240415 36.80 1041256 -0.27 74.01 23.19
Holmen AB ser. B 240415 430.20 49172720 -0.28 42.92 8.18
Swedbank AB, A 240415 214.90 378906308 -0.28 48.35 37.13
Obducat B 240415 1.74 133891 -0.29 51.25 65.71
RugVista Group 240415 66.00 752136 -0.30 48.57 53.59
Kabe 240415 329.00 298074 -0.30 68.67 75.19
OmniCar Holding AB 240415 0.06 12515 -0.31 70.52 -86.74
AarhusKarlshamn AB 240415 253.80 60097302 -0.31 54.86 44.61
Bonesupport Holding AB 240415 241.20 15138194 -0.33 67.26 199.81
Attendo AB 240415 44.80 8090387 -0.33 75.09 84.97
ByggPartner i Dalarna Holding 240415 14.10 68075 -0.35 46.39 -38.76
Annexin Pharmaceuticals AB 240415 0.27 98064 -0.36 58.71 -54.68
AstraZeneca PLC 240415 1502.50 255187605 -0.36 76.41 10.99
ADDvise Group AB, B 240415 8.13 2048931 -0.37 33.44 9.86
Awardit AB 240415 134.50 1214535 -0.37 78.64 20.87
MAG Interactive 240415 9.78 25184 -0.41 53.84 -59.25
Boule Diagnostics AB 240415 9.44 41574 -0.42 36.52 -37.48
Unlimited Travel Group AB 240415 11.45 24675 -0.43 57.41 20.53
Stendörren Fastigheter AB 240415 179.00 18059131 -0.44 48.79 -6.67
Arion Banki hf SDB 240415 11.10 152192 -0.45 49.84 7.73
TietoEVRY Oyj 240415 221.80 1451681 -0.45 41.37 -14.28
Qliro 240415 22.00 163658 -0.45 43.66 57.37
Absolicon B 240415 10.90 110079 -0.46 68.05 -90.71
CAG Group AB 240415 108.50 78446 -0.46 60.60 27.30
Bokusgruppen 240415 43.40 110583 -0.46 41.39 26.17
Nokia Corporation 240415 36.58 8068006 -0.46 38.19 -21.22
Holmen AB ser. A 240415 428.00 998952 -0.47 44.06 4.89
Eastnine AB 240415 169.80 932711 -0.47 42.66 45.02
MedCap AB 240415 411.00 3998208 -0.48 61.34 89.84
Bufab AB 240415 402.60 11045734 -0.49 48.13 74.90
AAC Clyde Space 240415 49.00 324135 -0.51 43.66 -37.49
Doxa AB 240415 2.83 2717895 -0.53 24.62 -41.67
Synsam 240415 55.10 4626582 -0.54 37.64 45.38
Zinzino AB, B 240415 73.10 7461098 -0.54 37.37 194.23
Ericsson A 240415 54.50 1515318 -0.55 34.98 -11.43
Precio Fishbone B 240415 36.00 143532 -0.55 44.43 10.74
Aerowash AB, B 240415 7.12 11741 -0.56 34.92 -1.11
Cint Group 240415 14.20 5540045 -0.56 46.07 -66.09
Transtema Group 240415 13.24 434285 -0.60 42.88 -56.27
Concentric AB 240415 197.00 5198830 -0.61 66.20 2.76
Prebona AB 240415 3.28 1312 -0.61 42.89 7.54
CTT Systems AB 240415 327.00 8616777 -0.61 50.52 56.12
Stora Enso Oyj R 240415 146.00 21120214 -0.61 51.63 5.61
Waystream Holding 240415 23.65 398266 -0.63 58.05 -64.33
Catella AB, B 240415 31.50 851571 -0.63 65.17 -10.03
C-RAD AB, B 240415 38.75 985490 -0.64 29.95 1.71
VNV Global 240415 24.68 5269279 -0.64 69.52 -5.00
Zenicor medical Systems AB 240415 3.04 6080 -0.65 53.32 -85.17
G5 Entertainment AB 240415 120.40 4483937 -0.66 34.84 -40.38
Knowit AB 240415 150.00 2620200 -0.66 34.77 -23.27
Fram Skandinavian AB, B 240415 29.80 27714 -0.67 54.77 -19.46
Nordic Iron Ore 240415 5.92 102984 -0.67 51.04 -25.72
Sedana Medical AB 240415 14.76 960227 -0.67 35.69 -21.07
Tele2 B 240415 92.78 192280334 -0.69 70.70 17.34
Bulten AB 240415 72.30 2507436 -0.69 49.26 24.65
Bergman & Beving Aktiebolag, B 240415 212.50 2393600 -0.70 52.56 91.10
Enea AB 240415 49.35 775535 -0.70 44.76 -42.68
Fenix Outdoor Int. AG, B 240415 704.00 803968 -0.71 62.93 -15.93
Rejlerkoncernen AB 240415 140.20 1208664 -0.71 40.77 5.21
K-Fast Holding B 240415 19.20 540595 -0.72 42.44 -18.44
ProfilGruppen AB B 240415 136.50 312585 -0.73 57.86 39.44
Bredband2 i Skandinavien AB 240415 1.90 2208116 -0.73 68.34 53.74
