Svenske aktier

BørsCustom

Udskrevet/beregnet : 26/07-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Euroafrica Digital Ventures 240726 0.14 1290757 36.19 80.52 -75.17
Clean Industri Solutions Hold 240726 0.03 1151 22.73 49.98 -97.15
QLife Holding 240726 0.00 63322 22.22 45.02 -99.66
Hoist Finance AB 240726 67.00 89453844 21.16 84.13 127.27
My Beat 240726 0.54 638947 20.54 53.27 -64.90
Cline Scientific AB 240726 0.07 6826 19.03 56.68 -90.36
Sleep Cycle 240726 40.90 12257198 18.21 79.53 20.00
Saniona AB 240726 4.40 8963522 17.96 78.72 69.66
Gullberg & Jansson AB 240726 23.90 16634 16.59 60.88 -34.88
EasyFill AB, B 240726 0.25 11666 15.74 61.10 -66.63
Motion Display Scandinavia AB 240726 1.81 104958 15.29 57.72 158.57
Tessin Nordic Holding 240726 0.11 68390 13.40 62.82 -41.83
Gaming Corps AB 240726 0.99 47835 12.98 65.68 -54.70
SOZAP 240726 0.74 3524 12.88 50.93 -90.72
PILA Pharma 240726 5.80 1652785 12.84 53.88 67.43
CoinShares International 240726 64.20 5472151 11.85 66.47 229.15
Nordic Flanges Group AB 240726 0.20 224732 11.42 63.73 -73.86
Enorama Pharma AB 240726 5.30 150933 10.88 69.33 76.07
Game Chest Group AB 240726 0.56 851 10.76 56.97 36.95
PharmaLundensis AB 240726 0.64 5569 9.97 53.59 -10.74
Asarina Pharma AB 240726 0.13 30162 9.58 12.00 -85.84
PExA AB, B 240726 0.39 7904 9.44 51.75 -36.16
Lipigon Pharmaceuticals 240726 0.35 265567 9.38 64.82 -46.37
ADDvise Group AB, B 240726 6.46 5152186 9.31 51.25 -12.70
Bong AB 240726 0.88 293556 9.20 62.35 -21.61
Garo AB 240726 26.70 2144277 8.98 60.27 -74.93
Serstech AB 240726 1.83 2518309 8.93 63.86 553.57
SensoDetect AB 240726 0.14 310501 8.53 67.45 -38.85
Loyal Solutions 240726 8.30 9653 8.50 60.26 86.94
MedCap AB 240726 591.00 18652551 8.24 57.54 172.98
Cell Impact AB 240726 0.32 2090982 8.24 60.70 -90.72
Tura Group AB 240726 4.78 1749 8.14 50.36 -13.55
Heliospectra AB 240726 0.52 12080 8.11 42.03 -54.05
Phase Holographic Imaging PHI 240726 8.28 256216 8.09 68.38 335.79
Axolot Solutions Holding 240726 0.32 2010401 7.48 48.05 -49.03
PolarCool 240726 0.03 45555 7.43 34.46 -91.00
Xbrane Biopharma AB 240726 0.25 1980672 7.38 59.83 -97.27
Eyeonid Group 240726 42.45 7207543 7.20 67.91 1829.55
Arla Plast 240726 56.80 366019 7.17 67.57 67.12
Safeture 240726 7.65 23149 6.99 67.12 58.71
Zaplox AB 240726 1.56 59409 6.85 51.15 -68.64
Dicot 240726 0.29 375799 6.80 47.46 -13.54
2cureX AB 240726 0.55 32514 6.80 45.97 -93.25
JonDe Tech Sensors 240726 1.75 392360 6.71 59.99 -94.39
Eurobattery Minerals 240726 0.21 265675 6.53 43.28 -88.86
Medivir AB 240726 2.98 672449 6.43 55.50 -69.90
Starbreeze AB, B 240726 0.33 1690924 6.41 66.36 -74.02
Fluicell AB 240726 0.10 626519 6.37 67.57 -83.99
Avsalt Group 240726 10.25 6980 6.33 36.08
Paradox Interactive AB 240726 159.50 23465002 6.26 72.76 -22.82
Hoylu AB 240726 1.70 5714 6.25 57.01 -71.11
Glycorex Transplantation B 240726 0.85 78453 6.25 47.48 -79.27
Enrad AB 240726 15.40 179872 6.21 47.26 492.31
Studentbostäder i Sverige 240726 1.50 1111156 6.01 79.24 -56.51
FX International AB 240726 0.13 378 5.88 57.50 -83.38
Invent Medic Sweden AB 240726 0.72 129497 5.88 50.81 -25.42
Consensus Asset Management AB 240726 13.75 27734 5.77 46.36 -56.76
DistIT AB 240726 2.77 58300 5.73 63.13 -88.48
Compodium International 240726 7.40 43371 5.71 66.00 4.82
Freemelt Holding 240726 3.78 50644 5.59 62.45 -46.41
Absolicon B 240726 8.44 16323 5.50 50.83 -92.81
NYAB 240726 6.64 1269256 5.40 39.47
Leading Edge Materials Corp. 240726 0.86 24012 5.39 46.00 -31.20
Vidhance AB 240726 10.95 6351 5.29 56.53
Episurf Medical AB, B 240726 0.21 894466 5.12 42.34 -88.55
LightAir 240726 6.20 434 5.08 64.96 -92.07
Munters Group AB 240726 235.80 65645777 4.99 57.13 131.62
Carbiotix 240726 0.06 17158 4.98 69.05 -96.27
EcoRub AB, B 240726 0.11 17139 4.98 56.81 -62.24
Sileon 240726 0.51 78203 4.94 47.94 -86.30
NeoDynamics 240726 0.85 20008 4.94 46.98 -97.02
AroCell AB 240726 0.54 223563 4.85 74.84 -12.90
TerraNet Holding B 240726 0.20 1588304 4.74 78.80 -60.52
K2A Knaust & Andersson Fast. P 240726 161.00 348404 4.55 85.48 -9.14
Goobit Group 240726 0.19 33177 4.49 57.87 -11.87
Havsfrun Investment AB 240726 12.90 55741 4.45 70.68 5.72
Botnia Exploration Holding AB 240726 11.75 73555 4.44 59.48 125.96
Redwood Pharma AB 240726 1.19 40198 4.41 46.02 -92.28
Transfer Group 240726 0.26 378450 4.37 64.77 13.92
Scibase Holding AB 240726 0.51 39853 4.34 55.61 -86.38
Zenicor medical Systems AB 240726 2.42 8966 4.31 76.42 -88.20
Kentima Holding AB 240726 1.94 2295 4.30 60.47 -25.95
Attana 240726 0.07 13251 4.23 49.87 -67.31
Sedana Medical AB 240726 23.55 1340442 4.20 39.74 25.94
Nelly Group 240726 27.50 4079708 4.17 70.95 295.29
Tingsvalvet A 240726 35.00 61110 4.17 57.37 5.42
Beowulf Mining PLC SDB 240726 3.54 59992 4.12 40.36 -85.25
Athanase Innovation 240726 18.00 61686 4.05 49.31 -24.37
Refine Group 240726 0.78 26972 4.01 36.29 -99.05
FormPipe Software AB 240726 26.30 570500 3.95 62.40 20.58
Cavotec SA 240726 21.20 341172 3.92 52.74 57.04
NetJobs Group AB 240726 0.37 9300 3.91 48.00 -60.09
Bulten AB 240726 80.00 5444640 3.90 54.06 42.46
Genovis AB 240726 29.35 797704 3.89 53.63 -36.13
K2A Knaust & Andersson B 240726 8.56 562512 3.88 70.72 -36.77
Rejlerkoncernen AB 240726 161.40 883342 3.86 57.33 25.03
Miris Holding AB 240726 0.11 80 3.85 51.13 -81.30
Gold Town Games 240726 0.16 11026 3.80 48.98 -82.64
Prebona AB 240726 3.34 18206 3.73 55.57 9.51
Scandinavian Enviro Systems AB 240726 2.40 3166990 3.67 65.85 48.24
Northern CapSek Ventures 240726 0.29 5728 3.57 51.41 -65.45
Green Landscaping Group 240726 81.80 1272972 3.54 56.60 28.82
Tobii AB 240726 2.46 2277214 3.53 44.74 -79.55
KebNi B 240726 1.53 1157542 3.51 54.10 54.75
Seafire 240726 6.50 145776 3.50 56.34 -67.98
TF Bank AB 240726 266.00 929936 3.50 58.83 50.62
Fastator 240726 1.60 191156 3.50 47.84 -86.27
Aptahem AB 240726 2.99 15787 3.46 47.83 -91.16
Starbreeze AB, A 240726 0.33 13619 3.44 51.26 -73.98
Elicera Therapeutics 240726 2.15 846597 3.37 80.87 -40.72
Dedicare AB, B 240726 71.10 1285346 3.34 68.83 -33.07
Envirologic AB, B 240726 27.90 72233 3.33 43.02 1025.00
Probi AB 240726 281.00 137128 3.31 53.54 39.60
Chordate Medical Holding 240726 0.07 25663 3.31 70.95 -81.05
engcon B 240726 106.40 3731129 3.30 77.97 62.40
Isofol Medical AB 240726 2.01 7272027 3.29 62.51 171.62
Nepa AB 240726 25.60 207718 3.23 57.24 -21.06
FSport 240726 0.03 2 3.23 30.60 -83.53
Sonetel AB 240726 4.50 46971 3.21 55.87 -17.35
Ziccum 240726 5.80 205842 3.20 50.34 134.86
Filo Mining Corp 240726 226.00 683876 3.20 58.65 22.83
Sydsvenska Hem AB 240726 97.00 24541 3.19 65.77 18.00
Q-Linea AB 240726 3.58 848904 3.17 49.60 -66.42
SynAct Pharma AB 240726 8.49 813232 3.16 57.81 -89.58
I.A.R. Systems Group AB, B 240726 165.00 1067550 3.12 43.64 12.44
NFO Drives AB 240726 33.00 82896 3.12 53.37 -22.17
Net Insight AB B 240726 6.60 4682773 3.12 71.50 9.00
Clavister Holding AB 240726 1.49 1098356 3.11 63.93 -0.20
Taurus Energy B 240726 0.03 10493 3.10 47.77 -62.54
Svedbergs i Dalstorp 240726 45.75 1310372 3.04 49.12 118.54
Ogunsen B 240726 33.90 157499 3.04 43.71 -5.36
Cortus Energy AB 240726 0.68 1086157 3.03 52.06 -94.52
Sustainable Energy Solutions 240726 0.07 967 2.99 42.35 -42.98
Freja eID Group 240726 9.00 187002 2.97 54.89 140.00
AcouSort AB 240726 19.25 632882 2.94 82.47 30.10
Lipum 240726 10.50 39522 2.94 86.16 -23.03
Aquaticus Real Estate 240726 70.00 7000 2.94 68.75 -14.17
SyntheticMR AB 240726 16.00 104592 2.89 21.14 -52.94
Kambi Group Plc 240726 122.00 14589858 2.87 73.71 -35.70
Everysport 240726 18.00 200466 2.86 64.53 152.81
Kiliaro Group 240726 0.51 39069 2.82 63.04 -77.35
ChromoGenics AB 240726 10.20 1754 2.82 63.72 -52.34
Bufab AB 240726 440.20 4677125 2.80 59.28 94.07
Addtech B 240726 339.80 63613618 2.78 74.65 131.66
Corem Property Group AB, A 240726 9.76 394880 2.74 53.56 -0.73
Quickbit 240726 3.76 1278550 2.73 77.24 231.71
Midsummer AB 240726 1.38 367050 2.67 51.92 -81.16
VBG. 240726 425.00 10010450 2.66 36.25 219.12
Kinnevik, Investment AB A 240726 90.09 494684 2.65 47.64 -23.49
HMS Networks AB 240726 401.00 15794187 2.61 52.07 19.13
Minesto AB 240726 3.35 1074167 2.60 50.14 -64.13
Flowscape 240726 3.16 48986 2.60 53.83 -11.98
Ellen AB 240726 1.19 4 2.59 57.91 -51.62
Instalco 240726 50.45 5313142 2.58 62.37 31.22
Heimstaden AB pref. 240726 11.24 709615 2.55 63.88 -29.87
Scandi Standard AB 240726 80.80 5664080 2.54 69.08 71.13
Fastighets AB Trianon, B 240726 24.30 2140587 2.53 78.51 16.55
Studsvik AB 240726 133.00 448077 2.47 48.05 24.40
Viaplay Group B 240726 1.06 29291617 2.46 64.96 -98.24
Modelon 240726 12.50 370500 2.46 61.42 -10.82
Egetis Therapeutics 240726 6.33 1343023 2.43 59.76 -10.85
BeammWave B 240726 2.54 41422 2.42 53.12 -71.13
TRATON 240726 343.50 85277997 2.38 43.59 141.10
Nanexa AB 240726 0.96 70637 2.35 59.46 -66.33
Concejo B 240726 53.80 456870 2.28 76.21 80.51
Clean Motion AB 240726 0.92 92886 2.23 28.47 -17.42
Qlosr Group B 240726 0.70 15888 2.19 42.20 -86.11
ZignSec 240726 0.75 529165 2.19 81.87 -64.12
Svolder AB B 240726 63.20 5690844 2.18 56.64 7.23
Assa Abloy AB 240726 318.60 334674644 2.18 64.75 46.58
Unlimited Travel Group AB 240726 14.25 45201 2.15 53.02 54.05
B3 Consulting Group AB 240726 85.90 166818 2.14 59.14 -42.31
Latour, Investmentab. B 240726 305.90 33937770 2.14 59.00 60.12
Stayble Therapeutics 240726 0.96 2783306 2.12 95.04 -75.21
Better Collective A/S 240726 242.50 16035555 2.11 60.76 90.64
SolTech Energy Sweden AB 240726 4.12 1056173 2.08 36.02 -58.92
Arcoma AB 240726 17.40 217674 2.05 60.48 126.56
Duroc 240726 17.45 88646 2.05 48.22 -17.66
Link Prop Investment AB 240726 150.00 10500 2.04 61.23 33.75
Tingsvalvet B 240726 30.00 10620 2.04 62.85 -5.46
Kinnevik, Investment AB B 240726 89.09 122247427 2.03 47.92 -23.75
Thule Group AB 240726 295.80 15423604 2.00 51.70 42.62
Björn Borg AB 240726 58.49 917708 1.99 64.34 110.53
Lime Technologies AB 240726 361.00 518035 1.98 52.20 59.60
OEM International B 240726 123.80 2654272 1.98 53.41 77.08
Bure Equity AB 240726 399.20 10667023 1.94 74.20 64.54
Fasadgruppen Group 240726 65.20 1176534 1.88 52.95 -36.34
Novotek AB 240726 65.60 65534 1.86 46.46 53.53
Firefly AB 240726 219.00 374052 1.86 59.64 161.10
Goodbye Kansas Group 240726 0.44 33917 1.86 50.03 -99.80
Invisio AB 240726 246.50 11406788 1.86 46.50 51.07
Unibap 240726 3.29 576290 1.86 64.43 -80.59
Ortivius AB B 240726 2.20 3241 1.85 44.10 -60.14
Beijer&Alma Industri&Handel AB 240726 221.50 1590148 1.84 54.29 40.59
Solnaberg Property AB 240726 111.00 6327 1.83 59.55 -3.55
Tourn International AB 240726 8.90 846 1.83 56.25 -46.45
ABB Ltd 240726 589.80 176834426 1.83 49.24 95.88
Arbona A 240726 3.34 45995 1.83 52.53 63.73
Evolution Gaming Group AB 240726 1033.00 547213156 1.82 31.58 6.00
Star Vault AB, B 240726 0.11 50889 1.82 58.54 -53.32
CAG Group AB 240726 112.00 968688 1.82 74.61 36.21
Bambuser AB 240726 1.46 78467 1.82 55.12 -60.49
Litium AB 240726 10.10 40026 1.81 38.65 -4.72
AstraZeneca PLC 240726 1697.50 317639595 1.80 60.46 25.39
Nordisk Bergteknik B 240726 17.00 333812 1.80 49.48 -31.59
Nitro Games Oyj 240726 3.40 60551 1.80 54.50 -74.49
Biotage AB 240726 192.70 15469571 1.80 69.29 5.26
BICO Group AB 240726 43.16 4422217 1.79 44.22 -59.21
Grapwaves AB, B 240726 18.22 106204 1.79 49.22 -34.58
Doxa AB 240726 1.14 2799074 1.79 37.69 -70.53
Fleming Properties 240726 5.90 48197 1.72 61.30 -84.82
Corem Property Group AB, B 240726 9.74 9089339 1.72 53.17 24.03
Stille AB 240726 237.00 712185 1.72 65.51 114.99
Volvo Car B 240726 31.56 129719679 1.71 45.54 -33.39
New Wave Group AB B 240726 113.60 11338984 1.70 53.77 18.06
eWork Scandinavia AB 240726 144.00 404640 1.69 53.69 29.14
Sjöstrand Coffee Int AB B 240726 0.60 9300 1.69 53.50 -32.74
Vitrolife AB 240726 230.20 8173251 1.68 73.81 24.89
Nordic LEVEL Group 240726 0.91 43318 1.68 55.70 -48.02
SkiStar AB 240726 158.00 2442364 1.67 62.46 45.54
SAAB AB 240726 241.50 304548164 1.66 39.83 138.01
OssDsign AB 240726 9.20 698952 1.66 48.15 58.08
Lindab International AB 240726 260.00 17687540 1.64 70.87 112.85
Attendo AB 240726 46.65 4120781 1.63 68.26 97.14
ByggPartner i Dalarna Holding 240726 18.80 260549 1.62 71.27 -18.34
Indutrade AB 240726 314.00 35476348 1.62 63.74 52.06
NGS Group AB 240726 3.15 6596 1.61 46.89 -67.77
Vimian Group 240726 34.70 6212410 1.61 50.74 31.66
Alimak Group AB 240726 113.80 1938014 1.61 50.00 119.42
Mips AB 240726 538.50 12610054 1.60 74.45 28.58
Precomp Solutions AB, B 240726 1.27 192 1.60 64.86 -14.48
AarhusKarlshamn AB 240726 305.60 64599256 1.60 51.71 76.38
SpectrumOne 240726 0.45 116300 1.58 43.51 18.48
Hexatronic Group AB 240726 59.26 40075938 1.58 53.96 -58.08
Waystream Holding 240726 22.60 216757 1.57 56.80 -65.91
Scandinavian ChemoTech AB, B 240726 1.94 24213 1.57 46.73 -60.46
SECITS Holding AB 240726 0.04 2545 1.56 37.66 -93.29
BHG Group 240726 15.76 8803741 1.55 44.11 -15.13
ProAct IT Group AB 240726 158.40 3104006 1.54 51.37 98.72
Bodyflight 240726 1.33 200 1.53 41.40 0.76
Ortivius AB A 240726 4.00 40 1.52 44.27 -38.46
SWECO AB A 240726 168.50 199336 1.51 68.37 76.64
Catena Media P.L.C. 240726 7.44 444094 1.50 73.30 -60.96
DexTech Medical AB 240726 4.06 6053 1.50 55.61 25.70
Truecaller B 240726 34.00 14953778 1.49 44.69 8.74
Polyplank AB 240726 0.03 34978 1.49 49.11 -74.94
Fortnox 240726 65.80 29701791 1.48 56.80 39.82
Atlas Copco B fria 240726 161.65 229306829 1.48 40.05 49.38
XACT BULL 2 Sweden 240726 1812.40 36387555 1.47 48.38 57.60
SeaTwirl AB 240726 14.00 123452 1.45 53.74 -77.42
Storytel AB, B 240726 56.05 2811636 1.45 53.41 26.72
JM AB 240726 210.40 12040350 1.45 50.05 34.47
Sweden BuyersClub 240726 2.82 23629 1.44 56.51 -12.29
Igrene AB 240726 0.72 159870 1.41 67.07 56.18
FlexQube 240726 10.80 103302 1.41 56.56 -79.78
Qliro 240726 29.00 840130 1.40 78.13 107.44
Cereno Scientific AB, B 240726 6.18 5072646 1.39 52.12 174.28
Lundin Gold 240726 174.80 2823370 1.39 51.67 83.49
Xintela AB 240726 0.29 26490 1.39 58.85 -40.35
Exsitec Holding 240726 185.00 268805 1.37 67.21 38.41
Safe at Sea AB 240726 0.74 42690 1.37 60.35 17.83
K-Fast Holding B 240726 22.20 699988 1.37 55.71 -5.69
Sectra AB B 240726 238.80 12307036 1.36 47.24 61.95
Tendo AB 240726 0.09 140007 1.35 48.14 -93.89
AddNode AB B 240726 106.00 4646086 1.34 29.37 9.50
Drillcon AB 240726 6.06 31373 1.34 54.57 19.14
Teqnion 240726 199.60 2987613 1.32 51.99 44.22
BTS Group AB 240726 311.00 933000 1.30 45.67 10.26
Skanska, B. 240726 210.10 82006652 1.30 66.89 37.46
Epiroc AB, B 240726 179.50 25500129 1.30 31.93 10.29
Brinova Fastigheter B 240726 23.50 239042 1.29 74.20 -8.91
Betsson AB, B 240726 126.00 37946790 1.29 46.74 59.82
SinterCast 240726 119.50 161922 1.27 44.40 13.18
Systemair AB 240726 80.60 871689 1.26 50.80 12.26
Angler Gaming Plc 240726 4.85 218876 1.25 56.97 10.23
aXichem AB 240726 1.22 17439 1.25 47.69 -90.88
Modern Times Group MTG AB A 240726 81.00 1863 1.25 35.69 -10.50
BoMill 240726 0.82 105295 1.23 40.86 -11.70
Lundberg B 240726 537.00 22998099 1.23 53.47 22.90
Knowit AB 240726 167.20 1136458 1.21 41.37 -13.02
Embracer Group B 240726 27.25 129516580 1.19 71.90 -42.38
Investor, A. 240726 298.50 85793974 1.19 65.82 59.20
Ependion 240726 119.60 118045 1.18 46.58 9.75
Nimbus Group 240726 26.00 212342 1.17 63.50 -11.78
Byggmästare A J Ahlström AB 240726 261.00 31320 1.16 37.36 -4.09
Essity AB, A 240726 306.00 1128222 1.16 78.50 19.08
Inwido AB 240726 175.00 7452900 1.16 75.65 76.22
Bonesupport Holding AB 240726 298.00 12886712 1.15 65.96 270.42
VNV Global 240726 24.56 2203941 1.15 41.58 -5.47
Lagercrantz Group AB ser. B 240726 175.50 27183195 1.15 42.99 72.24
RaySearch Laboratories AB B 240726 140.60 1361289 1.15 51.74 109.64
Cheffelo 240726 26.40 368940 1.15 68.34 422.96
Investor B fria 240726 299.70 585497516 1.15 66.56 64.33
Tingsvalvet PREF 240726 266.00 755174 1.14 68.80 1.72
SWECO AB B 240726 169.80 18078776 1.13 74.13 78.28
Vibrosense Dynamics AB, B 240726 0.90 32087 1.12 60.94 -88.79
Avanza Holding Bank AB 240726 235.90 31332946 1.11 31.90 14.11
Alcadon Group AB 240726 36.40 79279 1.11 46.56 -51.01
Enea AB 240726 82.90 959236 1.10 52.72 -3.72
SpectraCure AB 240726 2.33 122979 1.09 59.02 -53.69
Flexion Mobile 240726 9.34 164851 1.08 65.23 -28.15
Monivent AB 240726 0.37 9109 1.08 43.49 -92.48
Embellence Group 240726 37.40 590135 1.08 73.51 93.44
Axfood AB 240726 263.60 37289647 1.07 40.37 -3.44
Peab AB 240726 80.05 27154161 1.07 79.83 46.56
XACT BULL Sweden 240726 817.50 1926030 1.06 48.37 43.62
Tempest Security 240726 19.05 16840 1.06 53.81 12.06
Alleima 240726 77.05 13874856 1.05 57.71 112.35
Luxbright 240726 0.96 45203 1.05 48.67 -35.03
Zinzino AB, B 240726 77.50 725710 1.04 60.98 224.43
BioGaia AB, B 240726 126.00 5629050 1.04 52.26 63.71
Actic Group AB 240726 4.85 2794 1.04 44.52 -21.52
I-Tech AB 240726 39.00 954096 1.04 35.78 -25.18
Solid Forsakringsaktiebolag 240726 88.80 1427105 1.02 57.95 49.48
SKF, Afr. 240726 197.80 601708 1.02 38.17 32.80
Job Solution Sweden Holding 240726 20.40 47695 0.99 57.08 -12.92
Vestum AB 240726 10.20 1113146 0.99 53.91 -40.92
Samhällsbyg.bol. Norden AB, B 240726 6.54 98683421 0.99 64.99 -35.05
Duni AB 240726 102.80 1186518 0.98 53.94 25.44
Arion Banki hf SDB 240726 10.30 165624 0.98 58.26 -0.04
Effnetplattformen Holding AB 240726 5.15 515 0.98 39.17 -42.90
Trelleborg, Bfr. 240726 393.20 106581185 0.98 38.84 69.99
SKF, Bfr. 240726 199.05 254163959 0.96 38.42 33.90
Skåne-möllan AB 240726 52.50 16695 0.96 47.83 -46.05
Time People Group 240726 10.50 111300 0.96 63.22 -47.44
Lundin Mining Corporation 240726 109.80 23019241 0.92 35.60 80.74
Oscar Properties Holding AB 240726 0.20 151711 0.91 38.87 -83.89
Nischer 240726 0.11 5550 0.91 42.18 -97.15
Karnov Group 240726 78.30 1490284 0.90 78.51 34.08
PMD Device Solutions 240726 4.50 43299 0.90 43.67 -95.63
Quartiers Properties AB, Pref. 240726 11.40 36469 0.88 55.18 69.52
Ratos AB B 240726 34.36 11074159 0.88 32.52 -11.73
Nivika Fastigheter B 240726 46.30 2323241 0.87 73.77 11.34
Ericsson B 240726 71.82 284033808 0.87 66.65 26.81
Guideline Geo AB 240726 11.60 29928 0.87 43.45 46.46
Coeli Private Equity 240726 116.00 319000 0.87 74.85 -13.43
Insplorion AB 240726 2.36 94242 0.85 55.69 -20.36
Amhult 2 AB, B 240726 59.50 19338 0.85 57.79 -9.57
Medicover AB, B 240726 190.60 11596676 0.85 33.88 38.76
Nordic Paper Holding 240726 53.85 4052859 0.84 60.11 98.02
SEB A 240726 162.90 258570193 0.84 61.20 55.80
Lifco AB, B 240726 314.00 40838212 0.83 53.03 83.13
Vitec Software Group AB, B 240726 549.00 4675833 0.83 47.73 32.14
AAC Clyde Space 240726 42.90 402359 0.82 49.87 -45.27
Nordnet 240726 226.00 43265440 0.80 40.80 59.84
Elanders AB 240726 100.80 709027 0.80 48.79 -27.86
Sivers IMA Holding AB 240726 5.11 1110858 0.79 65.22 -16.23
Traction Holding AB 240726 264.00 242352 0.76 61.63 34.45
Surgical Science Sweden AB 240726 132.00 45725460 0.76 54.54 -19.85
Fingerprint Cards AB 240726 0.08 9696888 0.76 39.45 -93.09
Sagax AB A 240726 266.00 84588 0.76 34.30 13.85
Cibus Nordic Real Estate AB 240726 167.50 18130368 0.75 59.14 32.89
Acuvi 240726 13.50 397102 0.75 53.06 -30.24
Volvo AB, B 240726 272.40 428837958 0.74 47.45 63.84
AcadeMedia AB 240726 55.00 1869835 0.73 66.38 23.21
Epiroc AB, A 240726 199.40 104172741 0.73 33.83 7.77
Soder Sportfiske 240726 27.60 9743 0.73 56.48 0.91
Bredband2 i Skandinavien AB 240726 2.08 1020078 0.73 62.94 68.26
Realfiction Holding AB 240726 13.98 161231 0.72 33.82 84.43
Balco Group AB 240726 42.30 130876 0.71 48.55 0.08
Scandinavian Real Heart AB 240726 0.28 47848 0.71 40.95 -77.41
XACT OMXS30 240726 368.00 63993360 0.71 52.44 35.10
Svenska Handelsbanken, A 240726 107.45 254711192 0.70 64.11 39.49
Nolato. 240726 57.75 4337718 0.70 40.86 12.24
Essity AB, B 240726 305.70 401412530 0.69 80.08 18.43
Atlas Copco, Afr. 240726 184.40 478189030 0.68 34.86 53.29
Flat Capital B 240726 14.78 263439 0.68 44.93 74.48
Electrolux, Bfr. 240726 95.88 114299411 0.67 68.16 -31.28
Viva Vine Group 240726 45.00 261225 0.67 62.45 9.59
BrainCool AB 240726 2.26 579064 0.67 56.30 60.97
Swedbank AB, A 240726 226.20 336283397 0.67 66.33 44.34
ShaMaran Petroleum Corp 240726 0.60 806348 0.67 34.62 -8.76
ScandBook Holding AB 240726 30.60 64015 0.66 55.04 4.69
HomeMaid Hemservice AB, B 240726 15.40 3080 0.65 56.95 18.94
Nordic Asia Investment 1987 B 240726 3.09 6687 0.65 41.67 -42.77
Industrivärden C 240726 360.00 89836200 0.64 61.68 48.99
Boozt AB 240726 110.70 3970698 0.64 30.95 -7.98
Diadrom Holding AB 240726 9.56 18021 0.63 38.92 -25.63
Dometic Group AB 240726 72.35 19525601 0.63 59.56 12.24
Bergman & Beving Aktiebolag, B 240726 322.50 2052068 0.62 71.67 190.02
WintResearch AB 240726 16.30 178599 0.62 58.63 -36.62
Modern Times Group MTG AB B 240726 81.95 15081177 0.61 38.50 -8.02
Industrivärden, A 240726 363.00 32422797 0.61 61.37 49.93
Absolent Group AB 240726 330.00 1097250 0.61 21.43 -17.90
FM Mattsson Mora Group AB, B 240726 49.90 142814 0.60 36.21 -12.31
ScandiDos AB 240726 1.67 31834 0.60 52.20 -30.86
Thinc Jetty 240726 3.36 2644 0.60 42.67 21.66
Boliden Limited 240726 321.00 238851285 0.60 33.33 -9.74
DevPort AB, B 240726 33.80 47827 0.60 43.89 9.54
Beijer AB 240726 170.00 105064590 0.59 40.83 27.69
Bravida Holding AB 240726 86.55 8172484 0.58 54.33 -16.54
Eolus Vind AB, B 240726 69.50 448414 0.58 44.36 -30.94
Mildef Group 240726 70.40 6799302 0.57 65.61 -12.24
Castellum AB 240726 133.90 64278695 0.56 47.11 6.06
Mentice 240726 36.10 173569 0.56 85.40 -4.50
Ratos AB A 240726 36.60 168799 0.55 31.77 -11.32
Nilörngruppen AB, B 240726 73.40 951558 0.55 36.91 -4.91
Preservium Property 240726 19.00 7980 0.53 67.41 -77.45
Samhällsbyggnadsbo. i Norden D 240726 7.68 4102502 0.52 59.94 -20.81
Mekonomen AB 240726 115.60 1955143 0.52 43.95 7.51
Alfa Laval AB 240726 471.00 188351958 0.51 58.88 61.51
CombinedX 240726 41.00 382120 0.49 16.81 56.82
Immunovia AB 240726 1.64 722664 0.49 54.54 -93.28
Clas Ohlson AB 240726 167.20 6195596 0.48 50.07 156.14
Akelius Residential Prop. D 240726 1.68 36151 0.48 51.96 -0.81
Kindred Group plc 240726 126.80 24259122 0.48 65.50 21.90
Svenska Handelsbanken, B 240726 130.70 6748172 0.46 63.61 25.22
Viking Supply Ships AB, B 240726 109.50 27375 0.46 53.85 40.03
Securitas, fr. 240726 109.75 68231794 0.46 64.41 33.66
Raketech Group Holding AB 240726 8.78 386004 0.46 29.63 -45.78
AppSpotr 240726 0.46 5505 0.44 69.37 -95.92
Volvo AB, A 240726 277.00 12590481 0.44 46.75 57.99
InCoax Networks 240726 2.32 61782 0.43 42.80 18.80
HEXPOL AB, B 240726 118.30 20875928 0.42 43.30 15.18
Mycronic AB 240726 378.80 26292887 0.42 30.20 98.86
Ericsson A 240726 72.00 958104 0.42 66.05 17.01
Sandvik AB 240726 218.10 258591356 0.41 58.27 21.52
Inission AB, B 240726 49.10 452260 0.41 40.66 53.44
Synsam 240726 49.65 967182 0.40 40.71 35.63
Integrum AB, B 240726 49.90 657233 0.40 30.53 44.64
Lammhults Design Group AB, B 240726 25.00 47400 0.40 39.50 0.92
Nordic Iron Ore 240726 5.00 387670 0.40 44.79 -37.26
Smart Eye AB 240726 100.20 5103487 0.40 49.51 118.49
ALM Equity AB, Pref. 240726 77.30 1594467 0.39 43.42 8.58
Creades AB, A 240726 79.20 2783959 0.38 58.04 5.59
Midsona AB, B 240726 10.82 221788 0.37 50.22 13.89
NCC, Bfr. 240726 165.00 26001525 0.36 79.86 85.11
Catena AB 240726 550.00 11266750 0.36 43.95 46.00
Nordea Bank Abp 240726 125.05 315792266 0.36 52.27 32.36
