Svenske aktier

BørsCustom

Udskrevet/beregnet : 07/02-2012 19:00 CET

Navn Handlet Luk +/-% dtd RSIma 9 +/-% åtd Base graph
Towork Sverige AB 120207 0.17 21.43 88.17 13.33
Pallas Group AB, B 120207 3.00 20.00 55.75 50.00
Forsstrom High Frequency AB 120207 9.50 18.75 57.46 18.75
JLT Mobile Computers AB 120207 1.18 15.69 82.70 29.67
Transcom Worldwide S.A., B 120207 0.70 12.90 82.25 45.83
Hemtex AB 120207 6.85 10.48 77.65 62.71
Transcom Worldwide S.A., A 120207 0.66 10.00 82.34 46.67
Clinical Laserthermia Systems 120207 8.55 9.62 73.85 16.33
Paradox Entertainment AB 120207 0.38 8.57 45.43 5.56
Diamyd Medical AB B 120207 10.40 8.33 85.06 16.20
Beowulf Mining PLC SDB 120207 1.70 8.28 71.99 0.59
HEXPOL AB, B 120207 230.50 8.22 75.14 14.11
OraSolv AB 120207 0.80 8.11 55.78 1.27
Morphic Technologies AB B 120207 0.14 7.69 60.22 16.67
BE Group AB 120207 28.00 6.87 81.87 40.00
Parans Solar Lighting AB 120207 3.25 6.56 68.93 8.33
Sensys Traffic AB 120207 0.50 6.38 66.90 25.00
Generic Sweden AB 120207 3.77 6.20 88.71 25.67
Redbet Holding AB 120207 1.80 5.88 45.32 5.88
West International AB 120207 2.85 5.56 40.09 -5.00
Fagerhult AB 120207 191.50 5.22 86.11 20.06
Catella AB, B 120207 8.20 5.13 77.38 17.14
Alpcot Agro AB 120207 8.30 5.06 60.48 10.67
Bredband2 i Skandinavien AB 120207 0.21 5.00 64.07 23.53
SEB A 120207 47.45 4.93 77.97 18.36
OEM B Fr 120207 65.00 4.84 82.69 18.18
ITAB Shop Concept AB, B 120207 104.50 4.76 92.17 43.15
Enjoy Group AB, B 120207 2.87 4.74 48.77 -4.33
Deltaco AB 120207 13.80 4.55 66.23 9.52
SEB C fria 120207 47.90 4.36 80.92 22.82
Ironroad AB 120207 7.30 4.29 51.28 21.67
Russian Real Estate Inv. AB, B 120207 1.98 4.21 64.41 19.28
RW Capital AB 120207 5.50 3.77 77.70 18.28
CTT Systems 120207 31.20 3.65 72.69 6.85
Svedbergs i Dalstorp 120207 37.30 3.61 71.55 26.01
Lovisagruvan AB 120207 32.30 3.53 71.22 21.89
G5 Entertainment AB 120207 42.40 3.41 75.45 97.21
Odd Molly International AB 120207 39.90 3.37 81.81 27.07
Feelgood Sweden AB 120207 1.24 3.33 55.63 0.00
Mabi Rent AB 120207 6.40 3.23 66.82 2.40
Elos AB, B 120207 50.50 3.06 41.58 9.78
Lightlab Sweden AB, B 120207 0.34 3.03 43.29 -10.53
Kabe 120207 103.00 3.00 71.34 22.99
Botnia Exploration Holding AB 120207 2.06 3.00 41.63 22.62
RNB RETAIL AND BRANDS AB 120207 3.21 2.88 74.74 19.78
Enea AB 120207 36.00 2.86 57.26 24.14
Luxonen S.A. 120207 109.00 2.83 62.31 7.39
Biotage AB 120207 5.70 2.70 62.56 9.62
Acando AB, B 120207 15.30 2.68 66.33 5.15
Eniro AB 120207 15.50 2.65 78.10 35.37
NOTE AB 120207 7.90 2.60 74.54 19.70
Intellecta AB B 120207 36.80 2.51 69.25 17.20
Net Entertainment NE AB, B 120207 61.75 2.49 58.22 -3.52
DGC One AB 120207 62.00 2.48 93.82 24.75
Nokia Abp 120207 34.37 2.32 44.72 2.66
Tietoenator Abp 120207 101.70 2.31 49.71 4.04
A-Com AB 120207 0.89 2.30 48.98 -11.00
Unibet Group Plc, SDB 120207 179.00 2.29 89.74 12.93
Husqvarna AB, A 120207 38.50 2.26 69.80 21.60
Softronic AB 120207 6.80 2.26 75.29 23.64
EpiCept Corporation 120207 1.88 2.17 45.83 -14.55
TeliaSonera 120207 46.56 2.11 63.65 -0.45
Loomis AB, B 120207 97.75 2.09 51.76 -1.26
Sectra AB B 120207 49.50 2.06 45.76 -6.60
Empire AB, B 120207 4.20 1.94 70.64 0.00
Aros Quality Group AB 120207 42.30 1.93 70.07 16.21
Traveas AB, A 120207 1.07 1.90 46.41 11.46
Swedbank AB, A 120207 105.10 1.84 76.62 17.89
SJR in Scandinavia AB, B 120207 57.00 1.79 80.45 20.00
Swedish Orphan Biovitrum AB 120207 17.50 1.74 56.92 15.89
Novotek AB 120207 12.00 1.69 71.52 10.60
Orexo AB 120207 24.50 1.66 36.00 -11.55
SinterCast 120207 62.75 1.62 72.47 39.44
Bahnhof AB, B 120207 31.90 1.59 65.70 11.15
Trygga Hem Skandinavien AB 120207 10.00 1.52 47.48 -8.26
Tethys Oil AB 120207 47.20 1.51 52.08 7.27
Latour, B. 120207 122.30 1.49 74.51 14.62
Agellis Group AB 120207 0.70 1.45 60.53 48.94
ScandBook Holding AB 120207 21.80 1.40 65.88 30.54
eWork Scandinavia AB 120207 36.70 1.38 87.53 19.54
Björn Borg AB 120207 44.10 1.38 61.06 25.28
Etrion Corporation 120207 3.69 1.37 49.41 12.84
Anoto Group AB 120207 3.03 1.34 71.23 14.34
Bilia_A 120207 132.75 1.34 86.05 37.21
Net Insight AB B 120207 2.28 1.33 82.29 11.22
Probi AB 120207 59.00 1.29 73.51 12.38
BioGaia B 120207 200.00 1.27 84.73 22.70
Gunnebo AB 120207 33.00 1.23 88.82 37.50
AddNode AB B 120207 34.00 1.19 75.85 22.30
Consilium AB 120207 17.40 1.16 46.23 -0.57
RaySearch Laboratories AB B 120207 17.50 1.16 63.91 21.11
SkiStar AB 120207 89.50 1.13 58.76 9.48
Proffice AB B 120207 27.00 1.12 66.92 25.58
Cision AB 120207 49.50 1.02 85.91 33.78
HomeMaid Hemservice AB, B 120207 5.05 1.00 55.77 12.22
DORO AB 120207 31.60 0.96 74.48 15.75
Svenska Handelsbanken, A 120207 213.10 0.95 76.66 17.73
Ericsson B 120207 63.95 0.95 47.69 -9.16
Lagercrantz Group AB ser. B 120207 53.50 0.94 72.25 25.00
Fastighets AB Balder, B 120207 32.60 0.93 84.18 28.85
Nordea AB 120207 60.40 0.92 66.99 13.43
Kinnevik, Investment AB A 120207 148.50 0.88 74.31 11.32
Husqvarna AB, B 120207 38.06 0.87 66.20 20.03
Phonera AB 120207 58.00 0.87 89.78 14.29
Wise Group AB 120207 1.20 0.84 56.04 23.71
Swedish Match AB 120207 241.40 0.84 59.57 -1.19
Vitec i Umeå AB B 120207 63.00 0.80 52.19 13.00
CellaVision AB 120207 13.55 0.74 50.24 2.26
Active Biotech AB 120207 27.70 0.73 67.21 25.34
Svenska Handelsbanken, B 120207 208.50 0.72 78.41 17.86
Prevas AB 120207 29.40 0.68 90.09 25.64
AllTele AB 120207 29.60 0.68 59.11 18.40
Höganäs_B 120207 246.00 0.61 66.64 15.76
Fastighetspartn. F 120207 49.30 0.61 73.01 23.25
Duroc 120207 17.00 0.59 81.50 18.88
Midway B 120207 19.50 0.52 46.97 9.55
IFS AB 120207 99.25 0.51 82.99 12.78
BTS Group AB 120207 50.25 0.50 54.81 9.24
Bringwell International AB 120207 2.01 0.50 51.36 0.50
Seamless Distribution AB 120207 10.15 0.50 51.88 -0.98
Getinge B 120207 190.00 0.48 83.63 8.94
Oasmia Pharmaceutical AB 120207 10.70 0.47 69.34 20.22
Corem Property Group AB 120207 21.40 0.47 57.46 7.00
Millicom Int. Cellular SA SDB 120207 669.50 0.45 39.25 -2.90
Rejlerkoncernen AB 120207 70.00 0.36 58.28 13.82
Done Management & Systems AB 120207 14.40 0.35 56.27 13.39
Midelfart Sonesson AB, B 120207 14.90 0.34 63.80 12.03
Diös Fastigheter AB 120207 32.60 0.31 71.31 14.39
Melker Schörling AB 120207 170.00 0.29 71.91 18.06
Betsson AB, B 120207 176.50 0.28 69.36 16.50
Securitas, fr. 120207 66.05 0.23 64.56 11.20
Oriflame Cosmetics S.A., SDB 120207 216.00 0.19 51.69 -0.64
Ratos AB B 120207 87.45 0.17 54.33 8.30
Hennes & Mauritz B 120207 231.90 0.13 72.77 4.79
Metro International A 120207 0.90 0.00 91.79 52.54
Metro International B 120207 0.93 0.00 93.08 52.46
Novus Group International AB 120207 0.90 0.00 69.09 50.00
Geveko, B. 120207 7.40 0.00 60.30 48.00
Layerlab AB 120207 0.25 0.00 53.11 47.06
Aspiro 120207 1.65 0.00 69.70 41.03
Cryptzone AB, B 120207 0.04 0.00 54.30 33.33
Capilon B 120207 24.00 0.00 69.13 33.33
HiQ International AB 120207 37.60 0.00 84.83 29.66
AU Holding AB 120207 0.18 0.00 52.17 28.57
Avega AB 120207 33.70 0.00 75.47 25.28
Deflamo AB, B 120207 1.19 0.00 60.79 25.26
Genovis AB 120207 0.36 0.00 67.32 20.00
Old Mutual plc 120207 16.40 0.00 66.64 19.27
Drillcon AB 120207 3.60 0.00 63.11 19.21
Concordia 120207 15.30 0.00 52.91 18.15
Uniflex AB B 120207 37.00 0.00 49.35 17.09
Beijer&Alma Industri&Handel AB 120207 131.50 0.00 73.35 15.35
ReadSoft AB 120207 21.50 0.00 83.25 14.97
SKF, Bfr. 120207 166.00 0.00 71.01 14.01
Tele2 A 120207 168.00 0.00 64.35 12.75
Connecta AB 120207 85.00 0.00 67.84 12.58
Poolia AB 120207 15.90 0.00 66.14 11.97
LjungbergGruppen AB 120207 82.00 0.00 74.23 11.95
MQ Holding AB 120207 23.00 0.00 65.99 11.11
Black Earth Farming Ltd. SDB 120207 15.20 0.00 57.19 9.75
Rottneros. 120207 2.30 0.00 45.29 9.00
Artimplant AB 120207 0.14 0.00 52.81 7.69
Systemair AB 120207 89.00 0.00 51.99 7.55
Traction Holding AB 120207 73.00 0.00 61.79 7.35
NAXS Nordic Access Biyout Fund 120207 25.00 0.00 59.12 5.04
Heba Fastighets AB 120207 63.00 0.00 55.23 5.00
Isconova AB 120207 14.00 0.00 68.61 4.09
Rörvik Timber AB, B 120207 0.26 0.00 48.81 4.00
Trigon Agri A/S 120207 8.15 0.00 72.75 3.82
Hansa medical AB 120207 4.70 0.00 49.21 2.40
Lammhults Design Group AB, B 120207 23.00 0.00 45.69 2.22
Stille AB 120207 8.75 0.00 53.66 1.16
Aqua Terrena International AB 120207 0.01 0.00 44.52 0.00
Axlon Group AB 120207 0.08 0.00 42.88 0.00
Biosensor Applications Sweden 120207 0.05 0.00 45.56 0.00
Fundior AB 120207 0.04 0.00 65.82 0.00
ORC Software AB 120207 85.75 0.00 61.06 -0.29
MultiQ International AB 120207 0.95 0.00 52.50 -1.04
Nordic Mines AB 120207 63.00 0.00 49.62 -2.70
ICT Sweden Holding AB 120207 0.58 0.00 11.55 -3.33
Smarteq AB, B 120207 0.26 0.00 51.15 -3.70
Central Asia Gold AB 120207 20.80 0.00 45.04 -5.45
Episurf Medical AB, B 120207 21.00 0.00 26.40 -6.25
XACT BEAR Sweden 120207 22.15 0.00 28.20 -12.45
ChronTech Pharma AB 120207 0.20 0.00 40.56 -13.04
Dignitana AB 120207 19.00 0.00 27.03 -14.41
Stora Enso Oyj R 120207 49.75 -0.04 58.16 20.26
Holmen AB ser. A 120207 195.00 -0.05 35.82 -1.96
XACT BULL Sweden 120207 158.05 -0.09 70.33 13.34
AstraZeneca PLC 120207 317.30 -0.16 39.43 0.41
XACT OMXS30 120207 102.40 -0.19 70.32 9.05
SAAB AB 120207 149.50 -0.20 64.81 4.99
Hexagon B 120207 125.10 -0.24 63.54 21.57
Haldex AB 120207 35.90 -0.28 71.55 42.46
Investor, A. 120207 138.20 -0.29 67.89 12.18
Semcon AB 120207 33.70 -0.30 73.81 40.42
Ericsson A 120207 63.85 -0.31 44.11 -8.20
New Wave Group AB B 120207 31.70 -0.31 67.07 37.83
Seco Tools AB ser. B 120207 126.80 -0.31 64.45 24.68
WeSC AB 120207 31.40 -0.32 70.16 17.60
Scania AB B 120207 118.40 -0.34 61.68 16.08
Meda AB 120207 72.20 -0.35 62.61 0.84
Klövern AB 120207 27.50 -0.36 61.32 6.18
PartnerTech AB 120207 25.20 -0.40 78.92 17.76
Dagon AB 120207 61.75 -0.40 76.69 3.78
Micronic Laser Systems AB 120207 12.30 -0.40 56.34 2.93
Eurocine Vaccines AB 120207 24.50 -0.41 57.03 -6.13
Hedson Technologies Int. AB 120207 12.20 -0.41 54.64 20.20
Boliden Limited 120207 121.50 -0.41 64.28 20.90
Diadrom Holding AB 120207 11.95 -0.42 60.18 15.46
Africa Oil Corp. 120207 11.75 -0.42 54.64 9.30
Micropos Medical AB 120207 2.26 -0.44 46.70 -5.83
Sandvik AB 120207 103.40 -0.48 70.84 22.44
Ratos AB A 120207 90.00 -0.50 58.63 8.43
Sagax AB 120207 185.00 -0.54 74.85 12.12
ProfilGruppen AB B 120207 35.80 -0.56 52.70 -1.92
Phenix Outdoor AB, B 120207 174.00 -0.57 67.97 13.73
Cloetta AB, B 120207 33.80 -0.59 55.35 0.30
FormPipe AB 120207 16.80 -0.59 75.12 9.80
Hufvudstaden, Afr. 120207 75.30 -0.59 62.58 7.49
Hakon Invest AB 120207 100.00 -0.60 57.16 4.11
Modern Times Group MTG AB A 120207 364.60 -0.60 76.05 12.18
Scania AB A 120207 115.50 -0.60 57.07 17.32
KappAhl Holding AB 120207 8.10 -0.61 66.64 35.00
Eolus Vind AB, B 120207 47.10 -0.63 32.14 -0.84
Holmen AB ser. B 120207 186.90 -0.64 22.19 -5.46
HQ AB 120207 1.53 -0.65 39.00 53.00
Industrivärden, A 120207 106.20 -0.65 72.75 21.86
Öresund. 120207 113.25 -0.66 71.16 20.80
Intrum Justitia 120207 108.00 -0.69 48.49 0.23
Svenska Cellulosa AB SCA B 120207 113.60 -0.70 56.21 11.37
Wallenstam, fr. 120207 70.00 -0.71 71.15 10.24
Novestra AB 120207 6.80 -0.73 47.54 4.62
MedCap AB 120207 1.36 -0.73 44.81 0.00
Volvo AB, A 120207 95.00 -0.73 74.65 25.08
Karo Bio AB 120207 1.35 -0.74 50.43 -8.78
Indutrade AB 120207 196.50 -0.76 66.56 7.38
Fabege AB 120207 63.15 -0.79 67.70 17.16
Svenska Cellulosa AB SCA A 120207 113.60 -0.79 57.49 12.59
Unlimited Travel Group AB 120207 12.30 -0.81 48.02 -1.60
EnQuest PLC 120207 12.00 -0.83 64.86 18.23
EnergyO Solutions Russia AB 120207 24.00 -0.83 68.89 12.15
Clas Ohlson AB 120207 89.25 -0.83 56.20 10.87
Elanders AB 120207 22.60 -0.88 68.76 34.52
Industrivärden C 120207 101.50 -0.88 72.05 23.63
SKF, Afr. 120207 166.10 -0.89 67.34 14.39
Lundberg B 120207 220.90 -0.90 64.78 8.82
Skanska, B. 120207 123.70 -0.96 67.87 8.51
Investor B fria 120207 141.50 -0.98 64.17 10.20
Taurus Energy B 120207 1.01 -0.98 42.21 13.48
Volvo AB, B 120207 94.60 -0.99 73.75 25.63
Nordic Service Partners AB, B 120207 9.65 -1.03 72.51 19.14
Swedol AB, B 120207 28.80 -1.03 55.63 -2.70
Trelleborg, Bfr. 120207 66.55 -1.04 66.10 11.38
Bong Ljungdahl AB 120207 18.80 -1.05 56.01 5.03
Electrolux, Bfr. 120207 140.80 -1.05 78.66 28.35
Castellum AB 120207 88.50 -1.06 50.76 3.75
Malmbergs Elektriska AB 120207 46.00 -1.08 51.03 7.73
Beijer Electronics AB 120207 67.25 -1.10 78.48 10.70
Atlas Copco, Afr. 120207 167.00 -1.12 61.50 12.84
NCC, Afr. 120207 149.20 -1.13 78.98 22.80
Elekta Instrument 120207 320.00 -1.17 59.20 7.20
Addtech B 120207 167.00 -1.18 47.68 6.37
3L System AB 120207 41.50 -1.19 62.00 32.17
Endomines AB 120207 8.30 -1.19 57.53 16.90
SSAB Svenskt Stål AB ser. A 120207 74.65 -1.19 60.08 23.08
Alliance Oil Company Ltd. 120207 82.00 -1.20 48.06 -4.37
Know IT 120207 59.25 -1.25 69.38 24.74
Modern Times Group MTG AB B 120207 360.00 -1.26 68.31 9.49
Atlas Copco B fria 120207 148.30 -1.26 60.69 13.38
Avanza Holding Bank AB 120207 191.50 -1.29 74.12 16.41
Global Health Partner AB 120207 7.60 -1.30 44.82 -2.56
DIBS Payment Services AB 120207 45.00 -1.32 46.17 15.09
Catena AB 120207 90.00 -1.37 65.21 56.52
Opcon AB 120207 2.81 -1.40 33.35 5.24
SSAB Svenskt Stål AB ser. B 120207 64.80 -1.44 58.22 22.73
Pricer 120207 13.20 -1.49 52.00 15.79
Peab AB 120207 38.80 -1.52 60.01 13.12
Bergs Timber AB, B 120207 12.90 -1.53 43.42 16.74
Nordnet AB, B 120207 19.20 -1.54 68.74 23.08
Lundin Petroleum AB 120207 159.80 -1.54 50.78 -5.56
Billerud 120207 61.25 -1.61 53.52 4.70
Duni AB 120207 61.00 -1.61 62.46 12.96
HMS Networks AB 120207 90.50 -1.63 47.72 -4.49
Ortivius AB B 120207 2.98 -1.65 73.95 50.51
SAS 120207 8.80 -1.68 44.39 10.00
ABB Ltd 120207 143.60 -1.71 53.90 10.89
Kopylovskoye AB 120207 5.70 -1.72 42.52 -2.56
OPUS Prodox AB 120207 1.13 -1.74 61.16 24.18
Archelon Mineral AB, B 120207 0.56 -1.75 52.57 21.74
Autoliv Inc 120207 435.70 -1.76 61.56 16.44
Pfizer Inc. 120207 139.25 -1.76 22.35 -6.70
East Capital Explorer AB 120207 55.00 -1.79 50.11 2.33
Svolder AB B 120207 54.50 -1.80 64.72 13.31
Kungsleden AB 120207 54.00 -1.82 67.41 17.39
Jeeves Information Systems AB 120207 53.00 -1.85 63.75 17.00
Coastal Contacts Inc. 120207 15.90 -1.85 33.06 -5.92
Kinnevik, Investment AB B 120207 143.00 -1.85 54.76 6.64
Axfood AB 120207 243.20 -1.86 35.03 -4.10
Assa Abloy AB 120207 183.50 -1.87 50.93 6.32
Fingerprint Cards AB 120207 7.75 -1.90 45.26 -16.67
NIBE Industrier AB B 120207 102.75 -1.91 48.81 0.98
ProAct IT Group AB 120207 140.00 -1.93 19.39 -11.39
Bure Förvaltning AB B 120207 20.00 -1.96 58.22 25.00
Nolato. 120207 62.00 -1.98 57.58 22.17
NCC, Bfr. 120207 148.00 -1.99 74.98 22.31
Beijer AB 120207 246.50 -1.99 58.42 12.81
ÅF AB, B 120207 123.00 -1.99 58.85 10.81
Ortivius AB A 120207 9.80 -2.00 34.66 -19.01
Lindab International AB 120207 50.85 -2.02 79.99 35.96
Caperio Holding B 120207 28.40 -2.07 48.03 7.17
Cherryföretagen AB 120207 23.50 -2.08 78.65 32.77
Vostok Nafta Investment Ltd. 120207 27.10 -2.17 48.40 3.44
Aerocrine AB, B 120207 11.25 -2.17 63.74 25.00
Electra Gruppen AB 120207 31.00 -2.21 47.72 6.53
Rezidor Hotel Group AB 120207 26.40 -2.22 60.05 19.46
Precise Biometrics AB 120207 1.32 -2.22 30.68 -12.58
Dannemora Mineral AB 120207 52.50 -2.33 52.55 36.72
Electrolux A 120207 156.20 -2.38 59.46 21.09
Victoria Park AB 120207 4.10 -2.38 18.98 0.74
MSC Konsult AB 120207 2.44 -2.40 38.48 5.63
SWECO AB B 120207 59.00 -2.48 48.97 2.61
Axis AB 120207 173.50 -2.53 71.29 25.27
Pilum AB, B 120207 0.76 -2.56 47.14 -2.56
TradeDoubler AB 120207 34.00 -2.58 66.29 24.54
PetroGrand AB 120207 14.80 -2.63 81.83 45.10
Mineral Invest Int. AB 120207 0.37 -2.63 55.95 23.33
Nobia AB 120207 29.20 -2.67 65.19 19.18
AarhusKarlshamn AB 120207 207.50 -2.81 63.10 4.01
Firefly AB 120207 17.00 -2.86 39.74 0.00
Lundin Mining Corporation SDB 120207 34.85 -2.87 61.18 33.83
JM AB 120207 133.25 -2.91 62.10 18.97
Nederman Holding AB 120207 99.00 -2.94 41.65 -1.00
Tele2 B 120207 130.30 -2.98 47.37 -2.69
Elverket Vallentuna AB 120207 38.80 -3.00 67.42 4.30
Wihlborgs Fastigheter AB 120207 96.25 -3.02 55.62 5.77
Rederi AB Transatlantic, B 120207 9.60 -3.03 25.30 4.92
Venue Retail Group AB, B 120207 0.31 -3.12 48.63 6.90
SensoDetect AB 120207 27.00 -3.23 39.74 22.73
CybAero AB 120207 0.60 -3.23 23.08 -38.14
Cyber Com Consulting Group AB 120207 11.70 -3.31 57.59 17.00
Ellen AB 120207 1.15 -3.36 40.22 -3.36
Brinova Fastigheter AB B 120207 110.00 -3.51 55.33 10.55
BioInvent International AB 120207 19.20 -3.52 60.65 19.25
XANO Industri AB, B 120207 100.00 -3.61 73.67 22.32
Mekonomen AB 120207 220.00 -3.72 27.36 -2.22
C-RAD AB, B 120207 17.80 -3.78 48.94 56.83
Rasta Group AB 120207 0.50 -3.85 71.76 42.86
Sotkamo Silver AB 120207 0.74 -3.90 54.28 27.59
TagMaster AB, B 120207 0.24 -4.00 54.45 20.00
Stora Enso Oyj A 120207 56.15 -4.02 37.14 22.20
Accelerator Nordic AB, B 120207 1.29 -4.44 67.23 17.27
Borevind AB 120207 0.21 -4.55 72.33 61.54
VBG. 120207 94.00 -4.57 43.36 24.09
Impact Coatings AB 120207 11.10 -4.72 29.78 -20.43
Arise Windpower AB 120207 36.10 -5.00 57.88 7.76
Starbreeze AB 120207 0.19 -5.00 54.02 46.15
Lappland Goldminers AB 120207 1.12 -5.08 33.09 -12.50
NeuroVive Pharmaceutical AB 120207 23.50 -5.24 62.74 86.51
ACAP Invest AB B 120207 21.40 -5.31 68.89 20.90
Studsvik AB 120207 43.00 -5.49 60.96 35.22
Getupdated Internet Marketing 120207 0.34 -5.56 18.79 -24.44
Wiking Mineral AB 120207 25.00 -6.37 65.42 51.52
RusForest AB 120207 2.70 -6.57 16.27 -49.06
Alfa Laval AB 120207 135.60 -7.12 40.07 3.99
Vitrolife AB 120207 47.50 -7.32 42.04 6.03
TracTechnology AB, B 120207 1.11 -7.50 40.73 -11.90
B&B TOOLS AB, B 120207 65.50 -7.75 46.13 9.62
Medivir AB 120207 59.25 -7.78 16.84 -10.90
Creative Antibiotics Sweden AB 120207 0.58 -9.38 60.83 52.63
Altero AB, B 120207 0.81 -10.00 44.10 1.25
Finmetron AB, B 120206 0.29 0.00 92.57 163.64
Conpharm AB, B 120206 1.60 0.00 80.35 113.33
Clean Tech East Holding AB 120206 0.02 0.00 54.58 100.00
SeaNet Maritime Comm. AB 120206 0.95 0.00 55.84 86.27
Commodity Quest AB 120206 0.17 0.00 62.04 70.00
Yield AB, B 120206 3.90 0.00 60.24 56.63
EcoRub AB, B 120206 2.31 0.00 47.56 40.00
ValueTree AB 120206 3.39 0.00 76.87 32.94
Swede Resources AB, B 120206 1.02 0.00 55.35 27.50
A+ Science Holding AB 120206 0.25 0.00 45.69 25.00
2E Group AB 120206 13.95 0.00 59.84 21.83
NCS Nordic Camping & Sports AB 120206 6.90 0.00 88.56 18.97
Caucasus Oil AB 120206 0.87 0.00 39.51 17.57
Transferator AB, A 120206 8.40 0.00 74.66 15.86
Allenex AB 120206 1.70 0.00 76.80 14.09
New Nordic Healthbrands AB 120206 7.85 0.00 68.11 10.56
MSCI Korea TRN Index ETF 120206 383.50 0.00 68.39 8.46
Havsfrun Fr 120206 15.60 0.00 43.76 7.96
European Inst of Science AB, B 120206 0.21 0.00 36.88 5.00
Eurocon Consulting AB 120206 3.90 0.00 64.62 2.63
Hifab Group AB, B 120206 4.30 0.00 68.32 2.38
AdTail AB 120206 0.10 0.00 49.44 0.00
Maxpeak AB 120206 0.01 0.00 37.31 0.00
Tigran Technologies AB 120206 0.02 0.00 22.46 0.00
Avensia Innovation AB 120206 1.22 0.00 64.82 -2.40
World Class Seagull Int. AB 120206 0.60 0.00 3.37 -7.69
Miris Holding AB 120206 0.41 0.00 30.06 -8.89
Guld Invest Norden AB 120206 0.10 0.00 40.40 -9.09
Aqeri Holding AB 120206 10.00 0.00 37.58 -13.04
Scirocco AB, B 120206 0.95 0.00 46.54 -14.41
Forestlight Studio AB, B 120206 1.81 0.00 10.29 -24.58
Star Vault AB, B 120206 0.16 0.00 33.41 -36.00
LYYN AB 120203 0.95 0.00 99.19 171.43
Keynote Media Group AB 120203 2.00 0.00 53.97 83.49
Followit Holding AB 120203 0.89 0.00 91.36 53.45
Transferator AB, B 120203 8.25 0.00 98.71 47.32
Hammar Invest AB, B 120203 0.45 0.00 58.22 32.35
Vinovo AB 120203 3.44 0.00 62.67 27.41
Kindwalls Bil AB 120203 0.52 0.00 95.14 26.83
Resurs CNC AB, B 120203 3.38 0.00 76.22 7.99
Precio Systemutveckling AB, B 120203 5.75 0.00 54.90 5.50
db x-trackers MSCI World ETF 120203 210.20 0.00 95.02 4.84
Precomp Solutions AB, B 120203 0.28 0.00 42.80 0.00
Amhult 2 AB, B 120203 22.40 0.00 66.79 -1.75
MedicPen AB 120203 1.14 0.00 52.91 -5.00
Albin Metals AB 120203 0.09 0.00 7.84 -47.06
Railcare Group AB 120202 11.80 0.00 85.77 34.09
Midway A 120202 23.00 0.00 55.42 15.00
AlphaHelix Molecular Diag. 120202 0.26 0.00 48.65 13.04
Relation & Brand AB, B 120202 0.42 0.00 29.09 2.44
Mobispine AB 120202 5.45 0.00 52.57 -2.68
Hammarby Bandy AB, B 120202 2.00 0.00 0.05 -4.76
Cellpoint Connect AB 120202 0.09 0.00 56.20 -10.00
Avonova Sverige AB 120201 1.40 0.00 96.48 38.61
Medirox AB, A 120201 9.70 0.00 72.45 27.63
Skåne-möllan AB 120201 407.00 0.00 86.44 13.06
Klick Data AB, B 120201 11.40 0.00 95.78 9.62
SWECO AB A 120201 59.00 0.00 51.35 3.51
H1 Communication AB, B 120201 0.26 0.00 5.11 -50.94
LunchExpress AB, B 120131 2.07 0.00 90.77 17.61
Tilgin AB 120131 0.91 0.00 71.33 0.00
Lucent Oil AB 120131 7.80 0.00 40.46 -11.36
Hartelex AB 120131 0.26 0.00 22.26 -53.57
Midelfart Sonesson AB, A 120130 20.00 0.00 89.88 28.21
Challenger Mobile AB, B 120130 1.03 0.00 31.01 -1.90
Senzime AB 120130 6.30 0.00 18.82 -7.35
Safe at Sea AB 120130 0.10 0.00 11.16 -23.08
Xtracom AB 120127 0.04 0.00 92.84 33.33
IDL Biotech AB 120127 0.85 0.00 63.69 -5.56
Adoperator AB 120127 2.00 0.00 4.22 -28.57
Brandworld Sverige AB 120127 0.46 0.00 22.87 -65.15
Insplanet AB 120126 13.50 0.00 70.95 26.17
True Heading AB 120117 0.75 0.00 44.03 25.00
Industrial and Financial AB A 120117 80.00 0.00 19.64 -5.88
Thenberg & Kinde AB, B 120109 0.33 0.00 55.77 32.00
CWS Comfort Window Systems AB 111230 0.45 0.00 24.62 0.00
Labs2 Group AB 111230 0.01 0.00 50.00 0.00
Human Care HC AB 111221 34.00 0.00 0.04 0.00
Intius AB 111208 0.01 0.00 50.00 0.00
Ekomarine AB 111107 0.50 0.00 46.73 0.00
PV Enterprise Sweden AB 111025 0.13 0.00 34.90 0.00
Niscayah Group AB, B 111012 17.90 0.00 58.22 0.00
Stävrullen AB 111006 0.50 0.00 24.46 0.00
ElektronikGruppen BK B 110927 38.00 0.00 79.27 0.00
Exini Diagnostics AB, A 110916 6.65 0.00 56.29 0.00
Allokton AB, B 110907 0.12 0.00 1.57 0.00
IBS AB 110831 1.64 0.00 64.78 0.00
Radio Freq. Inv. Group Sweden 110825 0.09 0.00 50.70 0.00
Chemel AB 110818 0.39 0.00 16.63 0.00
Systematisk Kapitalförvaltning 110815 0.07 0.00 11.21 0.00
360 Holding AB 110805 0.32 0.00 36.80 0.00
Entraction Holding AB, B 110729 65.25 0.00 46.15 0.00
BioPhausia AB 110722 1.51 0.00 0.00 0.00
Tretti AB 110715 64.00 0.00 50.00 0.00
Netrevelation Holding AB 110707 0.08 0.00 50.00 0.00
Lawson Software, Inc. 110705 67.75 0.00 50.00 0.00
SäkI AB 110701 73.50 0.00 50.00 0.00
