Svenske aktier

BørsCustom

Udskrevet/beregnet : 17/04-2026 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Nanologica AB 260417 0.66 6062363 68.37 89.85 -93.04
Nicoccino Holding AB 260417 1.20 1422 50.00 60.55 -20.53
My Beat 260417 0.95 692413 41.07 69.76 -95.89
Northern CapSek Ventures 260417 8.70 4994 40.32 61.48 -95.11
Xbrane Biopharma AB 260417 11.50 2857692 38.89 93.75 -99.01
MoveByBike Europe AB 260417 0.03 9119626 30.91 91.56 -97.38
Lipigon Pharmaceuticals 260417 0.00 177580 29.41 40.39 -99.12
NanoCap Group B 260417 4.74 2683 28.11 71.29 -70.25
Provide IT Sweden AB 260417 1.20 11107 26.32 79.05 -75.67
Qlucore 260417 0.58 9466 19.42 84.03 -94.10
I Love Lund AB, B 260417 149.00 292636 19.20 89.53 3.93
BibbInstruments AB 260417 0.47 314943 18.75 42.77 -86.58
SARSYS 260417 1.22 1113605 15.71 84.78 69.65
Starbreeze AB, A 260417 0.14 894 14.52 57.67 -89.15
ODI Pharma AB 260417 3.78 2676 13.86 54.36 -3.14
NanoEcho 260417 0.03 233798 13.64 57.56
Annexin Pharmaceuticals AB 260417 14.85 205420 13.36 63.44 -73.11
Impact Coatings AB 260417 2.34 405248 11.43 82.98 -49.30
Intervacc AB 260417 1.19 2598534 11.42 84.81 -93.86
Advenica AB 260417 21.10 2852066 11.17 85.59 103.72
Finepart 260417 0.10 1655910 10.99 77.41 -92.61
GomSpace Group AB 260417 20.12 24405057 10.37 78.42 771.40
Spago Nanomedical AB 260417 0.12 14839 10.19 56.68 -72.09
Autoliv Inc 260417 1118.00 514410806 9.93 75.11 52.44
Seamless Distribution AB 260417 7.80 72540 9.86 57.35 -53.85
Acuvi 260417 15.30 18272102 9.29 80.09 -20.94
Clean Motion AB 260417 0.13 2357750 9.17 65.23 -85.93
Luxbright 260417 0.14 28335 9.13 15.45 -90.82
Ortivius AB B 260417 1.56 67163 9.09 53.30 -72.27
Cell Impact AB 260417 0.16 924376 8.96 80.55 -99.44
Tessin Nordic Holding 260417 4.72 124060 8.76 49.18 -75.04
BIMobject AB 260417 4.74 1175387 8.59 64.39 58.00
Indutrade AB 260417 254.60 215031596 8.53 87.89 26.44
Clavister Holding AB 260417 5.14 19814541 8.48 77.40 244.28
Newbury Pharmaceuticals AB 260417 1.30 334668 8.33 75.65 -81.40
2cureX AB 260417 1.20 70054 8.12 60.21 -84.91
Gold Town Games 260417 0.73 18035 8.01 56.42 -89.49
Hoodin AB 260417 0.27 87788 8.00 74.82 -57.64
Micropos Medical AB 260417 1.02 8219 7.82 53.13 -65.19
Aptahem AB 260417 0.68 43994 7.57 49.60 -98.00
EatGood Sweden AB 260417 0.17 51318 7.28 64.90 -88.97
Embracer Group B 260417 62.98 121810563 7.07 90.93 -77.80
Nilsson Special Vehicles AB 260417 4.28 48407 7.00 57.80 -4.36
Tobii AB 260417 2.28 8166545 6.64 77.63 -81.06
PolarCool 260417 4.20 125517 6.60 76.72 -95.59
Prostatype Genomics 260417 0.88 57929 6.55 50.84 -99.24
Clinical Laserthermia Systems 260417 4.71 436524 6.43 46.91 -90.80
Igrene AB 260417 0.64 156266 6.33 40.06 105.15
Northern CapSek Ventures PREF 260417 186.00 930 6.29 61.90 -50.10
Klaria Pharma Holding AB 260417 1.08 611670 6.09 58.70 -4.49
Wonderful Times Group AB 260417 10.70 492 5.94 63.41 -7.79
Ovzon AB 260417 62.80 41874286 5.90 73.33 32.58
Biofrigas Sweden AB 260417 0.22 187709 5.71 49.55 -90.52
Saxlund Group 260417 14.00 86436 5.66 61.49 10795.85
Bufab AB 260417 120.20 15452431 5.62 76.64 168.43
Bergman & Beving Aktiebolag, B 260417 310.00 143695850 5.62 76.85 192.87
Lagercrantz Group AB ser. B 260417 248.20 108075215 5.62 86.43 148.58
Beowulf Mining PLC SDB 260417 0.95 104663 5.56 59.40 -96.04
OEM International B 260417 145.20 22657444 5.52 77.52 110.32
Starbreeze AB, B 260417 0.11 251832 5.51 71.77 -91.32
Paxman AB 260417 52.10 1465000 5.47 75.59 20.88
Mips AB 260417 278.20 20430452 5.38 80.21 -32.39
Vertiseit B 260417 58.80 571360 5.38 64.74 78.72
Smoltek Nanotech Holding AB 260417 0.78 565650 5.38 67.40 -81.08
Lifco AB, B 260417 326.00 288595738 5.37 82.76 91.39
Absolicon B 260417 4.18 691029 5.29 44.82 -95.98
Acarix AB 260417 0.30 644413 5.26 62.78 16.60
Irisity 260417 0.12 53308 5.22 53.66 -98.24
Momentum Group AB, B 260417 137.20 9060276 5.21 77.86 140.99
Frilans 260417 7.10 704519 5.19 66.01
Gabather AB 260417 0.04 213000 5.08 40.44 -96.82
PowerCell Sweden 260417 25.18 19952380 5.00 77.27 -78.85
Volvo Car B 260417 23.89 127501886 4.87 68.14 -49.58
Paradox Interactive AB 260417 135.60 22357864 4.87 78.05 -32.67
Zenergy AB, B 260417 0.19 107269 4.85 41.63 -99.40
Vitec Software Group AB, B 260417 274.60 82244897 4.73 82.14 -32.86
Litium AB 260417 11.15 143813 4.69 51.76 6.92
Bulten AB 260417 48.40 2637752 4.65 64.67 -9.90
ALM Equity AB 260417 58.80 327928 4.63 82.45 -88.80
Bambuser AB 260417 32.00 1108032 4.58 65.49 -71.96
Thule Group AB 260417 248.00 107014232 4.55 84.68 25.99
Katalysen Ventures AB 260417 5.85 25705 4.46 55.53 -84.81
KebNi B 260417 1.08 1045659 4.45 41.54 9.09
SKF, Bfr. 260417 250.20 505550117 4.38 70.47 75.00
Diadrom Holding AB 260417 2.15 591 4.37 68.73 -83.06
AddNode AB B 260417 76.90 33749718 4.34 79.06 -19.47
Double Bond Pharmaceutical Int 260417 0.14 74542 4.33 64.30 -76.94
Upsales Technology 260417 26.50 6149749 4.33 85.21 -56.54
EQT 260417 327.20 786235097 4.30 79.60 54.17
XP Chemistries 260417 0.18 22503 4.23 53.41 -58.38
Instalco 260417 38.22 90130939 4.20 80.92 1.93
Skanska, B. 260417 263.20 331290103 4.20 72.93 89.98
Modern Times Group MTG AB A 260417 100.00 100 4.17 83.75 10.50
G5 Entertainment AB 260417 60.50 2007874 4.13 75.35 -65.92
Xintela AB 260417 0.28 303364 4.12 56.26 -42.90
Simris Alg B 260417 0.09 3694 4.09 48.99 -61.98
Vimab Group 260417 2.33 21301 4.02 39.61 -74.26
Alleima 260417 87.30 28206368 3.99 83.13 147.89
Sotkamo Silver AB 260417 4.32 9158363 3.98 65.61 1064.27
SKF, Afr. 260417 248.50 2639318 3.97 70.41 73.46
EQL Pharma AB 260417 58.10 1622617 3.94 69.03 103.15
Addtech B 260417 356.20 281270837 3.91 79.76 147.29
Enea AB 260417 63.80 2630346 3.91 77.09 -25.90
Iconovo AB 260417 1.20 53807 3.90 61.75 -97.30
Inhalation Sciences Sweden AB 260417 0.27 1000 3.86 54.32 -93.81
Volvo AB, B 260417 328.30 2013890033 3.86 66.75 119.38
Västra Hamnen Corp. Finance 260417 27.00 16416 3.85 71.22 -57.84
APR Technologies AB 260417 13.50 676404 3.85 79.52
Atlas Copco, Afr. 260417 190.45 1372520205 3.84 80.04 62.67
Mantex 260417 9.76 35770 3.83 64.11 -96.06
Bonava AB, B 260417 9.84 4630763 3.80 61.06 -41.33
Dometic Group AB 260417 31.36 26808378 3.77 75.00 -47.04
Sivers IMA Holding AB 260417 23.66 1196495214 3.77 83.01 287.87
DexTech Medical AB 260417 9.96 5279 3.75 46.68 208.36
Lundin Gold 260417 778.00 173591250 3.73 60.67 787.25
Volvo AB, A 260417 328.40 31504069 3.73 66.79 108.22
Vicore Pharma Holding AB 260417 10.58 5957482 3.73 60.71 18.21
Truecaller B 260417 11.98 29326453 3.72 67.66 -60.67
KB Components 260417 41.90 1425 3.71 62.18
Loyal Solutions 260417 4.87 7115 3.62 61.00 9.68
Biosergen 260417 10.10 15908 3.59 12.59 -83.73
Transtema Group 260417 4.66 152833 3.56 55.12 -84.63
ScandiDos AB 260417 1.02 918 3.55 63.75 -57.77
Fastighets AB Trianon, B 260417 19.05 1250385 3.53 66.17 -8.63
Oncopeptides AB 260417 1.44 6718281 3.52 50.14 -81.30
Desenio Group 260417 0.10 51173 3.52 54.49 -96.58
HAKI Safety B 260417 20.70 547287 3.50 74.85 -11.88
Active Biotech AB 260417 0.07 2703608 3.50 68.31 -76.10
Intrum 260417 45.02 31751841 3.49 78.57 -56.69
Freja eID Group 260417 16.35 859078 3.48 63.04 336.00
TRATON 260417 351.40 51122726 3.47 54.77 160.51
Mycronic AB 260417 269.40 221301055 3.46 86.86 188.44
Latour, Investmentab. B 260417 240.80 90416066 3.44 88.03 28.27
Atlas Copco B fria 260417 168.15 220097084 3.41 81.70 60.18
ABB Ltd 260417 880.00 651846800 3.38 78.57 202.36
Hexagon B 260417 102.55 455140589 3.36 74.09 -3.13
XACT BULL 2 Sweden 260417 2648.50 140794260 3.36 72.57 130.30
Aros Quality Group AB 260417 228.40 14343748 3.35 83.90 280.42
Lime Technologies AB 260417 232.50 25296465 3.33 74.98 4.43
Unlimited Travel Group AB 260417 21.70 351258 3.33 70.26 140.32
ProfilGruppen AB B 260417 102.50 113672 3.33 67.44 13.06
Trelleborg, Bfr. 260417 397.80 265323848 3.32 78.14 76.02
Alimak Group AB 260417 119.20 20238134 3.29 75.21 135.63
Clemondo Group 260417 8.20 221015 3.27 53.39 -1.20
Xspray Pharma AB 260417 28.60 1690975 3.25 57.62 -46.35
Assa Abloy AB 260417 380.00 787907960 3.23 76.55 79.58
Wastbygg Gruppen B 260417 1.28 1371236 3.23 26.28 -96.46
Munters Group AB 260417 197.55 81628845 3.21 66.84 96.65
RugVista Group 260417 58.70 4666591 3.16 52.21 43.70
Freemelt Holding 260417 1.57 596178 3.16 60.25 -73.57
Invent Medic Sweden AB 260417 0.20 392 3.16 51.69 -79.70
Beijer Alma B 260417 280.50 27461511 3.12 83.49 81.59
Logistea, A 260417 14.85 120359 3.12 76.21 34.83
Fortinova Fastigheter B 260417 26.50 678453 3.11 65.35 3.68
QleanAir Holding 260417 26.70 787730 3.09 55.00 22.48
Swedencare AB 260417 28.40 6275264 3.09 74.37 -5.93
Elanders AB 260417 48.75 2445836 3.07 64.04 -62.76
SWECO AB A 260417 151.50 371478 3.06 72.96 62.07
NYAB 260417 6.44 6130816 3.04 70.38
Sprint Bioscience AB 260417 3.39 3053336 3.04 60.63 523.36
Sweden BuyersClub 260417 3.40 34000 3.03 56.96 5.75
Transiro Int. 260417 0.03 48124 3.03 58.61 -43.33
Jumpgate 260417 2.76 223295 2.99 70.58 -91.93
I-Tech AB 260417 55.40 1704713 2.97 73.74 8.20
Ratos AB B 260417 36.10 11378287 2.97 81.00 0.62
JM AB 260417 121.60 25844986 2.96 60.36 -18.98
Diamyd Medical AB B 260417 1.39 4326198 2.96 17.50 -89.66
Avensia AB 260417 7.66 460351 2.96 66.22 -35.79
Kjell Group 260417 10.55 3112735 2.93 81.14 -53.24
Tempest Security 260417 10.60 112222 2.91 58.20 -37.65
Smart Eye AB 260417 61.85 13212954 2.91 76.22 34.87
Sagax AB A 260417 194.50 198196 2.91 77.31 -15.28
Lundin Mining Corporation 260417 276.70 222933316 2.86 73.96 367.30
Effnetplattformen Holding AB 260417 4.32 36115 2.86 44.56 -52.11
Byggmästare A J Ahlström AB 260417 54.00 853146 2.86 56.36 -9.43
Obducat B 260417 0.07 471738 2.86 82.88 -91.79
Bilia_A 260417 129.90 8957254 2.85 63.82 37.62
Fenix Outdoor Int. AG, B 260417 494.50 502412 2.81 66.69 -36.32
NP3 Fastigheter 260417 275.00 6623375 2.80 79.98 49.22
Vestum AB 260417 9.91 2605448 2.80 65.56 -42.60
Epiroc AB, A 260417 254.90 400012531 2.78 64.00 41.52
Lundberg B 260417 573.00 73880328 2.78 74.92 32.51
Investor B fria 260417 385.60 2193898192 2.73 76.61 116.10
FluoGuide 260417 41.40 1001797 2.73 64.12 10.40
Moberg Derma AB 260417 10.54 226673 2.73 56.91 -31.85
Catelle AB, A 260417 22.60 22736 2.73 63.77 -26.18
Boliden Limited 260417 561.20 993841426 2.71 57.98 57.79
Orexo AB 260417 21.00 854028 2.69 44.90 11.35
Image Systems AB 260417 1.00 144697 2.68 60.03 -42.09
Seafire 260417 6.14 271296 2.68 45.79 -66.01
XACT BULL Sweden 260417 1115.00 16092795 2.67 73.31 95.89
SSAB Svenskt Stål AB ser. B 260417 84.12 423883288 2.66 78.13 97.92
Corem Property Group AB, B 260417 3.56 15737147 2.65 62.69 -52.89
AAC Clyde Space 260417 132.00 8056356 2.64 74.53 68.39
Platzer Fast. Holding AB, B 260417 73.80 36168273 2.64 74.38 -1.03
C-RAD AB, B 260417 27.50 1150435 2.61 66.82 -27.82
Beijer AB 260417 149.40 136977390 2.61 85.22 13.72
Lindab International AB 260417 165.60 9508421 2.60 66.22 40.51
Investor, A. 260417 383.00 153740796 2.57 77.21 108.78
Bure Equity AB 260417 255.60 29675160 2.57 86.47 6.28
Knowit AB 260417 112.60 3724470 2.55 68.72 -39.18
Nivika Fastigheter B 260417 40.50 777074 2.53 58.02 -1.10
Inwido AB 260417 166.70 18946288 2.52 72.18 72.17
Rottneros. 260417 2.46 239238 2.49 57.03 -72.53
Nolato. 260417 53.50 22070997 2.49 77.30 6.72
MAG Interactive 260417 7.48 79901 2.47 90.79 -65.37
Transferator AB, B 260417 1.04 10286 2.46 48.43 17.22
Acconeer AB 260417 12.50 2151150 2.46 80.52 -59.00
Railcare Group AB 260417 29.30 462266 2.45 69.13 59.78
Havsfrun Investment AB 260417 14.34 115724 2.43 43.04 33.71
Acenta Group 260417 4.24 19953 2.42 40.12 -98.94
SSAB Svenskt Stål AB ser. A 260417 84.74 91904767 2.39 77.38 89.28
Surgical Science Sweden AB 260417 36.86 8597411 2.39 81.30 -77.62
Alligo B 260417 137.40 938305 2.38 64.81 85.56
Essity AB, B 260417 252.80 593043267 2.35 63.75 4.46
Better Collective A/S 260417 141.20 12490411 2.32 61.55 11.01
John Mattson Fastighetsföret. 260417 62.00 1667614 2.31 62.70 -4.02
FlexQube 260417 26.70 1205345 2.30 69.56 -50.01
Camurus AB 260417 579.00 103618419 2.30 83.13 129.22
Samhällsbyggnadsbo. i Norden D 260417 8.58 3122854 2.26 57.26 -11.53
Goodbye Kansas Group 260417 1.36 97498 2.26 60.95 -99.38
eWork Scandinavia AB 260417 77.30 981014 2.25 80.44 -26.56
Cheffelo 260417 109.60 4546318 2.24 70.91 2239.96
Kabe 260417 184.00 838856 2.22 65.31 2.13
Corem Property Group AB, A 260417 4.15 9491 2.22 64.63 -56.26
Alfa Laval AB 260417 573.00 565474791 2.21 78.80 100.78
Fagerhult AB 260417 30.20 3604279 2.20 71.34 -16.80
Doxa AB 260417 0.44 201823 2.20 61.50 -88.57
Industrivärden C 260417 502.60 340854273 2.20 73.68 117.41
Balco Group AB 260417 16.30 224826 2.19 69.18 -61.43
Immunovia AB 260417 0.23 2227202 2.17 44.25 -99.98
CTEK 260417 16.04 1104931 2.17 81.45 -55.06
Nobia AB 260417 1.90 13445707 2.15 45.37 -71.96
AddLife AB, B 260417 167.00 13157429 2.14 85.72 55.11
Karnov Group 260417 76.90 14316858 2.12 68.86 31.68
Industrivärden, A 260417 506.50 96013660 2.12 73.54 118.67
Storskogen Group B 260417 10.38 47105748 2.12 79.02 42.03
Elekta Instrument 260417 58.10 111454973 2.11 63.76 5.90
Betsson AB, B 260417 102.00 65792856 2.10 60.14 40.38
Stora Enso Oyj R 260417 113.10 34354804 2.08 60.42 -14.04
Crunchfish AB 260417 2.96 2734975 2.07 58.41 -83.74
Maven Wireless Sweden 260417 4.94 178462 2.07 55.59 -65.76
Traction Holding AB 260417 250.00 531250 2.04 62.39 31.75
HEXPOL AB, B 260417 80.15 36973676 2.04 80.80 -17.97
Volati AB 260417 90.60 4884699 2.03 79.40 9.73
SWECO AB B 260417 151.40 74509239 2.02 85.96 62.23
Essity AB, A 260417 252.50 2262652 2.02 63.42 4.79
Catella AB, B 260417 22.85 1861041 2.01 73.97 -30.84
Ratos AB A 260417 36.00 48492 1.98 68.00 -5.55
Vimian Group 260417 30.90 9874311 1.98 75.63 17.24
Pandox AB, B 260417 197.80 22604980 1.96 80.62 86.88
Fabege AB 260417 80.85 65233822 1.95 73.19 -0.19
Husqvarna AB, B 260417 41.73 62469601 1.95 75.25 -36.20
Aquaticus Real Estate 260417 41.80 9363 1.95 37.91 -43.53
Epiroc AB, B 260417 220.80 64067549 1.94 64.53 39.79
BE Group AB 260417 26.40 251486 1.93 70.32 -58.59
Sectra AB B 260417 265.80 34177361 1.92 81.92 82.12
Skolon 260417 21.40 5072 1.90 46.73 -18.15
Grapwaves AB, B 260417 11.78 1307898 1.90 57.64 -56.15
Q-Linea AB 260417 21.50 426410 1.90 42.46 -98.47
Wise Group AB 260417 19.00 20102 1.88 58.48 -43.33
ITAB Shop Concept AB 260417 15.32 1990681 1.86 69.32 50.26
Viva Vine Group 260417 32.90 1114816 1.86 63.13 -16.81
Electrolux Professional B 260417 55.20 11366729 1.85 61.79 30.89
Premium Snacks Nordic 260417 41.50 518294 1.84 65.70 488.28
Swedish Orphan Biovitrum AB 260417 421.00 131673223 1.84 73.19 104.34
Husqvarna AB, A 260417 41.70 605818 1.83 73.33 -36.55
XANO Industri AB, B 260417 61.40 651331 1.82 63.35 -42.78
XACT OMXS30 260417 471.10 121516476 1.79 73.26 72.94
NCC, Afr. 260417 229.00 780432 1.78 72.75 149.54
NCC, Bfr. 260417 229.20 30388940 1.78 72.44 179.17
Sandvik AB 260417 404.30 1303152698 1.76 70.41 131.85
AFRY AB 260417 133.90 53381511 1.75 72.66 -13.37
Rejlerkoncernen AB 260417 165.00 5904690 1.73 62.75 31.36
Axolot Solutions Holding 260417 0.35 210600 1.72 53.16 -41.30
Tingsvalvet B 260417 35.60 61695 1.71 58.42 12.19
IRLAB Therapeutics AB, A 260417 1.55 230497 1.71 52.11 -95.95
Svenska Cellulosa AB SCA B 260417 110.40 221581742 1.70 59.96 -8.78
Catena AB 260417 479.40 19070532 1.70 73.42 30.89
Bahnhof AB, B 260417 55.10 7461587 1.66 72.56 65.58
Glycorex Transplantation B 260417 1.23 357261 1.65 38.77 -70.00
Generic Sweden AB 260417 37.00 721352 1.65 64.62 15.57
Hexatronic Group AB 260417 36.40 58442238 1.65 69.12 -74.25
Holmen AB ser. B 260417 334.40 72956048 1.64 52.60 -8.30
Viaplay Group B 260417 1.25 17421028 1.63 49.32 -97.93
Diös Fastigheter AB 260417 69.70 16786478 1.60 83.33 0.44
SinterCast 260417 90.40 76388 1.57 52.71 -6.14
Infrea AB 260417 16.20 378788 1.57 56.15 -29.92
Hennes & Mauritz B 260417 178.50 433212538 1.56 61.08 80.62
Isofol Medical AB 260417 0.73 1034796 1.53 67.50 12.11
Stendörren Fastigheter AB 260417 199.60 3414358 1.53 72.28 4.07
Novotek AB 260417 67.20 473021 1.51 62.35 61.05
Gotlandsbolaget A 260417 2700.00 27000 1.50 64.33 19.59
Gullberg & Jansson AB 260417 13.50 18846 1.50 51.74 -63.22
Getinge B 260417 203.90 145089123 1.49 76.66 0.22
Envirologic AB, B 260417 20.50 222835 1.49 50.69 726.61
Sleep Cycle 260417 17.78 382714 1.48 66.66 -42.06
SenzaGen AB 260417 5.50 154710 1.48 68.85 -54.36
Scandic Hotels Group AB 260417 96.70 33448820 1.47 80.98 221.25
Evolution Gaming Group AB 260417 652.80 412899264 1.46 78.28 -29.77
Prevas AB 260417 91.00 1502046 1.45 80.31 -14.83
SeaTwirl AB 260417 35.00 540225 1.45 65.43 -43.55
Heba Fastighets AB 260417 28.00 3060820 1.45 55.33 -18.96
KlaraBo Sverige B 260417 15.46 5138734 1.44 66.83 -12.65
Svolder AB B 260417 53.40 12501260 1.42 79.51 -5.06
Duni AB 260417 99.90 2848449 1.42 63.83 31.39
Plejd AB 260417 1003.00 81488735 1.42 81.69 387.84
Nyfosa 260417 71.80 32355306 1.41 74.27 -1.91
Billerud 260417 75.95 27329848 1.40 59.98 -32.05
Nordnet 260417 344.20 155347098 1.35 74.31 151.35
Fastpartner A 260417 44.90 6380829 1.35 68.02 -33.31
Stora Enso Oyj A 260417 112.50 350438 1.35 56.10 -19.48
Fastighets AB Balder, B 260417 61.90 187354773 1.34 74.15 27.58
engcon B 260417 68.00 10806220 1.34 56.58 5.45
Mekonomen AB 260417 71.95 11386375 1.34 63.19 -29.30
Clas Ohlson AB 260417 411.00 18256620 1.33 72.66 558.14
BioGaia AB, B 260417 122.30 22238543 1.33 68.83 69.98
Infant Bac. Therapeutics AB, B 260417 53.80 153330 1.32 68.23 7.44
Arbona A 260417 3.08 82790 1.32 54.83 50.98
AarhusKarlshamn AB 260417 247.60 141952546 1.31 63.37 45.86
Sustainion Group AB 260417 1.55 414781 1.30 47.25 78.18
SpectraCure AB 260417 0.07 111479 1.30 21.72 -98.61
AstraZeneca PLC 260417 1869.00 588763035 1.30 58.37 43.38
SIBEK 260417 47.00 121542 1.29 66.11
Elon 260417 19.75 240614 1.28 64.09 -39.61
DistIT AB 260417 0.20 2271 1.27 61.44 -98.94
CellaVision AB 260417 161.60 4535466 1.25 73.25 -26.93
Realfiction Holding AB 260417 3.24 78619 1.25 53.83 -57.52
Safe Lane Gaming, B 260417 1.62 135 1.25 45.70 -88.39
Concejo B 260417 49.50 97812 1.23 70.52 90.61
Opter 260417 83.20 396614 1.22 84.14 74.75
Holmen AB ser. A 260417 333.00 317349 1.22 53.92 -10.97
Wihlborgs Fastigheter AB 260417 91.85 41704033 1.21 71.61 30.20
Wallenstam, fr. 260417 43.46 40280640 1.21 67.11 2.78
Scandinavian Enviro Systems AB 260417 0.19 1082308 1.20 33.87 -88.22
Ferronordic Machines AB 260417 42.40 209753 1.19 43.81 -39.81
Navigo Invest Pref 260417 129.50 991582 1.17 72.06 41.25
Arla Plast 260417 48.30 157989 1.15 61.26 46.45
Atrium Ljungberg AB, B 260417 31.00 4501758 1.14 57.88 -0.38
ProAct IT Group AB 260417 107.40 5311574 1.13 72.41 37.65
Softronic AB 260417 22.55 650770 1.12 69.81 24.09
Securitas, fr. 260417 172.00 143818316 1.12 79.08 119.42
Mendus 260417 5.03 63096 1.11 57.86 -88.67
Peab AB 260417 100.80 28497974 1.10 56.35 95.39
Brinova Fastigheter B 260417 13.90 296278 1.09 66.27 -46.12
CodeMill 260417 14.20 5013 1.07 44.84 192.26
Midsummer AB 260417 0.95 2461906 1.06 56.76 -86.99
ScandBook Holding AB 260417 57.60 188986 1.05 60.49 109.99
New Nordic Healthbrands AB 260417 19.20 25440 1.05 76.59 -33.79
Acrinova AB, A 260417 14.50 83491 1.05 72.10 110.71
Gränges AB 260417 165.00 23938530 1.04 73.92 107.50
Gomero Group AB 260417 15.10 148977 1.00 58.62 214.06
Genova Property Group 260417 40.30 258484 1.00 61.13 -20.74
Samhällsbyg.bol. Norden AB, B 260417 3.73 49339123 1.00 51.67 -62.90
Sagax AB, B 260417 193.30 76676311 0.99 77.00 -14.93
Castellum AB 260417 127.20 207786542 0.99 84.89 22.65
Hanza Holding AB 260417 143.40 20095216 0.99 38.35 201.03
SkiStar AB 260417 166.50 6957202 0.97 61.46 58.64
Nexar Group 260417 0.11 594 0.95 25.75 -82.99
Precise Biometrics AB 260417 1.70 222564 0.95 34.27 -51.88
Vitrolife AB 260417 108.10 14896504 0.93 82.72 -40.92
Berner Industrier B 260417 97.50 4029188 0.93 51.28 405.97
Nordrest Holding 260417 325.00 5167825 0.93 70.66
Safe at Sea AB 260417 1.09 3239 0.93 39.84 73.57
Svenska Cellulosa AB SCA A 260417 110.00 679360 0.92 57.13 -10.09
Systemair AB 260417 77.40 7476221 0.91 67.86 13.01
Bio-Works Technologies AB 260417 3.33 426300 0.91 46.37 -77.75
HMS Networks AB 260417 488.80 38852757 0.91 81.96 45.22
Loomis AB 260417 468.20 65429545 0.91 77.72 85.33
Teqnion 260417 156.80 1322922 0.90 69.46 13.29
Stillfront Group 260417 4.96 21787512 0.89 82.48 -71.67
Arjo AB, B 260417 27.20 10611046 0.89 77.96 -25.28
Solid Forsakringsaktiebolag 260417 114.20 2982219 0.88 64.37 104.29
Veteranpoolen AB, B 260417 57.70 715307 0.87 57.32 114.74
FormPipe Software AB 260417 23.50 62252 0.86 58.26 10.97
CombinedX 260417 35.50 223650 0.85 72.39 40.97
Dicot 260417 0.38 1769403 0.85 40.49 53.61
Preservium Property 260417 60.50 178354 0.83 42.76 -28.21
Sedana Medical AB 260417 9.73 1593667 0.83 69.40 -47.97
Stenhus Fastigheder i Norden 260417 12.32 16034332 0.82 68.59 11.99
NAXS Nordic Access Biyout Fund 260417 37.00 90021 0.82 59.51 -3.79
Scandinavian ChemoTech AB, B 260417 3.73 85167 0.81 48.11 -23.98
NIBE Industrier AB B 260417 41.60 372090659 0.80 71.57 -56.15
SEB A 260417 184.65 600830419 0.79 65.16 102.22
ALM Equity AB, Pref. 260417 89.60 1787968 0.79 72.31 49.47
BTS Group AB 260417 160.20 3480986 0.75 78.98 -40.59
Gotlandsbolaget B 260417 2700.00 545400 0.75 67.58 38.63
SEB C 260417 191.00 7285886 0.74 66.59 99.17
Lammhults Design Group AB, B 260417 28.30 131312 0.71 62.39 17.33
Hufvudstaden, Afr. 260417 127.90 24881922 0.71 79.58 -5.76
Ferroamp Elektronik 260417 2.86 419762 0.70 55.81 -90.00
Link Prop Investment AB 260417 144.00 16848 0.70 61.57 41.00
Logistri Fastighets AB, B 260417 14.85 809741 0.68 74.06 24.73
Svedbergs i Dalstorp 260417 60.00 9995940 0.67 29.69 198.09
Gruvaktiebolaget Viscaria 260417 18.04 17160550 0.67 74.58 -17.78
Fastighetsbolag. Emilshus PREF 260417 31.15 1168094 0.65 63.18 48.12
Prebona AB 260417 0.79 7122 0.64 41.53 -74.10
Kinnevik, Investment AB A 260417 63.60 852494 0.63 61.33 -45.99
Intea Fastigheter B 260417 79.50 26356396 0.63 81.62
Adtraction Group 260417 32.90 154038 0.61 55.77 -2.95
Corline Biomedical AB 260417 16.50 105303 0.61 57.16 78.96
Anoto Group AB 260417 0.07 509854 0.58 45.39 -80.68
Safeture 260417 3.62 55915 0.56 40.92 -24.90
Net Insight AB B 260417 2.73 902756 0.55 70.88 -54.91
Boozt AB 260417 109.80 11949424 0.55 85.52 -8.73
Troax Group AB 260417 111.60 29811708 0.54 82.39 -34.89
Hoist Finance AB 260417 168.30 11548241 0.54 74.40 484.33
Absolent Group AB 260417 194.00 486358 0.52 65.54 -51.03
Alzinova AB 260417 0.58 276413 0.52 40.70 -74.69
Eastnine AB 260417 48.60 5901255 0.52 80.48 74.72
Drillcon AB 260417 3.89 165940 0.52 47.90 -19.30
Vidhance AB 260417 7.86 121115 0.51 58.40
Cibus Nordic Real Estate AB 260417 157.45 69816479 0.51 81.48 38.29
Arctic Gold AB 260417 5.93 172682 0.51 35.22 18.60
Qualisys Holding 260417 49.90 855536 0.50 50.23
JLT Mobile Computers AB 260417 2.00 10366 0.50 66.24 -60.08
Kallebäck Property Invest AB 260417 205.00 346245 0.49 59.75 39.27
New Wave Group AB B 260417 103.70 21537349 0.48 75.40 13.13
Cedergrenska 260417 41.50 681098 0.48 74.68 242.28
Guard Therapeutics Intl. 260417 1.25 21859 0.48 38.60 -67.38
Climeon AB, B 260417 2.12 139670 0.47 44.56 -90.86
Coegin Pharma 260417 4.32 203796 0.47 73.96 -63.94
Heimstaden AB pref. 260417 21.70 706357 0.46 62.81 35.39
Fleming Properties 260417 5.40 187412 0.46 54.07 -84.35
CAG Group AB 260417 111.00 409368 0.45 63.14 40.10
