Svenske aktier

BørsCustom

Udskrevet/beregnet : 04/07-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Spiffbet 250704 0.35 291938 75.00 53.91 742.01
I.A.R. Systems Group AB, B 250704 178.00 128360250 64.51 89.91 22.93
Lightning Group AB 250704 0.89 1780 22.76 52.25
SOZAP 250704 0.48 52828 20.05 40.55 -94.03
Crunchfish AB 250704 4.10 1844459 16.48 62.12 -77.40
Fragbite Group 250704 9.34 1850310 15.59 60.90 -96.42
Immunovia AB 250704 0.55 9457871 15.45 76.43 -95.44
Free2Move Holding 250704 0.03 172 15.38 54.13 -87.57
Flexion Mobile 250704 5.70 973691 14.00 68.60 -56.15
SpectraCure AB 250704 0.26 140267 13.09 41.72 -94.75
Lipigon Pharmaceuticals 250704 0.13 678743 12.78 84.84 -74.44
Northbaze Group 250704 0.18 315 11.87 51.12 -78.44
Vidhance AB 250704 6.68 123807 11.71 57.62
Hexatronic Group AB 250704 30.30 122752269 11.19 78.51 -78.57
Nattaro Labs 250704 0.48 89331 11.16 61.50 -34.77
Serstech AB 250704 0.66 265662 10.52 46.40 136.43
Monivent AB 250704 0.23 503 10.24 51.31 -98.45
Wastbygg Gruppen B 250704 12.80 578227 9.87 81.90 -64.58
Bio-Works Technologies AB 250704 1.62 11198 9.80 49.16 -89.14
Nordic LEVEL Group 250704 0.63 157278 9.79 79.11 -64.13
SolTech Energy Sweden AB 250704 2.26 10742564 9.71 63.87 -77.49
Sjöstrand Coffee Int AB B 250704 7.46 970 9.71 53.44 -16.37
Zaplox AB 250704 0.73 78079 9.55 45.93 -85.24
Smoltek Nanotech Holding AB 250704 0.34 152018 9.35 47.29 -91.82
ChargePanel 250704 1.72 123788 8.52 73.13 -52.44
PILA Pharma 250704 2.73 194918 8.32 46.76 -11.49
GomSpace Group AB 250704 18.48 27664782 8.07 72.40 700.37
Smart Eye AB 250704 76.30 21871853 7.77 83.49 66.38
PharmaLundensis AB 250704 0.38 3234 7.71 28.33 -80.11
Starbreeze AB, A 250704 0.24 37948 7.69 51.64 -81.29
Garpco B 250704 256.00 7936 7.56 56.02
Episurf Medical AB, B 250704 0.05 1658793 7.55 21.58 -97.02
Impact Coatings AB 250704 3.54 190381 7.27 61.55 -25.75
Alzinova AB 250704 1.78 1727779 7.24 62.25 -21.69
Catena Media P.L.C. 250704 1.83 151870 7.15 62.26 -90.41
SIBEK 250704 42.30 52410 6.82 74.50
Hansa Biopharma 250704 28.04 10447704 6.78 75.33 -43.03
Adverty 250704 0.08 117360 6.67 48.90 -91.59
ALM Equity AB 250704 94.80 133952 6.52 75.18 -81.94
Nepa AB 250704 19.75 657043 6.47 65.09 -39.10
Intrum 250704 67.68 91496592 6.45 93.94 -34.89
Mavshack AB 250704 0.01 66950 6.38 41.89 -99.45
Refine Group 250704 0.23 7921 6.36 48.84 -99.71
Provide IT Sweden AB 250704 1.35 716 6.30 50.86 -72.63
Isofol Medical AB 250704 0.91 864482 6.09 43.81 39.33
Fenix Outdoor Int. AG, B 250704 567.00 731997 5.98 66.28 -29.06
Xoma AB B 250704 0.49 5095441 5.88 65.06
Ascelia Pharma AB 250704 4.50 6429852 5.76 59.91 -56.46
Maven Wireless Sweden 250704 8.62 64202 5.64 72.22 -40.25
KebNi B 250704 2.13 65503504 5.43 65.82 115.66
Insplorion AB 250704 0.38 55642 5.34 47.80 -87.04
Aerowash AB, B 250704 2.62 82386 5.22 63.31 -63.61
Phase Holographic Imaging PHI 250704 1.22 147752 5.17 52.81 -36.20
Sleep Cycle 250704 31.50 279594 5.00 53.28 -0.40
Clemondo Group 250704 9.75 361384 4.84 47.18 17.47
Sprint Bioscience AB 250704 0.51 109812 4.70 57.57 -5.85
AlzeCure Pharma AB 250704 3.14 168288 4.67 63.64 -15.36
Swedencare AB 250704 44.80 23755917 4.43 68.84 48.39
B3 Consulting Group AB 250704 64.30 2749018 4.38 63.41 -54.86
Hamlet Pharma AB, B 250704 4.17 222695 4.38 59.83 11.41
Stillfront Group 250704 7.25 11545349 4.32 51.63 -58.65
Rolling Optics Holding 250704 1.12 22515 4.19 76.92 291.66
Tempest Security 250704 10.25 61736 4.17 60.51 -39.71
Hemply Balance Holding 250704 0.03 15962 4.00 37.45 -98.73
Diamyd Medical AB B 250704 10.18 3296416 3.88 63.44 -24.24
Active Biotech AB 250704 0.19 1085541 3.85 45.99 -50.24
SyntheticMR AB 250704 3.53 162938 3.82 49.02 -88.98
Arctic Gold AB 250704 5.45 125186 3.81 47.86 9.00
Luxbright 250704 0.72 128170 3.77 51.76 -52.19
Infant Bac. Therapeutics AB, B 250704 49.20 256726 3.69 37.88 -1.75
FlexQube 250704 8.56 100195 3.63 88.72 -83.97
DORO AB 250704 37.20 60710 3.62 44.74 176.01
Invent Medic Sweden AB 250704 0.16 1352 3.58 44.78 -83.53
Starbreeze AB, B 250704 0.19 239651 3.57 44.57 -85.01
Eltel AB 250704 11.70 553328 3.54 89.39 40.96
MTI Investment 250704 1.50 7898 3.45 66.74 -47.27
Nordic Iron Ore 250704 3.06 272233 3.38 35.38 -61.61
TradeDoubler AB 250704 6.20 51156 3.33 58.62 61.67
ADDvise Group AB, A 250704 3.10 304798 3.33 50.08 -0.04
NextCell Pharma 250704 1.08 428274 3.25 62.59 -80.58
Advenica AB 250704 28.90 2807722 3.21 74.88 179.03
Sonetel AB 250704 8.05 95006 3.21 58.68 47.85
Cint Group 250704 8.62 4658811 3.17 83.30 -79.41
Xintela AB 250704 0.39 136920 3.16 41.99 -19.92
Northern CapSek Ventures PREF 250704 132.00 10296 3.12 76.18 -64.59
mySafety Group B 250704 16.56 416285 3.11 43.92 170.77
Climeon AB, B 250704 4.27 77786 3.10 57.25 -81.58
Axolot Solutions Holding 250704 0.50 35185 3.08 61.20 -16.76
Heliospectra AB 250704 0.27 8 3.05 46.44 -69.86
Systemair AB 250704 91.40 8274442 3.04 68.67 31.41
Transtema Group 250704 16.28 1077589 3.04 80.02 -46.24
Enea AB 250704 71.50 3308948 3.03 70.63 -16.96
TF Bank AB 250704 387.00 3355290 2.93 73.46 122.18
Freemelt Holding 250704 2.47 4526300 2.92 72.44 -58.31
Svenska Aerogel Holding AB 250704 1.59 66934 2.90 61.85 -96.55
Kontigo Care AB 250704 2.14 172180 2.88 62.57 -48.31
Northern CapSek Ventures 250704 21.40 1006 2.88 48.63 -88.39
Coegin Pharma 250704 3.57 61440 2.88 56.86 -70.20
Actic Group AB 250704 28.60 11914617 2.88 81.68 362.78
OEM International B 250704 143.40 12431489 2.87 62.99 107.71
New Nordic Healthbrands AB 250704 19.75 35076 2.86 53.82 -31.90
Soder Sportfiske 250704 32.40 11761 2.86 65.03 22.23
Sotkamo Silver AB 250704 0.99 38832 2.80 54.88 167.12
PION Group B 250704 5.88 22991 2.80 63.74 -47.18
Star Vault AB, B 250704 0.11 25221 2.78 41.60 -53.74
Bergman & Beving Aktiebolag, B 250704 299.00 1952470 2.75 53.72 179.09
Acconeer AB 250704 6.06 290747 2.71 55.33 -80.12
Odinwell AB 250704 0.38 14804 2.70 48.50 -83.93
Clean Motion AB 250704 0.61 145888 2.70 60.78 -34.59
Wise Group AB 250704 17.30 88213 2.67 54.63 -48.40
Vibrosense Dynamics AB, B 250704 1.55 51446 2.65 41.57 -80.74
Micro Systemation AB, B 250704 54.40 100966 2.64 61.36 40.66
Moment Group AB 250704 8.60 53397 2.63 54.04 -22.59
Arion Banki hf SDB 250704 13.75 541502 2.61 79.01 33.45
Binero Group 250704 2.36 212 2.61 46.88 -41.65
HAKI Safety A 250704 24.80 1860 2.48 48.30 7.42
Besqab 250704 24.90 2065405 2.47 75.20 -34.04
Eolus Vind AB, B 250704 58.10 2603170 2.47 75.46 -41.33
Rottneros. 250704 2.94 1496785 2.44 41.39 -67.29
Xspray Pharma AB 250704 48.30 1436104 2.44 74.49 -13.46
Medivir AB 250704 1.52 131177 2.42 40.89 -84.63
M.O.B.A. Network 250704 6.35 451625 2.42 49.59 -70.33
Railcare Group AB 250704 27.55 414352 2.42 70.09 50.24
HomeMaid Hemservice AB, B 250704 34.20 144598 2.40 53.26 164.15
Nobia AB 250704 5.17 5140874 2.38 77.97 -45.80
Net Insight AB B 250704 4.11 2127133 2.37 80.53 -32.20
ExpreS2ion Biotech Holding AB 250704 26.20 69378 2.34 64.54 -95.01
Embellence Group 250704 35.00 152215 2.34 60.82 87.57
Biovica International AB, B 250704 0.80 67438 2.30 54.11 -89.53
Veteranpoolen AB, B 250704 44.60 468924 2.29 60.38 65.99
Spago Nanomedical AB 250704 0.32 21311 2.27 56.39 -47.48
Lagercrantz Group AB ser. B 250704 236.40 39133656 2.25 72.37 134.48
HAKI Safety B 250704 22.80 22846 2.24 52.79 -2.99
SHT Smart High-Tech B 250704 16.42 411945 2.24 65.92 38.79
Gullberg & Jansson AB 250704 13.80 2305 2.22 43.55 -62.40
Klaria Pharma Holding AB 250704 0.41 584574 2.22 38.06 -63.39
VNV Global 250704 18.91 3856392 2.22 78.87 -27.21
Cedergrenska 250704 37.00 102453 2.21 51.22 193.24
Byggmästare A J Ahlström AB 250704 278.00 304410 2.21 77.71 2.86
FluoGuide 250704 42.00 175350 2.19 56.45 12.00
Green Landscaping Group 250704 66.40 810678 2.15 64.81 4.57
Eurobattery Minerals 250704 0.10 100022 2.13 50.30 -92.72
BE Group AB 250704 41.00 329189 2.12 60.20 -42.46
Gaming Corps AB 250704 1.21 134356 2.11 68.86 -44.75
BioInvent International AB 250704 36.35 2683466 2.11 56.75 13.42
eWork Scandinavia AB 250704 107.80 711264 2.08 66.04 2.42
Lundin Gold 250704 515.00 80656725 2.08 60.69 466.67
Zoomability 250704 1.24 34508 2.07 42.52 -43.40
Clavister Holding AB 250704 4.70 2189570 2.07 45.40 214.47
Guard Therapeutics Intl. 250704 17.40 329834 2.05 53.69 -56.52
Bufab AB 250704 90.40 10363094 2.04 65.36 101.88
Karolinska Development AB, B 250704 1.01 294656 2.02 53.89 -41.50
iZafe Group B 250704 0.26 6564 2.00 51.56 -12.37
OrganoClick AB 250704 2.04 31542 2.00 57.97 -32.00
Balco Group AB 250704 25.90 1360087 1.97 54.56 -38.72
Genovis AB 250704 28.80 2470234 1.95 72.90 -37.32
PolarCool 250704 5.25 5775 1.94 47.57 1385.60
Opter 250704 105.00 976185 1.94 59.17 120.54
AcouSort AB 250704 3.15 289255 1.94 44.66 -79.32
NOTE AB 250704 179.40 4848644 1.93 68.58 4.55
Respiratorius AB 250704 7.44 34737 1.92 42.97 -83.68
Boozt AB 250704 85.30 9726077 1.91 69.62 -29.09
Anoto Group AB 250704 0.07 205036 1.91 55.94 -79.02
AFRICA ENERGY CORP. 250704 1.07 136836 1.90 44.88 -84.12
Camurus AB 250704 645.50 79776700 1.89 73.60 155.54
Xbrane Biopharma AB 250704 0.25 2358476 1.89 52.15 -97.33
Kancera AB 250704 1.73 298141 1.88 60.28 -16.86
Dedicare AB, B 250704 46.00 328854 1.88 54.78 -54.07
Tingsvalvet B 250704 32.50 17680 1.88 66.94 2.42
Carbiotix 250704 9.88 28069 1.86 43.31 -94.17
Atrium Ljungberg AB, B 250704 35.00 23380385 1.83 66.27 8.54
Mildef Group 250704 181.60 129859073 1.79 34.83 126.84
Nederman Holding AB 250704 181.80 1386770 1.79 64.99 12.63
Iconovo AB 250704 2.00 202354 1.78 64.33 -95.49
Vitec Software Group AB, B 250704 493.40 19028958 1.77 74.26 19.26
NCAB Group AB 250704 51.85 5986134 1.77 72.09 -15.63
BioArctic AB, B 250704 185.90 11372432 1.75 52.37 -31.65
Avensia AB 250704 11.80 320051 1.72 42.63 -1.08
XANO Industri AB, B 250704 64.90 867194 1.72 69.46 -39.52
Profoto Holding 250704 24.10 728350 1.69 51.35 -70.42
Goobit Group 250704 0.12 59160 1.68 46.96 -42.67
Modus Therapeutics Holding 250704 1.23 5111 1.66 39.33 -59.60
Enorama Pharma AB 250704 2.50 80215 1.63 53.84 -23.55
Fastighets AB Trianon, B 250704 19.38 350061 1.57 61.40 -7.05
Infrea AB 250704 16.70 228489 1.52 76.21 -27.75
Elanders AB 250704 60.50 707245 1.51 62.42 -53.78
Absolicon B 250704 3.39 55589 1.50 48.10 -97.22
Nordic Paper Holding 250704 69.50 3000732 1.46 86.76 155.57
Skolon 250704 35.10 72727 1.45 62.61 34.25
XACT BEAR 2 Sweden 250704 8.05 23250105 1.44 42.04 -41.35
Flerie 250704 46.20 400184 1.43 53.80 -45.33
Karnov Group 250704 115.20 57733171 1.41 83.67 97.26
Botnia Exploration Holding AB 250704 10.95 190037 1.39 49.58 110.58
Absolent Group AB 250704 219.00 326748 1.39 58.70 -44.71
K2A Knaust & Andersson B 250704 6.59 311430 1.38 48.95 -51.33
AstraZeneca PLC 250704 1356.50 422073618 1.38 49.66 2.29
ByggPartner i Dalarna Holding 250704 22.20 169208 1.37 46.99 -1.27
BrightBid Group 250704 0.44 26609 1.37 45.48 -101.30
Pricer 250704 5.23 1546553 1.36 45.89 -64.03
Acarix AB 250704 0.34 165614 1.34 72.80 31.95
FM Mattsson Mora Group AB, B 250704 61.20 191801 1.32 61.87 11.99
Qliro 250704 23.00 592595 1.32 60.47 68.37
Studsvik AB 250704 192.00 2968320 1.32 85.52 82.35
RanLOS B 250704 4.70 463589 1.29 56.59
Sustainion Group AB 250704 0.79 3356 1.29 31.39 -10.05
Svolder AB A 250704 79.00 82950 1.28 55.49 -13.66
Fractal Gaming Group 250704 43.80 1284435 1.27 80.69 110.12
Double Bond Pharmaceutical Int 250704 0.16 41311 1.27 59.88 -74.47
Vertiseit B 250704 64.20 331272 1.26 71.87 95.14
New Wave Group AB B 250704 129.30 25699927 1.25 75.73 38.91
Beyond Frames 250704 12.20 36527 1.24 52.33 25.00
Athanase Innovation 250704 16.30 929 1.24 25.80 -31.51
OssDsign AB 250704 15.00 6080310 1.21 70.52 157.73
Ambea AB 250704 116.70 6291764 1.21 65.68 186.02
Invisio AB 250704 375.50 14731992 1.21 77.44 131.57
Train Alliance Sweden B 250704 16.70 2251310 1.21 50.23 -14.98
Avanza Holding Bank AB 250704 349.20 257297195 1.19 76.31 75.42
XACT BEAR Sweden 250704 16.71 7482494 1.19 42.55 -30.38
Mycronic AB 250704 205.20 21179513 1.18 71.78 119.70
Polygiene AB 250704 13.00 429078 1.17 59.46 61.21
Arise AB 250704 34.70 896405 1.17 51.86 -24.76
Tingsvalvet A 250704 34.80 17400 1.16 57.89 4.82
Sdiptech AB, Pref. 250704 131.00 226368 1.16 57.63 38.60
Unlimited Travel Group AB 250704 17.50 1128400 1.16 54.10 93.80
Sivers IMA Holding AB 250704 4.03 1619050 1.15 51.66 -33.87
Inwido AB 250704 215.20 7324978 1.13 71.19 122.26
Exsitec Holding 250704 136.00 89352 1.12 70.00 3.25
Tourn International AB 250704 5.46 10773 1.11 51.63 -67.15
Alimak Group AB 250704 150.00 4020750 1.08 72.55 196.51
Miris Holding AB 250704 0.08 117556 1.07 52.20 -82.76
Newbury Pharmaceuticals AB 250704 2.84 37786 1.07 57.37 -59.37
Bokusgruppen 250704 57.60 110074 1.05 71.16 84.61
Mangold AB 250704 1950.00 1565850 1.04 69.32 -40.80
K2A Knaust & Andersson Fast. P 250704 157.00 243978 1.03 57.32 -2.87
Eniro AB 250704 0.49 272545 1.03 80.67 -22.89
Scandi Standard AB 250704 98.90 3187448 1.02 65.94 115.26
Studentbostäder i Sverige 250704 1.50 192933 1.01 54.93 -56.23
Kallebäck Property Invest AB 250704 202.00 503788 1.00 82.81 31.30
Catella AB, B 250704 30.40 352610 1.00 60.94 -7.98
AcadeMedia AB 250704 84.90 6123922 0.95 58.54 102.46
Cheffelo 250704 53.50 1169884 0.94 61.43 1042.23
Navigo Invest Pref 250704 107.00 502472 0.94 74.32 10.01
Oncopeptides AB 250704 1.72 773180 0.94 76.77 -80.18
Axfood AB 250704 291.60 49048870 0.93 74.34 10.60
NP3 Fastigheter 250704 270.00 11307600 0.93 60.69 44.36
HMS Networks AB 250704 434.60 12406961 0.93 68.75 29.11
RVRC Holding 250704 45.76 3125820 0.93 67.01 35.44
Westpay 250704 1.11 142605 0.91 78.33 -20.14
Nanologica AB 250704 1.11 37696 0.91 43.76 -88.39
Generic Sweden AB 250704 56.10 869830 0.90 44.45 75.23
Svedbergs i Dalstorp 250704 56.40 1695328 0.89 66.77 172.47
Leading Edge Materials Corp. 250704 1.15 58397 0.88 38.29 -8.40
Metacon 250704 0.29 2252463 0.88 63.87 -70.04
Stille AB 250704 232.00 2105632 0.87 77.91 110.45
Gomero Group AB 250704 23.40 4844 0.86 64.68 386.69
MedCap AB 250704 486.00 3607092 0.83 74.67 124.48
Hoodin AB 250704 0.24 6274 0.83 59.76 -61.72
Solnaberg Property AB 250704 125.00 6211125 0.81 71.05 12.95
Compodium International 250704 6.30 115574 0.80 52.16 -10.76
Lovisagruvan AB 250704 12.60 9072 0.80 52.40 -62.23
Nicoccino Holding AB 250704 1.27 102 0.79 45.48 -15.89
MAG Interactive 250704 12.85 120713 0.78 80.11 -40.51
Nexar Group 250704 0.65 21585 0.78 51.49 3.53
Bonava AB, A 250704 12.90 7572 0.78 63.85 -26.31
Lucara Diamond Corp 250704 1.59 193029 0.76 33.55 -58.49
engcon B 250704 93.00 7354068 0.76 54.64 43.28
Nilörngruppen AB, B 250704 66.90 1333183 0.75 69.50 -11.22
Solid Forsakringsaktiebolag 250704 80.40 474280 0.75 52.80 43.83
Essity AB, A 250704 269.00 478820 0.75 62.04 7.75
Hedera Group BVBA 250704 1.35 11213 0.75 51.81 -80.17
NAXS Nordic Access Biyout Fund 250704 55.00 49555 0.73 60.42 -1.67
FormPipe Software AB 250704 27.60 1491173 0.73 70.81 29.05
Nexam Chemical Holding AB 250704 4.14 224359 0.73 70.37 -18.18
Seafire 250704 5.54 15218 0.73 71.64 -72.71
PowerCell Sweden 250704 24.94 2532757 0.73 52.18 -79.05
ScandBook Holding AB 250704 41.60 29162 0.73 57.55 51.66
Agtira B 250704 2.79 52910 0.72 52.30
Divio Technologies B 250704 0.14 25974 0.71 37.15 -20.29
Swedish Orphan Biovitrum AB 250704 288.00 35636256 0.70 53.40 39.79
AddNode AB B 250704 116.00 6539384 0.69 83.28 21.48
Stenhus Fastigheder i Norden 250704 11.64 115120 0.69 73.85 4.87
Nelly Group 250704 43.70 911582 0.69 54.74 546.17
Link Prop Investment AB 250704 146.00 343392 0.69 65.32 37.19
AFRY AB 250704 162.10 36911791 0.68 59.91 4.87
Flowscape 250704 3.01 5072 0.67 47.49 -16.16
PExA AB, B 250704 0.31 15229 0.65 56.64 -49.45
ITAB Shop Concept AB 250704 23.65 6422110 0.64 61.73 131.96
Prevas AB 250704 95.00 729315 0.64 61.60 -11.09
Sectra AB B 250704 352.00 21542400 0.63 69.40 139.63
Arcoma AB 250704 9.60 708538 0.63 53.13 25.00
Fluicell AB 250704 8.10 10765 0.62 20.96 -96.17
DistIT AB 250704 0.49 81159 0.62 41.85 -98.39
Dometic Group AB 250704 42.14 16326090 0.62 74.58 -32.06
Xvivo Perfusion AB 250704 292.40 10152713 0.62 52.39 59.78
Rejlerkoncernen AB 250704 196.80 2977978 0.61 49.60 56.68
SAAB AB 250704 494.00 981982092 0.60 52.09 389.78
Saniona AB 250704 10.20 2613107 0.59 54.47 293.31
BHG Group 250704 24.06 4626906 0.59 58.75 29.56
Cavotec SA 250704 17.65 38936 0.57 53.53 30.74
IRLAB Therapeutics AB, A 250704 3.70 365064 0.54 14.99 -90.34
Synsam 250704 55.60 8645744 0.54 70.52 57.97
NIBE Industrier AB B 250704 43.01 231196169 0.54 70.81 -54.66
Tele2 B 250704 140.95 133555058 0.53 52.69 94.57
Intea Fastigheter B 250704 75.40 4531992 0.53 52.96
Duni AB 250704 94.70 2258216 0.53 47.14 21.57
Angler Gaming Plc 250704 3.85 89228 0.52 66.49 -12.50
VBG. 250704 271.60 4791567 0.52 75.12 109.30
Image Systems AB 250704 1.94 39103 0.52 51.83 12.79
Bahnhof AB, B 250704 60.30 2107606 0.50 59.99 81.20
Öresund. 250704 121.00 5694865 0.50 80.94 31.23
Concejo B 250704 40.60 44498 0.50 44.02 36.22
Lindab International AB 250704 203.40 11831371 0.49 57.46 70.59
Garo AB 250704 20.55 288460 0.49 64.99 -80.71
Enrad AB 250704 10.40 16016 0.48 43.64 303.17
Nyfosa 250704 96.45 12637940 0.47 79.72 27.96
Grapwaves AB, B 250704 13.04 220428 0.46 49.40 -53.18
Cibus Nordic Real Estate AB 250704 189.10 22381687 0.45 67.23 58.51
Softronic AB 250704 22.60 154358 0.44 56.82 24.36
Hanza Holding AB 250704 91.10 1596072 0.44 78.73 91.24
Inhalation Sciences Sweden AB 250704 0.46 157806 0.44 40.22 -89.50
Desenio Group 250704 0.12 111399 0.42 35.83 -95.93
SWECO AB B 250704 167.00 54541866 0.42 62.93 78.95
Kjell Group 250704 11.95 707320 0.42 65.58 -53.94
Cloetta AB, B 250704 34.26 3619021 0.41 58.05 89.51
Kabe 250704 250.00 403750 0.40 61.36 37.51
Wyld Networks 250704 0.03 261131 0.40 48.20 -99.58
Qualisys Holding 250704 75.80 203296 0.40 73.40
Acrinova AB, A 250704 12.95 284628 0.39 50.27 79.19
Fastator 250704 1.04 137218 0.39 31.40 -91.03
ScandiDos AB 250704 1.32 34575 0.38 45.04 -45.15
Lime Technologies AB 250704 404.50 1758766 0.37 46.71 80.68
Mekonomen AB 250704 110.60 2080386 0.36 49.79 5.99
Tele2 A 250704 139.50 155822 0.36 47.81 91.25
Annexin Pharmaceuticals AB 250704 28.00 20692 0.36 45.12 -49.31
InCoax Networks 250704 1.44 1347 0.35 42.09 -26.52
Vitrolife AB 250704 144.30 11033611 0.35 54.36 -21.14
Ependion 250704 115.60 2878556 0.35 72.99 7.33
Sinch 250704 29.10 91290017 0.34 73.97 -23.88
Volati AB 250704 118.00 418428 0.34 44.55 42.92
Corem Property Group AB, A 250704 6.00 20142 0.33 69.84 -37.97
Fastighetsbolag. Emilshus PREF 250704 31.00 1740681 0.32 85.94 40.46
Firefly AB 250704 186.60 719530 0.32 62.86 129.42
Attendo AB 250704 63.50 3360738 0.32 60.80 173.58
Nosium B 250704 3.19 245238 0.31 41.81 -96.70
Idun Industrier B 250704 350.00 1073100 0.29 52.02 79.56
Chordate Medical Holding 250704 7.02 71660 0.29 52.26 -95.96
Waystream Holding 250704 35.40 180788 0.28 50.65 -46.61
BoMill 250704 0.76 39297 0.26 72.68 -18.38
Essity AB, B 250704 268.00 170190720 0.26 58.83 6.87
Archelon Natural Resources, B 250704 0.39 30495 0.26 49.39 -67.50
Micropos Medical AB 250704 1.98 1238 0.25 56.61 -32.42
DevPort AB, B 250704 19.90 96077 0.25 51.41 -30.94
Gränges AB 250704 126.00 13143690 0.24 63.76 56.66
Genova Property Group 250704 42.00 109746 0.24 41.39 -18.73
Bilia_A 250704 130.80 9278298 0.23 72.09 35.44
Indutrade AB 250704 266.80 24885503 0.23 64.21 30.64
Boule Diagnostics AB 250704 9.12 53088 0.22 66.43 -39.60
Hennes & Mauritz B 250704 138.10 250469484 0.22 63.19 36.98
Acuvi 250704 19.04 133908 0.21 53.76 -1.62
Guideline Geo AB 250704 10.00 53560 0.20 57.87 26.26
SkiStar AB 250704 154.90 4208013 0.19 41.52 45.04
Byggmax Group AB 250704 52.00 3301584 0.19 59.40 7.70
NP3 Fastigheter Pref. 250704 30.90 4814066 0.16 67.25 49.12
Lifco AB, B 250704 387.60 54844237 0.16 50.67 127.55
Enad Global 7 250704 14.16 3239256 0.14 61.97 -47.69
Biotage AB 250704 143.40 3239263 0.14 66.82 -19.97
Bonesupport Holding AB 250704 289.20 35704343 0.14 67.18 259.48
Bure Equity AB 250704 289.80 9545722 0.14 60.78 20.50
AcuCort AB 250704 0.74 106307 0.14 44.51 -42.85
Nivika Fastigheter B 250704 41.50 1637341 0.12 67.16 0.21
ALM Equity AB, Pref. 250704 85.10 1174976 0.12 64.84 31.84
Minesto AB 250704 4.29 2119046 0.12 61.77 -54.06
Ovzon AB 250704 44.50 20601320 0.11 58.67 -6.05
CellaVision AB 250704 184.00 1311368 0.11 46.55 -16.80
Nolato. 250704 58.55 4776158 0.09 60.76 16.79
Husqvarna AB, B 250704 50.96 35833390 0.08 64.68 -23.85
Mips AB 250704 458.20 25058958 0.04 63.25 11.35
Storskogen Group B 250704 11.96 17063715 0.04 67.25 63.65
Nokia Corporation 250704 49.50 16014537 0.04 48.79 11.19
Saxlund Group 250704 8.24 142107 0.00 36.74 6312.99
Envirologic AB, B 250704 27.00 49302 0.00 42.69 988.71
Hoist Finance AB 250704 84.70 3038951 0.00 40.82 194.07
Briox AB 250704 9.20 574080 0.00 55.69 127.57
Björn Borg AB 250704 60.00 326220 0.00 71.69 121.71
Novotek AB 250704 92.00 2061720 0.00 72.18 120.49
Storytel AB, B 250704 93.80 16782415 0.00 56.57 114.67
Slottsviken Fastighets AB, B 250704 40.40 13574 0.00 48.62 114.33
Bredband2 i Skandinavien AB 250704 2.53 2284830 0.00 75.11 114.23
Svenska Handelsbanken, B 250704 203.60 11296950 0.00 64.44 112.34
I-Tech AB 250704 100.00 878700 0.00 55.57 95.31
Fortnox 250704 89.74 736887895 0.00 50.34 91.24
Acrinova AB, B 250704 12.70 246748 0.00 57.89 83.85
QBNK Holding AB 250704 7.70 1709 0.00 49.75 79.07
Beijer Alma B 250704 241.50 4296044 0.00 76.17 56.35
BeammWave B 250704 13.70 748609 0.00 49.01 55.73
Corem Property Group AB, Pref. 250704 251.50 1720512 0.00 69.67 49.24
Hifab Group AB, B 250704 3.62 35997 0.00 50.60 47.15
ProAct IT Group AB 250704 105.80 1924819 0.00 41.00 35.60
Gotlandsbolaget B 250704 2580.00 15480 0.00 47.68 32.47
TagMaster AB, B 250704 14.30 4404 0.00 53.58 30.59
Projektengagemang Sweden AB, B 250704 14.95 55928 0.00 91.01 29.09
Volati AB, pref. 250704 646.00 507110 0.00 68.26 23.39
Novus Group International AB 250704 3.74 2394 0.00 63.77 6.11
Viva Vine Group 250704 40.50 338094 0.00 56.40 2.41
John Mattson Fastighetsföret. 250704 65.80 925806 0.00 71.65 1.87
Motion Display Scandinavia AB 250704 0.69 23460 0.00 71.77 -1.43
Svolder AB B 250704 55.80 5359869 0.00 50.79 -2.44
Malmbergs Elektriska AB 250704 41.50 10707 0.00 46.38 -4.46
Paradox Interactive AB 250704 190.10 4991646 0.00 51.64 -5.61
BTS Group AB 250704 238.00 10255182 0.00 64.25 -13.65
Västra Hamnen Corp. Finance 250704 48.60 49 0.00 77.74 -24.12
Elon 250704 24.40 31598 0.00 62.55 -25.40
Skåne-möllan AB 250704 69.40 38031 0.00 59.20 -27.02
Mälardalens Omsorgsfastigheter 250704 14.60 10249 0.00 63.76 -46.28
Precomp Solutions AB, B 250704 0.74 11100 0.00 33.94 -50.17
Kakel Max 250704 9.10 41632 0.00 51.39 -51.34
Samtrygg Group B 250704 3.10 9300 0.00 64.21 -53.19
Railway Metrics and Dynamics 250704 1.25 13694 0.00 87.11 -53.54
Tobii AB 250704 5.34 10522306 0.00 80.67 -55.63
Seamless Distribution AB 250704 6.00 1050 0.00 47.24 -64.50
NanoCap Group B 250704 5.56 1946 0.00 37.49 -65.10
Cyber Security 1 250704 0.00 1689 0.00 47.86 -73.15
Bactiguard Holding AB 250704 29.50 20974 0.00 49.00 -73.28
SynAct Pharma AB 250704 21.20 8013240 0.00 77.33 -73.75
Aino Health AB 250704 0.24 532 0.00 53.53 -77.09
My Beat 250704 4.07 336797 0.00 56.09 -82.37
Fleming Properties 250704 6.05 23492 0.00 85.40 -84.43
